helialprofile.png
Welcome to IOPWiki, Commander. You can contribute to this wiki without an account. Learn how to contribute.

User:Veguaniel/stuff2

From IOP Wiki
Jump to navigation Jump to search

Doll calibre/base damage comparison chart, main calibre or art displayed weapon variant only.

List of dolls not included:

Other notes:

  • Base damage attribute taken at lv100 index value with no equipment/fairy bonus(es) and 50/100 affinity, lv120 for modifiable dolls.
  • .223 Remington labelled under 5.56×45mm NATO.
  • .308 Winchester labelled under 7.62×51mm NATO.
  • .50 BMG labelled under 12.7×99mm NATO
  • 7.62×25mm Type 51 labelled under 7.62×25mm Tokarev due to minimal differences.
  • SMG MAC-10Thumb button.pngMAC-10  and SMG VectorThumb button.pngVector  listed under .45 ACP since the said calibre was developed first.
  • AR K11Thumb button.pngK11  listed under 5.56×45mm NATO, grenade calibre not included.
  • RF FN-49Thumb button.pngFN-49  listed under 7.92×57mm Mauser due to first prototypes were produced in this calibre.
  • MG LWMMGThumb button.pngLWMMG  listed under .338 Lapua Magnum instead of Norma Magnum.
  • MG AAT-52Thumb button.pngAAT-52  listed under 7.62×51mm NATO after rechambering for standard service.
  • SMG X95Thumb button.pngX95  listed under 5.56×45mm NATO as character art shows 5.56 STANAG magazine.
Doll name Doll index no. Doll calibre Base damage attribute
HG M1911Thumb button.pngM1911  2 .45 ACP 27
HG M1911Thumb button.pngM1911  modified 2 .45 ACP 29
HG M9Thumb button.pngM9  3 9×19mm Parabellum 29
HG PythonThumb button.pngPython  4 .357 Magnum 40
HG TokarevThumb button.pngTokarev  6 7.62×25mm Tokarev 31
HG StechkinThumb button.pngStechkin  7 7.62×25mm Tokarev 28
HG StechkinThumb button.pngStechkin  modified 7 7.62×25mm Tokarev 32
HG MakarovThumb button.pngMakarov  8 9×18mm Makarov 26
HG P38Thumb button.pngP38  9 9×19mm Parabellum 28
HG PPKThumb button.pngPPK  10 .32 ACP 25
HG P08Thumb button.pngP08  11 9×19mm Parabellum 31
HG Type 92Thumb button.pngType 92  13 9×19mm Parabellum 31
HG Astra RevolverThumb button.pngAstra Revolver  14 .357 Magnum 33
HG Glock 17Thumb button.pngGlock 17  15 9×19mm Parabellum 29
SMG ThompsonThumb button.pngThompson  16 .45 ACP 31
SMG M3Thumb button.pngM3  17 .45 ACP 30
SMG MAC-10Thumb button.pngMAC-10  18 .45 ACP 28
SMG FMG-9Thumb button.pngFMG-9  19 9×19mm Parabellum 26
SMG VectorThumb button.pngVector  20 .45 ACP 30
SMG PPSh-41Thumb button.pngPPSh-41  20 7.62×25mm Tokarev 26
SMG PPS-43Thumb button.pngPPS-43  20 7.62×25mm Tokarev 33
SMG PP-90Thumb button.pngPP-90  23 9×18mm Makarov 25
SMG PP-2000Thumb button.pngPP-2000  24 9×19mm 7N21/31 30
SMG MP40Thumb button.pngMP40  25 9×19mm Parabellum 29
SMG MP5Thumb button.pngMP5  26 9×19mm Parabellum 30
SMG MP5Thumb button.pngMP5  modified 26 9×19mm Parabellum 32
SMG SkorpionThumb button.pngSkorpion  27 .32 ACP 24
SMG Sten MkIIThumb button.pngSten MkII  29 9×19mm Parabellum 26
SMG Sten MkIIThumb button.pngSten MkII  modified 29 9×19mm Parabellum 29
SMG Beretta Model 38Thumb button.pngBeretta Model 38  31 9×19mm Parabellum 32
SMG Beretta Model 38Thumb button.pngBeretta Model 38  modified 31 9×19mm Parabellum 33
SMG Micro UziThumb button.pngMicro Uzi  32 9×19mm Parabellum 24
SMG Micro UziThumb button.pngMicro Uzi  modified 32 9×19mm Parabellum 26
SMG m45Thumb button.pngm45  33 9×19mm Parabellum 30
RF M1 GarandThumb button.pngM1 Garand  34 .30-06 Springfield 120
RF M1A1Thumb button.pngM1A1  35 .30 Carbine 95
RF SpringfieldThumb button.pngSpringfield  36 .30-06 Springfield 128
RF M14Thumb button.pngM14  37 7.62×51mm NATO 108
RF M14Thumb button.pngM14  modified 37 7.62×51mm NATO 111
RF M21Thumb button.pngM21  38 7.62×51mm NATO 118
RF Mosin-NagantThumb button.pngMosin-Nagant  39 7.62×54mmR 131
RF Mosin-NagantThumb button.pngMosin-Nagant  modified 39 7.62×54mmR 136
RF SVT-38Thumb button.pngSVT-38  40 7.62×54mmR 110
RF SimonovThumb button.pngSimonov  41 7.62×39mm Soviet 100
RF SVDThumb button.pngSVD  43 7.62×54mmR 130
RF SV-98Thumb button.pngSV-98  44 7.62×54mmR 122
RF SV-98Thumb button.pngSV-98  modified 44 7.62×54mmR 128
RF Kar98kThumb button.pngKar98k  46 7.92×57mm Mauser 135
RF G43Thumb button.pngG43  47 7.92×57mm Mauser 111
RF Type 56Thumb button.pngType 56  49 7.62×39mm Soviet 103
RF Lee EnfieldThumb button.pngLee Enfield  50 .303 British 135
RF FN-49Thumb button.pngFN-49  51 7.92×57mm Mauser 111
RF FN-49Thumb button.pngFN-49  modified 51 7.92×57mm Mauser 120
RF BM59Thumb button.pngBM59  52 7.62×51mm NATO 104
AR M16A1Thumb button.pngM16A1  54 5.56×45mm NATO 47
AR M4A1Thumb button.pngM4A1  55 5.56×45mm NATO 46
AR M4A1Thumb button.pngM4A1  modified 55 5.56×45mm NATO 50
AR M4 SOPMOD IIThumb button.pngM4 SOPMOD II  56 5.56×45mm NATO 50
AR M4 SOPMOD IIThumb button.pngM4 SOPMOD II  modified 56 5.56×45mm NATO 52
AR ST AR-15Thumb button.pngST AR-15  57 5.56×45mm NATO 48
AR ST AR-15Thumb button.pngST AR-15  modified 57 .300 BLK 50
AR AK-47Thumb button.pngAK-47  58 7.62×39mm Soviet 53
SMG AK-74UThumb button.pngAK-74U  59 5.45×39mm Soviet 35
AR AS ValThumb button.pngAS Val  60 9×39mm SP-5/6 39
AR AS ValThumb button.pngAS Val  modified 60 9×39mm SP-5/6 43
AR G41Thumb button.pngG41  62 5.56×45mm NATO 50
AR G3Thumb button.pngG3  63 7.62×51mm NATO 55
AR G3Thumb button.pngG3  modified 63 7.62×51mm NATO 58
AR G36Thumb button.pngG36  64 5.56×45mm NATO 47
AR G36Thumb button.pngG36  modified 64 5.56×45mm NATO 51
AR HK416Thumb button.pngHK416  65 5.56×45mm NATO 51
AR HK416Thumb button.pngHK416  modified 65 5.56×45mm NATO 55
AR Type 56-1Thumb button.pngType 56-1  66 7.62×39mm Soviet 53
AR L85A1Thumb button.pngL85A1  68 5.56×45mm NATO 46
AR FAMASThumb button.pngFAMAS  69 5.56×45mm NATO 44
AR FNCThumb button.pngFNC  70 5.56×45mm NATO 51
AR GalilThumb button.pngGalil  71 5.56×45mm NATO 50
AR TAR-21Thumb button.pngTAR-21  72 5.56×45mm NATO 49
AR AUGThumb button.pngAUG  73 5.56×45mm NATO 55
AR SIG-510Thumb button.pngSIG-510  74 7.62×51mm NATO 56
MG M1918Thumb button.pngM1918  75 .30-06 Springfield 96
MG M1918Thumb button.pngM1918  modified 75 .30-06 Springfield 101
MG M2HBThumb button.pngM2HB  77 12.7×99mm NATO 102
MG M60Thumb button.pngM60  78 7.62×51mm NATO 92
MG M249 SAWThumb button.pngM249 SAW  79 5.56×45mm NATO 79
MG M1919A4Thumb button.pngM1919A4  80 .30-06 Springfield 96
MG LWMMGThumb button.pngLWMMG  81 .338 Lapua Magnum 95
MG LWMMGThumb button.pngLWMMG  modified 81 .338 Lapua Magnum 103
MG DP28Thumb button.pngDP28  82 7.62×54mmR 88
MG RPDThumb button.pngRPD  84 7.62×39mm Soviet 82
MG PKThumb button.pngPK  85 7.62×54mmR 96
MG MG42Thumb button.pngMG42  86 7.92×57mm Mauser 92
MG MG34Thumb button.pngMG34  87 7.92×57mm Mauser 85
MG MG3Thumb button.pngMG3  88 7.62×51mm NATO 85
MG BrenThumb button.pngBren  89 .303 British 89
MG BrenThumb button.pngBren  modified 89 .303 British 97
HG FNP-9Thumb button.pngFNP-9  90 9×19mm Parabellum 28
HG MP-446Thumb button.pngMP-446  91 9×19mm Parabellum 30
HG MP-446Thumb button.pngMP-446  modified 91 9×19mm Parabellum 31
SMG Spectre M4Thumb button.pngSpectre M4  92 9×19mm Parabellum 25
SMG IDWThumb button.pngIDW  93 9×19mm Parabellum 26
SMG IDWThumb button.pngIDW  modified 93 9×19mm Parabellum 27
SMG Type 64Thumb button.pngType 64  94 7.62×25mm Tokarev 27
SMG Type 64Thumb button.pngType 64  modified 94 7.62×25mm Tokarev 28
RF Hanyang Type 88Thumb button.pngHanyang Type 88  95 7.92×57mm Mauser 108
RF Hanyang Type 88Thumb button.pngHanyang Type 88  modified 95 7.92×57mm Mauser 118
HG Grizzly MkVThumb button.pngGrizzly MkV  96 .50 Action Express 38
HG M950AThumb button.pngM950A  97 9×19mm Parabellum 30
HG Mk23Thumb button.pngMk23  99 .45 ACP 29
HG P7Thumb button.pngP7  100 9×19mm Parabellum 32
SMG UMP9Thumb button.pngUMP9  101 9×19mm Parabellum 26
SMG UMP9Thumb button.pngUMP9  modified 101 9×19mm Parabellum 29
SMG UMP45Thumb button.pngUMP45  103 .45 ACP 28
SMG UMP45Thumb button.pngUMP45  modified 103 .45 ACP 29
SMG G36CThumb button.pngG36C  104 5.56×45mm NATO 32
AR OTs-12Thumb button.pngOTs-12  105 9×39mm SP-5/6 42
AR FALThumb button.pngFAL  106 7.62×51mm NATO 57
AR F2000Thumb button.pngF2000  107 5.56×45mm NATO 42
AR CZ-805Thumb button.pngCZ-805  108 5.56×45mm NATO 43
MG MG5Thumb button.pngMG5  109 7.62×51mm NATO 85
MG FG42Thumb button.pngFG42  110 7.92×57mm Mauser 87
MG AAT-52Thumb button.pngAAT-52  111 7.62×51mm NATO 79
MG NegevThumb button.pngNegev  112 5.56×45mm NATO 84
HG Welrod MkIIThumb button.pngWelrod MkII  114 9×19mm Parabellum 28
SMG SuomiThumb button.pngSuomi  115 9×19mm Parabellum 28
SMG Z-62Thumb button.pngZ-62  116 9×19mm Parabellum 28
RF PSG-1Thumb button.pngPSG-1  117 7.62×51mm NATO 120
AR 9A-91Thumb button.png9A-91  118 9×39mm SP-5/6 42
AR OTs-14Thumb button.pngOTs-14  119 7.62×39mm Soviet 49
AR ARX-160Thumb button.pngARX-160  120 5.56×45mm NATO 49
MG Mk48Thumb button.pngMk48  121 7.62×51mm NATO 90
HG P99Thumb button.pngP99  123 9×19mm Parabellum 31
RF Super SASSThumb button.pngSuper SASS  124 7.62×51mm NATO 115
MG MG4Thumb button.pngMG4  125 5.56×45mm NATO 84
HG NZ75Thumb button.pngNZ75  126 9×19mm Parabellum 33
SMG Type 79Thumb button.pngType 79  127 7.62×25mm Tokarev 32
RF M99Thumb button.pngM99  128 12.7×108mm Soviet 157
AR Type 95Thumb button.pngType 95  129 5.8×42mm DBP87/10 55
AR Type 97Thumb button.pngType 97  130 5.56×45mm NATO 54
SMG EVO 3Thumb button.pngEVO 3  131 9×19mm Parabellum 23
HG Type 59Thumb button.pngType 59  132 9×18mm Makarov 28
AR Type 63Thumb button.pngType 63  133 7.62×39mm Soviet 51
AR AR70Thumb button.pngAR70  134 5.56×45mm NATO 50
SMG SR-3MPThumb button.pngSR-3MP  135 9×39mm SP-5/6 31
SMG PP-19Thumb button.pngPP-19  136 9×18mm Makarov 26
SMG PP-19-01Thumb button.pngPP-19-01  137 9×19mm 7N21/31 27
AR 6P62Thumb button.png6P62  138 12.7×108mm Soviet 69
HG Five-seveNThumb button.pngFive-seveN  142 FN 5.7×28mm 31
SMG RO635Thumb button.pngRO635  143 9×19mm Parabellum 27
SMG MT-9Thumb button.pngMT-9  144 9×19mm Parabellum 25
RF OTs-44Thumb button.pngOTs-44  145 12.7×108mm Soviet 157
RF G28Thumb button.pngG28  146 7.62×51mm NATO 119
RF SSG 69Thumb button.pngSSG 69  147 7.62×51mm NATO 130
MG AEK-999Thumb button.pngAEK-999  149 7.62×54mmR 89
SMG ShipkaThumb button.pngShipka  150 9×19mm Parabellum 24
HG CZ75Thumb button.pngCZ75  166 9×19mm Parabellum 34
HG HK45Thumb button.pngHK45  167 .45 ACP 34
HG SpitfireThumb button.pngSpitfire  168 9×19mm Parabellum 33
SMG SCWThumb button.pngSCW  169 5.56×45mm NATO 30
AR RFBThumb button.pngRFB  172 7.62×51mm NATO 69
MG PKPThumb button.pngPKP  173 7.62×54mmR 95
RF Type 81 CarbineThumb button.pngType 81 Carbine  174 7.92×57mm Mauser 123
AR ART556Thumb button.pngART556  175 5.56×45mm NATO 53
SMG TMPThumb button.pngTMP  176 9×19mm Parabellum 28
SMG F1Thumb button.pngF1  178 9×19mm Parabellum 26
RF DSR-50Thumb button.pngDSR-50  179 12.7×99mm NATO 163
AR T91Thumb button.pngT91  181 5.56×45mm NATO 51
RF wz.29Thumb button.pngwz.29  182 7.92×57mm Mauser 113
RF T-5000Thumb button.pngT-5000  184 7.62×51mm NATO 126
MG AmeliThumb button.pngAmeli  185 5.56×45mm NATO 83
HG P226Thumb button.pngP226  186 9×19mm Parabellum 29
AR Ak 5Thumb button.pngAk 5  187 5.56×45mm NATO 51
SMG M12Thumb button.pngM12  191 9×19mm Parabellum 26
RF JS05Thumb button.pngJS05  192 12.7×99mm NATO 158
AR T65Thumb button.pngT65  193 5.56×45mm NATO 54
AR K2Thumb button.pngK2  194 5.56×45mm NATO 50
MG HK23Thumb button.pngHK23  195 5.56×45mm NATO 80
AR Zas M21Thumb button.pngZas M21  196 5.56×45mm NATO 55
RF Carcano M1891Thumb button.pngCarcano M1891  197 6.5×52mm Carcano 138
RF Carcano M91∕38Thumb button.pngCarcano M91∕38  198 6.5×52mm Carcano 146
MG Type 80Thumb button.pngType 80  199 7.62×54mmR 93
RF XM3Thumb button.pngXM3  200 7.62×51mm NATO 130
RF Gepard M1Thumb button.pngGepard M1  201 12.7×99mm NATO 143
HG ThunderThumb button.pngThunder  202 12.7×99mm NATO 46
SMG Honey BadgerThumb button.pngHoney Badger  203 .300 BLK 33
AR AN-94Thumb button.pngAN-94  205 5.45×39mm Soviet 55
AR AK-12Thumb button.pngAK-12  206 5.45×39mm Soviet 56
AR CZ2000Thumb button.pngCZ2000  207 5.56×45mm NATO 48
MG HK21Thumb button.pngHK21  208 7.62×51mm NATO 92
SMG OTs-39Thumb button.pngOTs-39  209 7.62×25mm Tokarev 27
HG CZ52Thumb button.pngCZ52  210 7.62×25mm Tokarev 33
RF SRSThumb button.pngSRS  211 .338 Lapua Magnum 135
HG K5Thumb button.pngK5  212 9×19mm Parabellum 29
AR ADSThumb button.pngADS  214 5.45×39mm Soviet 50
AR MDRThumb button.pngMDR  215 7.62×51mm NATO 56
AR XM8Thumb button.pngXM8  216 5.56×45mm NATO 48
RF SM-1Thumb button.pngSM-1  217 .30 Carbine 95
SMG T77Thumb button.pngT77  218 9×19mm Parabellum 24
HG MP-443Thumb button.pngMP-443  220 9×19mm 7N21/31 33
HG GSh-18Thumb button.pngGSh-18  221 9×19mm 7N21/31 33
RF TAC-50Thumb button.pngTAC-50  222 12.7×99mm NATO 155
AR Model LThumb button.pngModel L  223 5.56×45mm NATO 50
SMG PM-06Thumb button.pngPM-06  224 9×19mm Parabellum 29
SMG Cx4 StormThumb button.pngCx4 Storm  225 9×19mm Parabellum 34
RF Mk 12Thumb button.pngMk 12  226 7.62×51mm NATO 101
AR A-91Thumb button.pngA-91  227 5.45×39mm Soviet 52
RF OBRThumb button.pngOBR  230 7.62×51mm NATO 117
RF M82A1Thumb button.pngM82A1  231 12.7×99mm NATO 158
HG MP-448Thumb button.pngMP-448  232 9×18mm Makarov 26
HG Px4 StormThumb button.pngPx4 Storm  233 9×19mm Parabellum 35
HG JS 9Thumb button.pngJS 9  234 9×19mm Parabellum 27
RF SPR A3GThumb button.pngSPR A3G  235 7.62×51mm NATO 130
AR K11Thumb button.pngK11  236 5.56×45mm NATO 53
AR SAR-21Thumb button.pngSAR-21  237 5.56×45mm NATO 44
MG Type 88Thumb button.pngType 88  238 5.8×42mm DBP87/10 86
AR Type 03Thumb button.pngType 03  239 5.8×42mm DBP87/10 51
MG Mk46Thumb button.pngMk46  240 5.56×45mm NATO 78
AR Howa Type 64Thumb button.pngHowa Type 64  243 7.62×51mm NATO 67
HG TEC-9Thumb button.pngTEC-9  244 9×19mm Parabellum 28
SMG P90Thumb button.pngP90  245 FN 5.7×28mm 30
HG JerichoThumb button.pngJericho  248 9×19mm Parabellum 31
MG Type 62Thumb button.pngType 62  249 7.62×51mm NATO 87
HG HS2000Thumb button.pngHS2000  250 9×19mm Parabellum 33
SMG X95Thumb button.pngX95  251 5.56×45mm NATO 34
RF KSVKThumb button.pngKSVK  252 12.7×108mm Soviet 158
MG Lewis GunThumb button.pngLewis Gun  253 .303 British 102
MG UKM-2000Thumb button.pngUKM-2000  254 7.62×51mm NATO 90
RF Steyr ScoutThumb button.pngSteyr Scout  255 7.62×51mm NATO 114
RF FalconThumb button.pngFalcon  256 12.7×99mm NATO 140
AR MagalThumb button.pngMagal  258 .30 Carbine 47
SMG PM-9Thumb button.pngPM-9  259 9×19mm Parabellum 28
HG PA-15Thumb button.pngPA-15  260 9×19mm Parabellum 35
RF QBU-88Thumb button.pngQBU-88  261 5.8×42mm DBP87/10 126
MG MG36Thumb button.pngMG36  263 5.56×45mm NATO 85
AR HK33Thumb button.pngHK33  265 5.56×45mm NATO 49
SMG MP41Thumb button.pngMP41  267 9×19mm Parabellum 30
HG P30Thumb button.pngP30  269 9×19mm Parabellum 32
MG K3Thumb button.pngK3  271 5.56×45mm NATO 78
HG Desert EagleThumb button.pngDesert Eagle  272 .50 Action Express 41
RF SSG 3000Thumb button.pngSSG 3000  273 7.62×51mm NATO 126
AR ACRThumb button.pngACR  274 5.56×45mm NATO 54
MG KordThumb button.pngKord  276 12.7×108mm Soviet 109
HG VP70Thumb button.pngVP70  277 9×19mm Parabellum 31
AR INSASThumb button.pngINSAS  279 5.56×45mm NATO 49
SMG MAT-49Thumb button.pngMAT-49  280 9×19mm Parabellum 29
RF Zas M76Thumb button.pngZas M76  284 7.92×57mm Mauser 110
AR SIG-556Thumb button.pngSIG-556  287 5.56×45mm NATO 51
AR SIG-556Thumb button.pngSIG-556  287 5.56×45mm NATO 51
AR CR-21Thumb button.pngCR-21  288 5.56×45mm NATO 48
AR R5Thumb button.pngR5  289 5.56×45mm NATO 55
AR Howa Type 89Thumb button.pngHowa Type 89  290 5.56×45mm NATO 54
MG RPK-16Thumb button.pngRPK-16  292 5.45×39mm Soviet 85
AR AK-15Thumb button.pngAK-15  293 7.62×39mm Soviet 58
SMG CF05Thumb button.pngCF05  295 9×19mm Parabellum 26
RF SL8Thumb button.pngSL8  296 5.56×45mm NATO 120
AR M82Thumb button.pngM82  297 5.56×45mm NATO 51