Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
RO635 | Story | Quotes | Live2D |
RO635 143 | |
Gun Information | |
---|---|
Full name | Colt 9mm SMG Model 635 |
Country of origin | United States |
Manufacturer | Colt |
Game Information | |
Faction | AR Team, Griffin & Kryuger |
Manufactured / Revised by |
16LAB |
Voice actor | Fukuhara Ayaka |
Artist | 海猫络合物 (Original Artist); 小枪 (Neural Upgrade); |
Released on | CN (2017-1), TW, KR, EN, JP |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Not craftable.
DROP Not obtainable as a drop.
REWARD Rewarded to players after clearing chapter 7-6 for the first time. This SMG RO635RO635RO635 will be Lv.90 and at 5x Dummy Links.
16LAB Custom "RO635": This set tailor-made for RO635 gives her command ability a boost and allows her to live up to her full potential.
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Mental Deterrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powDebuff | |||||||||
text | Increases self evasion by ($evasion_value)% while decreasing enemies damage by ($dam_value)% for ($time_value) seconds. | |||||||||
initial | 3 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
evasion_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Mental Deterrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powDebuff | |||||||||
text | Increases self evasion by ($evasion_value)% while decreasing enemies damage by ($dam_value)% and accuracy by ($acc_value)% for ($time_value) seconds. | |||||||||
initial | 3 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
evasion_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
acc_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Mental Deterrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powDebuff | |||||||||
text | Increases self evasion by ($evasion_value)% while decreasing enemies damage by ($dam_value)% and accuracy by ($acc_value)% for ($time_value) seconds. | |||||||||
initial | 3 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
evasion_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
acc_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Righteous Judgment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | romod | |||||||||
text | When receiving damage lower than the HP of a dummy link, there is ($pass_value1)% chance to check evasion again. If the check succeeds, no damage is taken. For every layer of DMG/ACC/ROF/MS reduction effects or "Mark of Vengeance" on the attacker, the activation chance of the evasion check increases by an additional ($pass_value2)%. When "Mental Deterrence" is active, self attacks will inflict "Mark of Vengeance" on the target. | |||||||||
pass_value1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
pass_value2 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Mental Deterrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powDebuff | |||||||||
text | Increases self evasion by ($evasion_value)% while decreasing enemies damage by ($dam_value)% and accuracy by ($acc_value)% for ($time_value) seconds. | |||||||||
initial | 3 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
evasion_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
acc_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Righteous Judgment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | romod | |||||||||
text | When receiving damage lower than the HP of a dummy link, there is ($pass_value1)% chance to check evasion again. If the check succeeds, no damage is taken. For every layer of DMG/ACC/ROF/MS reduction effects or "Mark of Vengeance" on the attacker, the activation chance of the evasion check increases by an additional ($pass_value2)%. When "Mental Deterrence" is active, self attacks will inflict "Mark of Vengeance" on the target. | |||||||||
pass_value1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
pass_value2 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
name of skill here | ||
The Colt 9mm SMG is a series of 9x19mm submachine guns based on the AR-15 platform. The most popular model is the R0635, which is based on the M16A2. The overall aesthetics and handling of the SMG are similar to the XM177 Colt Commando carbine.
Being a submachine gun, the Colt 9mm SMG has several changes from the standard AR-15 rifle. It's operating mechanism has been changed to blowback from direct impingement, while it still fires from a closed rotary bolt. The forward assist has been removed and a large plastic brass deflector has been attached near the ejection port. The magazine well has been modified to fit the smaller width 9mm magazines.
The R0635 has a M16A2 style upper receiver with a fixed carrying handle, though optics can be mounted on top. It has a 10.5 inch barrel and an adjustable telescoping stock. Its magazine capacity is either 20 or 32 rounds.
It features both semi-automatic and full automatic modes, and is capable of reaching a rate of fire of 850 RPM. Its maximum effective range is 100 metres.
The R0635 is currently in service by various military and policing units inside and outside of the United States, seeing action during the Invasion of Panama and Miami Drug Wars. Users include the United States Marine Corp and the Argentine Army, as well as SWAT teams of the Los Angeles police department.[1][2]
Designed by the same artist as most of AR Team, UmiNeko, RO retains the same long black hair with a different colour strand on the side fringe. Items such as a name tag, hooded coat and speaker phone can be found in her possession, possibly to represent her service in the law enforcement units or anti drug departments of investigative agencies. She is also one of the heterochromic T-dolls in the game, other examples of heterochromic T-dolls are HG Mk23Mk23Mk23 and HG SPP-1SPP-1SPP-1.
The in game art of weapon RO635 seem to feature an upper receiver similar to the Close Quarter Battle Receiver for the M4A1, where the carrying handle is removed completely in exchange for a Picatinny rail placement. However Colt's RO635 does not leave the factory with that style upper receiver, it might be a commercial 9mm AR-15 upper receiver.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|