Quests
Dailies and Weeklies[edit]
After the v3 client update, daily and weekly quests are now combined in the tab "daily quests". There are now 8 daily quests which refresh everyday at 00:00 (UTC+8) and 4 weekly quests that refresh every Monday 00:00 (UTC+8). Of the 4 weekly quests, 3 are available to everyone and 1 is a bonus quest for those who purchased Premium Frontline Protocol. All daily and weekly quests comes with one reroll chance. The reroll chance refreshes with the quests' respective refresh times. Note that some of the quests are unlocked only after the player unlocks the corresponding functions.
At the top of the screen there is a progress bar showing weekly activity point progress topping at 250 with rewards upon first reaching 50, 100, 150, 200, 250 points. This progress bar resets simultaneously with weekly quests. Beside the progress bar is a countdown timer showing the number of days and hours left for this week. All quests have a progress indicator in the form (number completed/number required) and a jump button to go to the interface/menu where the objective is located.
All daily quests rewards 5 activity points, 5 Frontline Protocol Progress Cards, and 1 medal. Collecting 6 medals in one day unlocks Daily Protocol rewards, giving x 600, x3200, x3200, x3200, x3200, x5, x3, x5, x5, x25, x20. Daily Protocol Reward refreshes daily simultaneously with daily quests.
Daily Quests | ||
---|---|---|
Category | Subcategory | Objective |
Battle | Combat Operations | Destory 50 regular units in victorious battles |
Destory 2 Boss units in victorious battles | ||
Win 8 battles with S ranks | ||
Complete any 2 stages (Auto-Battles are not counted) | ||
Rescue Operations | Rescue a total of 5 Dolls in any stage | |
Construction | Intelligence Analysis | Perform Intelligence Analysis 4 times |
Equipment Preparation | Perform 4 Equipment Productions (including I.O.P. Special Ticket Productions) | |
Perform 2 Doll Productions | ||
Resource Recovery | Perform 3 Resource Recoveries | |
Readiness | Materiel Expansion | Perform 3 Enhancements or Developments |
Weapon Enhancement | Perform 1 equipment or fairy calibration | |
Perform 3 equipment or fairy enhancements | ||
Logistics | Support Dispatch | Complete 3 Logistics Missions |
Complete 1 Auto-Battle | ||
Simulation Exercise | Complete 3 Simulation Battles (does not include Coalition Drills) | |
Complete 3 Coalition Drills | ||
Intelligence Collection | Complete 1 Intelligence Mission | |
Collaboration | Joint Operations | Visit friends' dormitory and collect batteries 5 times. |
Like your friends' Dorms 5 times. | ||
Use 2 friend echelons in battle | ||
Other | Sector Exploration | Perform 1 expedition |
Protocol Assimilation | Perform 1 Coalition unit capture (including standard capture and extra impulse capture) | |
Doll Exchange | Collect 5 Hearts | |
Give a gift to a T-Doll or Coalition unit once |
Every day there will be 2 quests from Battle and Other categories, and 1 from Construction, Readiness, Logistics, and Collboration each.
All weekly quests reward 30 activity points and 50 Frontline Protocol Points.
Weekly Tasks | |
---|---|
Name | Objective |
Power Harvest | Collect Dorm Batteries 3 times |
Fashion Procurement | Perform 1 roll on the resupply gacha |
Combat Operations | Destroy 150 armored units in victorious battles |
Protocol Assimilation | Perform 8 Coalition Unit Captures (including standard capture and extra impulse capture) |
Military Simulation | Play 3 games of Luffberry Chess (does not include Simulation Mode) |
Centralized Training | Perform 3 Skill Trainings |
Equipment Preparation | Perform 3 Heavy Productions (T-Dolls, Fairies) |
Gray Zone Exploration | Take over 20 Gray Zone Exploration tiles |
Weekly Activity Rewards[edit]
Main Quests[edit]
Career Quests[edit]
Career Quests are split into 9 classes: Tactical Dolls, T-Doll Equipment, Tactical Fairies, Coalition Forces, Heavy Ordnance Corps, Command Mission, Logistic Capability, Recreation Quality, and Base Infrastructure.
Number | Name | Requirements | Reward |
---|---|---|---|
1 | Combat Mission: First Time Auto-Battle |
Complete 1-1 Auto Battle once. (P.S Auto battles allows Echelons to do battles by themselves. Acquire T-Dolls or equipment upon completion. Acquire all 3 medals for a given map to unlock Auto-Battle.) |
x100, x100, x100, x100 |
2 | Combat Mission: First Time Logistic Support |
Complete 1-1 Logistics Support once. (P.S Acquire resources and even Contracts as reward by dispatching a team to carry out logistic missions.) |
x100, x100, x100, x100 |
3 | Combat Mission: First Time Deploying Two Echelons |
Deploy 2 Echelon in a battle at the same time. (P.S Deploying more Echelons in battles makes it easier to clear.) |
x100, x100, x100, x100 |
4 | Emergency Operation: First Time Emergency Battle |
Clear Emergency 1-1 once. | x100, x100, x100, x100, x1 |
5 | Emergency Operation: Emergency Battle II |
Clear Emergency 2-1 once. | x150, x150, x150, x150, x2 |
6 | Emergency Operation: Emergency Battle III |
Clear Emergency 3-1 once. | x200, x200, x200, x200, x3 |
7 | Emergency Operation: Emergency Battle IV |
Clear Emergency 4-1 once. | x250, x250, x250, x250, x4 |
8 | Emergency Operation: Emergency Battle V |
Clear Emergency 5-1 once. | x300, x300, x300, x300, x5 |
9 | Emergency Operation: Emergency Battle VI |
Clear Emergency 6-1 once. | x350, x350, x350, x350, x6 |
10 | Emergency Operation: Emergency Battle VII |
Clear Emergency 7-1 once. | x400, x400, x400, x400, x7 |
11 | Emergency Operation: Emergency Battle VIII |
Clear Emergency 8-1 once. | x450, x450, x450, x450, x8 |
12 | Night Operation: First Time Night Battle |
Complete Night 1-1 once. | x100, x100, x100, x100, x1, x1 |
13 | Night Operation: Night Battle II |
Complete Night 2-1 once. | x150, x150, x150, x150, x2, x2 |
14 | Night Operation: Night Battle III |
Complete Night 3-1 once. | x200, x200, x200, x200, x3, x3 |
15 | Night Operation: Night Battle IV |
Complete Night 4-1 once. | x250, x250, x250, x250, x4, x4 |
17 | Combat Simulation: First Time EXP Mode |
Clear EXP Mode once. (P.S You can gain large amounts of EXP from this mode.) |
Combat Sim Extra Energy x5 |
18 | Combat Simulation: First Time Capsule Mode |
Clear Capsule Mode once. (P.S You can gain Enhancement Capsules used for T-Doll Enhancement from this mode.) |
Combat Sim Extra Energy x5 |
19 | Combat Simulation: First Time Data Mode |
Clear Data Mode once. (P.S You can gain Data used for Skill Training from this mode.) |
Combat Sim Extra Energy x5 |
20 | Combat Simulation: First Time Defense Drill |
Clear Defense Drill once. (P.S. Pick up to 4 Echelons to defend against waves of enemies and gain Calibration Tickets and other rewards.) |
Combat Sim Extra Energy x5 |
21 | Formation Mission: Five Members |
Form an Echelon with 5 members. | x100, x100, x100, x100 |
22 | Formation Mission: Night Battle - Night Vision Equipment |
Equip Night Vision equipment onto three T-Dolls (HG/SMG type). (P.S. Night Vision equipment reduces the Night battle accuracy penalty.) |
x2, x2 |
23 | Formation Mission: Night Battle - Armor Piercing Equipment |
Equip Armor Piercing equipment onto two T-Dolls (RF/MG type). (P.S Armor Piercing equipment allows you to deal more damage to armored enemies in Night battles.) |
x2, x2 |
24 | Formation Mission: Second Echelon |
Form a second Echelon with 5 members. | x100, x100, x100, x100 |
25 | Formation Mission: Balanced Squad |
Form an Echelon with 2 SMGs, 2 ARs and 1 HG. (P.S This setup is suitable for early game for beginners.) |
x200, x200, x200, x200 |
26 | Formation Mission: Long Ranged Squad |
Form an Echelon with 2 HGs, 2 RFs and 1 SMG. (P.S This setup has excellent damage and can quickly dispatch the enemy back line.) |
x200, x200, x200, x200 |
27 | Formation Mission: Burst Damage Squad |
Form an Echelon with 2 SMGs, 2 MGs and 1 HG. (P.S This setup can deal huge amounts of damage up front but will have noticeable amounts of downtime for reloading.) |
x200, x200, x200, x200 |
28 | Formation Mission: Support Squad |
Form an Echelon with 5 HGs. (P.S This setup consumes very little resources. It is very useful as a backup Echelon and can be used for capturing nodes.) |
x200, x200, x200, x200 |
29 | Formation Mission: Elite Squad |
Form an Echelon with 2 SGs, 2 MGs and 1 HG. (P.S SGs have strong defensive capabilities and provide buffs to MGs. They are only available from T-Doll Heavy Production.) |
x200, x200, x200, x200 |
50 | Factory Mission: First Time T-Doll Production |
Produce 5 T-Dolls. | x500, x500, x500, x500, x2, x2 |
51 | Factory Mission: First Time Dummy Link |
Perform 1 Dummy Link. (P.S You can dummy link either with Dummy Cores or copies of the same T-Doll. T-Dolls become much stronger after Dummy Linking.) |
x1, x1 |
52 | Factory Mission: T-Doll Enhancement |
Perform 5 T-Dolls Enhancements. | x2, x2 |
53 | Factory Mission: Retiring T-Dolls |
Retire 5 T-Dolls. | x2, x2 |
54 | Factory Mission: Equipment Production |
Produce 5 pieces of equipment. | x2, x2 |
55 | Factory Mission: Dismantling Equipment |
Dismantle 5 pieces of equipment. | x2, x2 |
56 | Factory Mission: AR Dummy Link |
Perform Dummy Linking with an AR. | x100, x100, x100, x100 |
57 | Factory Mission: SMG Dummy Link |
Perform Dummy Linking with a SMG. | x100, x100, x100, x100 |
58 | Factory Mission: MG Dummy Link |
Perform Dummy Linking with a MG. | x100, x100, x100, x100 |
59 | Factory Mission: RF Dummy Link |
Perform Dummy Linking with a RF. | x100, x100, x100, x100 |
60 | Factory Mission: HG Dummy Link |
Perform Dummy Linking with a HG. | x100, x100, x100, x100 |
61 | Factory Mission: First Time Heavy Production |
Use T-Doll Heavy Production once. | x500, x500, x500, x500, x1, x1 |
100 | Dormitory Mission: First Time Procurement |
Use Procurement once. | x10 |
101 | Dormitory Mission: First Time Gift Gifting |
Give 5 gifts. (P.S Gifts are located inside your dormitory warehouse. They can be used to increase EXP or Affection.) |
Strawberry Custard Cheesecake x2 |
102 | Dormitory Mission: Decorating Dormitory |
Edit your dormitory once. | Strawberry Custard Cheesecake x2 |
103 | Dormitory Mission: First Time Dorm Visiting |
Visit 5 dormitories. | Strawberry Custard Cheesecake x2 |
104 | Dormitory Mission: First Time Dorm Liking |
Like 5 dormitories. | x20 |
150 | Friends: First Friend |
Send a friend request. | x20 |
151 | Friends: Changing Card Background |
Change the background of your ID Card once. | x20 |
152 | Friends: Changing Card Icon |
Change the icon of your ID Card once. | x20 |
153 | Research: Skill Training |
Undergo Skill Training 5 times. | x2, x200, x200, x200 |
154 | Research: Equipment Enhancement |
Perform 5 Equipment Enhancements. | x2, x2 |
155 | Research: Equipment Calibration |
Perform 5 Equipment Calibrations. | x50 |
156 | Research: Advanced Equipment Calibration |
Calibrate an equipment to 100% of its stats value. | x50 |
157 | Fairy: Fairy Production |
Obtain 1 Fairy through production. (P.S. Fairies can be obtained from Equipment Heavy Production.) |
x200, x200, x200 |
158 | Fairy: Fairy Enhancement |
Perform 5 Fairy Enhancements. | x50 |
159 | Fairy: Fairy Skill Training |
Level up a Fairy's skill 5 times. | x2, x200, x200, x200 |
160 | Fairy: Fairy Calibration |
Perform 5 Fairy Calibrations. | x100 |
161 | Fairy: Dismantling Fairy |
Dismantle a Fairy 5 times. | x5, x5 |
162 | Fairy: Enhance Barren Valley |
Level up Barren Valley once. | x30 |
163 | Fairy: Enhance Dusty Railway Model |
Level up Dusty Railway Model once. | x20 |
164 | Fairy: Enhance Warehouse Model Foundation |
Level up Warehouse Model Foundation once. | x20 |
165 | Fairy: Enhance Blank Weather System |
Level up Blank Weather System once. | x20 |
166 | Neural Upgrade: Neural Upgrade 1 |
Neural Upgrade one T-Doll to MOD1 | x50, x5 |
167 | Neural Upgrade: Neural Upgrade 2 |
Neural Upgrade one T-Doll to MOD2 | x100, x10 |
168 | Neural Upgrade: Neural Upgrade 3 |
Neural Upgrade one T-Doll to MOD3 | x150, x15 |
169 | Research: Skill-2 Training |
Undergo Skill-2 Training once. | x100 |
170 | Echelon: Day battle Echelon setup |
Set up Daytime Support Echelon once. (P.S Set up in Friends -> ID Card -> Support Echelon) |
x100, x100, x100, x100 |
171 | Echelon: Night battle Echelon setup |
Set up Nighttime Support Echelon once. (P.S Set up in Friends -> ID Card -> Support Echelon) |
x100, x100, x100, x100 |
172 | Heavy Ordnance Corps: Original Sample |
Analyze Original Sample for the first time. | x10 |
173 | Heavy Ordnance Corps: Pure Sample |
Analyze Pure Sample for the first time. | x10 |
174 | Heavy Ordnance Corps: Chips |
Acquire a chip for the first time. | x10 |
175 | Heavy Ordnance Corps: Central Data |
Acquire a piece of Central Data for the first time. | x10 |
176 | Heavy Ordnance Corps: Unlock |
Unlock a Fire Support Team for the first time. | x10 |
177 | Heavy Ordnance Corps: Promotion |
Promote a unit of your HOC for the first time. | x20, x20 |
178 | Heavy Ordnance Corps: Max Promotion |
Achieve 5-star promotion for the first time. | x2 |
179 | Heavy Ordnance Corps: EXP Training |
Complete HOC EXP Training for the first time. | x2 |
180 | Heavy Ordnance Corps: Max Level |
Achieve level 100 with a unit of your HOC for the first time. | x10 |
181 | Heavy Ordnance Corps: Skill Training |
Complete HOC Skill Training for the first time. | x1 |
182 | Heavy Ordnance Corps: Iteration |
Undergo HOC Iteration for the first time. | x10 |
183 | Heavy Ordnance Corps: Code Refactoring |
Use Code Refactoring for the first time. | x20 |
184 | Heavy Ordnance Corps: Chip Dismantling |
Dismantle a chip for the first time. | x10 |
185 | Heavy Ordnance Corps: Chip Enhancement |
Enhance a chip for the first time. | x10 |
186 | Exploration: Auto Formation |
Use Auto Formation for your exploration team for the first time | Tray of Meat Buns x1 |
187 | Exploration: Set Out |
Set out for an exploration for the first time | Full Meal for Two x1 |
188 | Exploration: Playback |
Use the playback function in the electronic screen for the first time | Sweet Explosives x1 |
189 | Exploration: Reward Collection |
Collect your exploration reward for the first time | "Baby, B-A-B-Y." x1, Streetside Oden x1 |
190 | Exploration: Black Market Shop |
Exchange for something in the Black Market Shop for the first time | Wild Honeycomb x1 |
191 | Wardrobe: Dyed in the Wool |
Dye a Commander costume piece for the first time | Infinite Surprise Dye x1 |
192 | Wardrobe: Activate Commander Costume Set Skill |
Activate a Commander costume set skill for the first time | Colorful Specified Dye x1 |
193 | Wardrobe: Change Gender |
Change your gender in the Wardrobe menu for the first time | Commander Costume: Male Head, Commander Costume: Female Head, Commander Costume: Uniform Coat (Male), Commander Costume: Uniform Coat (Female), Commander Costume: Black Pants (Male), Commander Costume: Black Skirt |
194 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 1-3 once. | SMG Type 64Type 64Type 64 LV.10, x3 |
195 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 1-5 once. | x4, x4, x8 |
196 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 1-6 once. | AR OTs-12OTs-12OTs-12 LV.15, x6, x5 |
197 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 2-1 once. | x7 |
198 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 2-2 once. | x6, x5, x8 |
199 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 2-3 once. | x8 |
200 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 2-4 once. | x6, x8 |
201 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 2-5 once. | AR StG44StG44StG44 LV.20, x8, x10 |
202 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 2-6 once. | x6, x10 |
203 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 1-2 once. | x6, x12 |
204 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 1-3 once. | x10, x12 |
205 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 1-4 once. | x6, x12, x12 |
206 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 2-2 once. | x15 |
207 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 2-3 once. | RF FN-49FN-49FN-49 LV.35, x10, x15, x20 |
208 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 2-4 once. | PEQ-5, x2, x25 |
209 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 3-1 once. | x25 |
210 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 3-1 once. | RF SV-98SV-98SV-98 LV.35, x18, x30 |
211 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 3-3 once. | x35 |
212 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 3-4 once. | x45 |
213 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 3-5 once. | HG TokarevTokarevTokarev LV.40, x20, x50 |
214 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 3-6 once. | x3, x60 |
215 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 3-2 once. | MG LWMMGLWMMGLWMMG LV.50, x65 |
216 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 3-3 once. | x25, x65 |
217 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 3-4 once. | SMG Micro UziMicro UziMicro Uzi LV.50, x3, x65 |
218 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 4-1 once. | HG C96C96C96 LV.40, x85 |
219 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 4-2 once. | x100 |
220 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 4-3 once. | SMG MP5MP5MP5 LV.50, x30, x125 |
221 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 4-4 once. | x150 |
222 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 4-5 once. | MG M1918M1918M1918 LV.55, x35, x200 |
223 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 4-6 once. | x3, x250 |
224 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 4-2 once. | x35, x300 |
225 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 4-3 once. | SG M500M500M500 LV.60, x320 |
226 | I.O.P. Special Service: T-Doll Support - Emergency Operation |
Emergency Operation: Clear Emergency 4-4 once. | HG Colt RevolverColt RevolverColt Revolver LV.65, x3, x340, x50 |
227 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 5-1 once. | x345 |
228 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 5-2 once. | SG SPAS-12SPAS-12SPAS-12 LV.65, x40, x350 |
229 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 5-3 once. | x355 |
230 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 5-4 once. | RF SpringfieldSpringfieldSpringfield LV.70, x360 |
231 | I.O.P. Special Service: T-Doll Support - Normal Operation |
Normal Operation: Clear Normal 5-5 once. | x3, x45, x365 |
232 | I.O.P. Special Service: Equipment Support - Night Operation |
Night Operation: Clear Night 1-2 once. | BM 3-12X40 x2 |
233 | I.O.P. Special Service: Equipment Support - Night Operation |
Night Operation: Clear Night 1-3 once. | IOP X2 Exoskeleton, AC2 Suppressor x2, M993 Armor-Piercing Ammo x2 |
234 | I.O.P. Special Service: Equipment Support - Night Operation |
Night Operation: Clear Night 1-4 once. | M993 Armor-Piercing Ammo x2, PEQ-5 x2, x2 |
235 | I.O.P. Special Service: Equipment Support - Night Operation |
Night Operation: Clear Night 2-2 once. | M993 Armor-Piercing Ammo, IOP X2 Exoskeleton, AC2 Suppressor, IOP T2 Exoskeleton, Mk169 Armor-Piercing Ammo |
236 | I.O.P. Special Service: Equipment Support - Night Operation |
Night Operation: Clear Night 2-3 once. | Mk169 Armor-Piercing Ammo x2, IOP X3 Exoskeleton, PEQ-15 x2 |
237 | I.O.P. Special Service: Equipment Support - Night Operation |
Night Operation: Clear Night 2-4 once. | ILM Hollow Point Ammo (3-Star) x3, LRA 2-12x50, PSO-1 |
238 | I.O.P. Special Service: Equipment Support - Night Operation |
Night Operation: Clear Night 3-2 once. | Type 2 Armor Plate x2, AC3 Suppressor |
241 | I.O.P. Special Service: T-Doll Support - Normal Operation - Final |
Normal Operation: Clear Normal 5-6 once. | x370, x150 |
Intelligence Quests[edit]
Intelligence Quests rewards Original Samples and Pure Samples upon completion. These can be processed into Chips and Central Data. Intelligence quests are unlocked upon clearing 8-5. More information and the missions available can be found here.
Frontline Protocol[edit]
This is a new battle-pass-like feature implemented after the V3.0100 client update on 25 August 2022.
Each level in the Frontline Protocol will require 30 Frontline Protocol cards. Each daily quest will net 5 Frontline Protocol cards and each weekly quest will net you 50 Frontline Protocol cards.
For ¥68(CN) / $9.99(EN), you will receive the "Ground-Transported Supplies", which unlocks an extra Weekly mission, and most importantly, the "Additional Supplies" (the premium rewards of the Frontline Protocol), notably the Basic Equipment Indicator at level 15, the skin at level 25, the Accessory Equipment Indicator/Magazine Equipment Indicator at level 35, 680 gems at level 45, and a Guaranteed T-Doll indicator that randomly selects a T-Doll that you have not yet received at level 45. More information on the free and paid rewards will be at the Frontline Protocol Levels table.
The Basic Equipment Indicator includes the following selections:
- PEQ-16A
- Mk211 High-Explosive Armor-Piercing Ammo
- APCR High-Velocity Ammo
- Type 3 Armor Plate
- AC4 Suppressor
- ILM Hollow Point Ammo
- Thermoptic Camouflage Cape
The Accessory Equipment Indicator includes the following selections:
- VFL 6-24x56
- EOT 518
- ITI Mars
- PEQ-16A
- AC4 Suppressor
- RMR T4 Red Dot Sight
- S.F. Modified Tactical Light
- Mk0 Multi-Purpose Choke
The Magazine Equipment Indicator includes the following selections:
- Mk211 High-Explosive Armor-Piercing Ammo
- APCR High-Velocity Ammo
- ILM Hollow Point Ammo
- #000 Buckshot
- SABOT Slug
- Signal Flare
- M1022 Sniper Rounds
- #7.5 Birdshot
- Shotgun Flash Shells
For ¥98(CN) / $14.99(EN), you will receive the "Air-Transported Supplies", which inherits the same rewards and benefits from the "Ground-Transported Supplies" tier alongside the icon frame, background, and 10 extra levels to the Frontline Protocol. It is possible to upgrade from "Ground-Transported Supplies" to "Air-Transported Supplies" by making up the price difference.
After reaching level 45 in the Frontline Protocol, you will have an "Extra Prize" for each level you reach, which the possible rewards for each "Extra Prize" include:
Frontline Protocol Levels[edit]
Level | Free rewards | Paid rewards |
---|---|---|
1 | x40 | x180, x100 |
2 | x10, x60 | |
3 | x40 | x15, x180 |
4 | x30 | |
5 | x1 | x1, x30 |
6 | x4000 | x6000, x180 |
7 | x10, x15 | |
8 | x9 | x60, x15 |
9 | x10 | |
10 | x6 | x40, x5 |
11 | x80, x6000 | |
12 | x6 | x10, x80 |
13 | x10, x240 | |
14 | x10 | x280 |
15 | x1 | x1, x30 |
16 | x140, x6000 | |
17 | x4000 | x25, x20 |
18 | x10, x20 | |
19 | x180 | x6 |
20 | x50, x5 | |
21 | x60 | x180, x6000 |
22 | x15, x100 | |
23 | x30 | x90, x300 |
24 | x15 | |
25 | x2 | Skin x1 [1], x30 |
26 | x4000 | x120, x9999 |
27 | x10, x25 | |
28 | x16 | x10, x25 |
29 | x6 | |
30 | x1 | x1, x5 |
31 | x9 | x100, x9999 |
32 | x35, x25 | |
33 | x9 | x380 |
34 | x20 | x10, x280 |
35 | x2 | x30, x1[2] |
36 | x4000 | x140, x9999 |
37 | x20 | |
38 | x120 | x130, x200 |
39 | x10, x30 | |
40 | x80 | x56, x5 |
41 | x330, x9999 | |
42 | x30 | x20, x360 |
43 | x6, x160 | |
44 | x50 | x10, x120 |
45 | x24 | x680, x1 [3] |
Achievements[edit]
These are rewards that are given after the Commander completes certain actions after a certain amount of times. Progress can be viewed in Index → Achievements. Index is located in the second menu set which can be accessed by tapping the double triangle button at the bottom right of the main screen.
Combat[edit]
Name | Requirements | Reward |
---|---|---|
Heh, Surprise! | Step on any random node once. | x30, x30, x30, x10, HG FNP-9FNP-9FNP-9 x1, x1, x1, Commander Experience x90 |
What If We Win? | Step on any random node 10 times. | x60, x60, x60, x20, x1, x1, Commander Experience x60 |
News Lovers | Step on any random node 100 times. | x100, x100, x100, x30, x2, x2, Commander Experience x100 |
Magical Remote Control | Step on any random node 500 times. | x200, x200, x200, x60, x2, x3, Commander Experience x200 |
Virtual Life | Step on any random node 1,000 times. | x500, x500, x500, x200, x3, x4, Commander Experience x500 |
Schrödinger's Cat | Step on any random node 5,000 times. | x1,000, x1,000, x1,000, x300, x3, x6, Commander Experience x1,000 |
God Does Not Play Dice | Step on any random node 10,000 times. | x2,000, x2,000, x2,000, x600, x5, x10, Commander Experience x2,000 |
Next Stop is... | Step on any random node 20,000 times. | x3,000, x3,000, x3,000, x1,000, x6, x12, Commander Experience x3,000 |
Life is Chocolate | Step on any random node 50,000 times. | x4,000, x4,000, x4,000, x1,300, x8, x16, Commander Experience x4,000 |
The Wheel of Fate | Step on any random node 100,000 times. | x5,000, x5,000, x5,000, x1,600, x10, x20, Commander Experience x5,000 |
First Blood | Eliminate 1 enemy in a victorious battle. | x30, x30, x30, x10, HG PPKPPKPPK x1, x1, Commander Experience x90 |
War Machine | Eliminate 100 enemy in a victorious battle. | x60, x60, x60, x20, x1, Commander Experience x60 |
Incomparable | Eliminate 1,000 enemy in a victorious battle. | x100, x100, x100, x30, x3, Commander Experience x100 |
Tales of Valkyries | Eliminate 5,000 enemy in a victorious battle. | x200, x200, x200, x60, x3, Commander Experience x200 |
Day of Wrath | Eliminate 10,000 enemy in a victorious battle. | x500, x500, x500, x200, x5, Commander Experience x500 |
The Lifeless Emperor | Eliminate 50,000 enemy in a victorious battle. | x1,000, x1,000, x1,000, x300, x5, Commander Experience x1,000 |
It's Over 90,000 | Eliminate 100,000 enemy in a victorious battle. | x2,000, x2,000, x2,000, x600, x10, Commander Experience x2,000 |
Exorcist Girl | Eliminate 200,000 enemy in a victorious battle. | x3,000, x3,000, x3,000, x1,000, x12, Commander Experience x3,000 |
Peacemaker | Eliminate 500,000 enemy in a victorious battle. | x4,000, x4,000, x4,000, x1,300, x16, Commander Experience x4,000 |
Red Griffin Redemption | Eliminate 1,000,000 enemy in a victorious battle. | x5,000, x5,000, x5,000, x1,600, x20, Commander Experience x5,000 |