Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 January 2021
|
m 14:41 | Type 4/skilldata (2 changes | history) . . (+153) . . [HellScythe42 (2×)] | |||
m |
|
14:41 (cur | prev) . . (-2) . . HellScythe42 (talk | contribs) | |||
m |
|
10:00 (cur | prev) . . (+155) . . HellScythe42 (talk | contribs) |
|
N 09:34 | Story/Normal 7-5 (Part2)/Script (2 changes | history) . . (+3,541) . . [HellScythe42; Catpuccinno] | |||
m |
|
09:34 (cur | prev) . . (+1) . . HellScythe42 (talk | contribs) | |||
N |
|
09:20 (cur | prev) . . (+3,540) . . Catpuccinno (talk | contribs) (added script) |
|
09:34 | Story/Normal 2-2 (Part2)/Script (2 changes | history) . . (-186) . . [HellScythe42; Catpuccinno] | |||
m |
|
09:34 (cur | prev) . . (+1) . . HellScythe42 (talk | contribs) | |||
|
09:20 (cur | prev) . . (-187) . . Catpuccinno (talk | contribs) (Formatting and updating english translation to be same as EN version) |
m 09:33 | Story/Normal 7-5 (Part2) (diff | hist) . . (+2) . . HellScythe42 (talk | contribs) |
m 09:31 | Story/Deep Dive/1-4 (Part2)/Script (diff | hist) . . (+5) . . HellScythe42 (talk | contribs) |
m 09:30 | Story/Deep Dive/E1-4 (Part2)/Script (diff | hist) . . (+5) . . HellScythe42 (talk | contribs) |
m 09:30 | Story/Normal 2-2 (Part1)/Script (diff | hist) . . (+1) . . HellScythe42 (talk | contribs) |
m 09:29 | Story/Normal 7-1 (Part2) (diff | hist) . . (+7) . . HellScythe42 (talk | contribs) |
m 09:29 | Story/Normal 7-1 (Part1) (diff | hist) . . (+3) . . HellScythe42 (talk | contribs) |
m 09:28 | Story/Normal 7-6 (Part1) (diff | hist) . . (+10) . . HellScythe42 (talk | contribs) |
m 09:27 | Story/Normal 7-2 (Part2) (diff | hist) . . (+5) . . HellScythe42 (talk | contribs) |
|
N 09:26 | Story/Normal 7-6 (Part1)/Script (2 changes | history) . . (+2,388) . . [HellScythe42; Catpuccinno] | |||
m |
|
09:26 (cur | prev) . . (+5) . . HellScythe42 (talk | contribs) | |||
N |
|
09:20 (cur | prev) . . (+2,383) . . Catpuccinno (talk | contribs) (added script) |
m 09:26 | Story/Normal 7-5 (Part1) (diff | hist) . . (+9) . . HellScythe42 (talk | contribs) |
m 09:25 | Story/Normal 7-5 (Part1)/Script (diff | hist) . . (+5) . . HellScythe42 (talk | contribs) |
m 09:24 | Story/Normal 7-3 (Part1) (diff | hist) . . (+15) . . HellScythe42 (talk | contribs) |
m 09:24 | Story/Normal 7-2 (Part1) (diff | hist) . . (+7) . . HellScythe42 (talk | contribs) |
m 09:23 | Story/Normal 2-4 (Part1)/Script (diff | hist) . . (+6) . . HellScythe42 (talk | contribs) |
|
m 09:22 | Story/Emergency 1-1 (Part1)/Script (3 changes | history) . . (+65) . . [Catpuccinno; HellScythe42 (2×)] | |||
m |
|
09:22 (cur | prev) . . (0) . . HellScythe42 (talk | contribs) | |||
m |
|
09:21 (cur | prev) . . (0) . . HellScythe42 (talk | contribs) | |||
m |
|
09:20 (cur | prev) . . (+65) . . Catpuccinno (talk | contribs) (formatting) |
|
m 09:21 | Story/Emergency 1-1 (Part2)/Script (2 changes | history) . . (+27) . . [HellScythe42; Catpuccinno] | |||
m |
|
09:21 (cur | prev) . . (0) . . HellScythe42 (talk | contribs) | |||
m |
|
09:20 (cur | prev) . . (+27) . . Catpuccinno (talk | contribs) (formatting) |
N 09:20 | Story/A Snowy Night Capriccio/E1-4 (Part2)/Script (diff | hist) . . (+7,494) . . Catpuccinno (talk | contribs) (added script) |
N 09:20 | Story/A Snowy Night Capriccio/E1-4 (Part1)/Script (diff | hist) . . (+4,225) . . Catpuccinno (talk | contribs) (added script) |
N 09:20 | Story/A Snowy Night Capriccio/E1-3 (Part2)/Script (diff | hist) . . (+5,284) . . Catpuccinno (talk | contribs) (added script) |
N 09:20 | Story/A Snowy Night Capriccio/E1-3 (Part1)/Script (diff | hist) . . (+4,926) . . Catpuccinno (talk | contribs) (added script) |
N 09:20 | Story/A Snowy Night Capriccio/E1-2 (Part2)/Script (diff | hist) . . (+1,665) . . Catpuccinno (talk | contribs) (added script) |
N 09:20 | Story/A Snowy Night Capriccio/E1-2 (Part1)/Script (diff | hist) . . (+3,450) . . Catpuccinno (talk | contribs) (added script) |
m 09:20 | Story/Normal 1-6 (Part1)/Script (diff | hist) . . (+63) . . Catpuccinno (talk | contribs) (formatting) |
m 09:20 | Story/Normal 1-5 (Part2)/Script (diff | hist) . . (+28) . . Catpuccinno (talk | contribs) (replacee VZ-61 with Skorpion) |
m 09:20 | Story/Normal 1-5 (Part1)/Script (diff | hist) . . (+58) . . Catpuccinno (talk | contribs) (formatting) |
m 09:20 | Story/Normal 1-4 (Part2)/Script (diff | hist) . . (+9) . . Catpuccinno (talk | contribs) (updated names, formatting) |
m 09:20 | Story/Normal 1-4 (Part1)/Script (diff | hist) . . (+57) . . Catpuccinno (talk | contribs) (formatting) |
m 09:20 | Story/Normal 1-3 (Part2)/Script (diff | hist) . . (+70) . . Catpuccinno (talk | contribs) (updated to reflect EN translation) |
m 09:20 | Story/Normal 1-3 (Part1)/Script (diff | hist) . . (+40) . . Catpuccinno (talk | contribs) (Formatting) |
m 09:20 | Story/Normal 1-2 (Part2)/Script (diff | hist) . . (+168) . . Catpuccinno (talk | contribs) |
m 09:20 | Story/Normal 1-2 (Part1)/Script (diff | hist) . . (+136) . . Catpuccinno (talk | contribs) (Formatting) |
m 09:20 | Story/Normal 1-1 (Part2)/Script (diff | hist) . . (+7) . . Catpuccinno (talk | contribs) (Spelling fixes and capitalization fixes) |
m 09:20 | Story/Normal 1-1 (Part1)/Script (diff | hist) . . (-10) . . Catpuccinno (talk | contribs) (Capitalization and punctuation, word change to reflect EN translation) |
20 January 2021
|
06:44 | Alchemist (2 changes | history) . . (+1,074) . . [HellScythe42; Skippie] | |||
m |
|
06:44 (cur | prev) . . (+209) . . HellScythe42 (talk | contribs) | |||
|
06:29 (cur | prev) . . (+865) . . Skippie (talk | contribs) (Added Stats/Data part. Data taken from hometehomete.com.) |
|
06:41 | Destroyer (2 changes | history) . . (+1,726) . . [HellScythe42; Skippie] | |||
m |
|
06:41 (cur | prev) . . (+595) . . HellScythe42 (talk | contribs) | |||
|
06:29 (cur | prev) . . (+1,131) . . Skippie (talk | contribs) (Added Stats/Data part. Data taken from hometehomete.com.) |
|
06:13 | Nemeum (2 changes | history) . . (+359) . . [HellScythe42; Skippie] | |||
m |
|
06:13 (cur | prev) . . (-74) . . HellScythe42 (talk | contribs) | |||
|
06:11 (cur | prev) . . (+433) . . Skippie (talk | contribs) (Added additional info regarding kiting the Nemeums) |
19 January 2021
N 12:55 | Preiya & Camilla/fairyskilldata (diff | hist) . . (+632) . . Mochi 10 (talk | contribs) (Created page with "{| class=gf-table ! name | colspan=10 | Oblivion |- ! icon | colspan=10 | oblivion |- ! text | colspan=10 | In the next battle for 30 seconds, allies standing on the special r...") |