Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
Galil | Story | Quotes |
Galil 71 | |
Gun Information | |
---|---|
Full name | IMI Galil |
Country of origin | Israel |
Manufacturer | Israel Military Industries |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Mitarai Karin |
Artist | lyo |
Released on | CN (加利尔) (2016-5), TW (加利爾), KR (갈릴), EN, JP (ガリル) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Timer 2:40:00. See T-Doll Production for details.
DROP Can be obtained from many battle stages from Chapter 1-3E onward.
REWARD Achievement Reward for obtaining a T-doll drop for the first time.
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Precision Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | hitBuffSelf | |||||||||
text | Increases accuracy by ($accuracy_value)% for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
accuracy_value | 200 | 233 | 267 | 300 | 333 | 367 | 400 | 433 | 467 | 500 |
time_value | 9 | 9.7 | 10.3 | 11 | 11.7 | 12.3 | 13 | 13.7 | 14.3 | 15 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Precision Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | hitBuffSelf | |||||||||
text | Increases accuracy by ($accuracy_value)% for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
accuracy_value | 235 | 270 | 305 | 340 | 375 | 410 | 445 | 480 | 515 | 550 |
time_value | 9 | 9.7 | 10.3 | 11 | 11.7 | 12.3 | 13 | 13.7 | 14.3 | 15 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Precision Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | hitBuffSelf | |||||||||
text | Increases accuracy by ($accuracy_value)% for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
accuracy_value | 235 | 270 | 305 | 340 | 375 | 410 | 445 | 480 | 515 | 550 |
time_value | 9 | 9.7 | 10.3 | 11 | 11.7 | 12.3 | 13 | 13.7 | 14.3 | 15 |
name | Eagle Eye Awakening | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | jialier | |||||||||
text | When self accuracy is higher than enemy evasion, ($excess_value)% of the overflow accuracy will be added as critical rate to self, however the critical rate increase cannot bring it above 100%. All AR/SMG T-Dolls on Galil's tiles will gain ($acc_value)% of Galil's accuracy. Thereafter, decrease Galil's accuracy by 20% for every AR/SMG on her tiles. | |||||||||
excess_value | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 |
acc_value | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Precision Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | hitBuffSelf | |||||||||
text | Increases accuracy by ($accuracy_value)% for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
accuracy_value | 235 | 270 | 305 | 340 | 375 | 410 | 445 | 480 | 515 | 550 |
time_value | 9 | 9.7 | 10.3 | 11 | 11.7 | 12.3 | 13 | 13.7 | 14.3 | 15 |
name | Eagle Eye Awakening | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | jialier | |||||||||
text | When self accuracy is higher than enemy evasion, ($excess_value)% of the overflow accuracy will be added as critical rate to self, however the critical rate increase cannot bring it above 100%. All AR/SMG T-Dolls on Galil's tiles will gain ($acc_value)% of Galil's accuracy. Thereafter, decrease Galil's accuracy by 20% for every AR/SMG on her tiles. | |||||||||
excess_value | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 |
acc_value | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 |
name of skill here | ||
The Galil is a 5.56x45mm gas-operated automatic rifle designed and produced by Israeli arms manufacturer IMI from 1975 up until 2001. Its design is derived from the Kalashnikov platform of rifles, with some modifications inspired by the Finnish Valmet rifles. It would see numerous conflicts throughout its service within the Israeli Defence Forces (IDF), as well as a number of other nations.[1]
During the Six Day War, Israeli troops armed with Belgian FAL's encountered numerous reliability problems in the desert conditions of the Middle East. In comparison, the main adversary to the FAL in this conflict, the AKM, continued to operate reliably despite exposure to the elements and lack of proper maintenance by its operators. Due to this, the Israelis started a series of rifle tests, where they compared captured AKM's with the American-made M16 and Stoner 63 rifles. The results from these tests showed that the AK rifle was superior in performance to its American counterparts.
However, Israel wasn't interested in adopting the Soviet 7.62x39 cartridge. They instead wanted something that chambered the NATO standard 5.56mm round. As a result, a second series of testing was done. This second set of trials involved the M16, the Stoner 63, the Armalite AR-18, the HK33 and also designs from Steyr and Beretta. In addition, two indigenous weapon designs were submitted. These included a rifle designed by Uziel Gal (the designer of the famous Uzi Submachine gun) and a rifle by a man named Yisrael Galil (formerly Yisrael Balashnikov, who would change his name due to this project). Galil had been asked to develop the AK into a 5.56mm rifle for the IDF, and he had succeeded in his assignment.
The Galil rifle is similar in operation to a Kalashnikov rifle, but there are some design differences. The gas tube was made easier to change out, the sights were improved, and the rifle was modified to be better able to handle the firing of rifle grenades. Significant efforts had also been made by Galil to make the rifle more user friendly, and to this end the shape of the charging handle was altered and a thumb-activated fire selector was added.[2]
To help start production of the Galil, Israel would order a small number of Finnish Valmet rifles (the Valmet being the highest quality AK you could get at the time). The Valmet was highly liked by the IDF, to the point where they ordered 100 more. The Israelis eventually got the receiver specifications for the Valmet (but it's unclear if the Israeli's obtained these either from Finland or by reverse engineering the specs from purchased Valmets). This technical information would work its way into the Galil rifle.
The Galil rifle would serve as the standard rifle of the IDF until the early 2000's, when it would be replaced by the AR TAR-21TAR-21TAR-21 bullpup rifle. The Galil would be exported to many other countries, most notably and controversially Apartheid South Africa, where it would become their standard issue rifle, the R-4.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
List of T-Dolls[Request/Refresh list] |
---|