helialprofile.png
Welcome to IOPWiki, Commander. You can contribute to this wiki without an account. Learn how to contribute and join our Discord server.

PNC:Doll Index (Maximum stats)

Welcome to IOP Wiki. This website is maintained by the Girls' Frontline community and is free to edit by anyone.
Jump to navigation Jump to search

Overview of all Project: Neural Cloud dolls by stats.

Sheeleprofile.png

"We're not at an optimal state yet, commander."

This article is a stub. You can help us by expanding it.


Due to the lack of a proper calculation and experience these stats are the minimum stats of the dolls until the max stats are entered for each doll. Because of missing categories, rejected and unreleased dolls will be shown, too.

Index T-DOLL Class min_hp min_atk min_spec min_aspd min_def min_eva min_crit min_crit_multi min_ap min_luck min_autoheal
1001 Persicaria medic 1024 47 62 73 29 0 0 50 13 108
1002 Antonina specialist 1369 57 59 66 35 0 0 50 34 144
1003 Sol warrior 1537 58 62 86 45 0 0 50 42 161
1004 Simo sniper (645+199) (49+15) (41+12) 86 (20+6) 0 0 50 (35+10) (27+76)
1005 Croque guard 2406 50 78 60 113 0.5 0 50 30 326
1006 Fresnel sniper 894 64 63 80 20 0 0 50 43 92
1007 Chelsea warrior 1113 44 43 93 37 0 0 50 29 47
1008 Gin medic 1097 54 77 86 24 0 0.2 50 15 72
1009 Mai specialist 959 37 50 66 29 0 0 50 27 40
1010 Evelyn guard 2475 53 79 66 84 0.1 0 50 24 335
1011 Souchun guard 1601 43 64 73 68 0 0 50 26 168
1012 Max sniper 645 35 56 93 15 0 0 50 24 27
1013 Betty warrior 1537 59 59 93 58 0 0 50 39 161
1014 Choco medic (788+244) (36+11) (52+16) 76 (29+8) 0 0 50 (16+4) (33+76)
1015 Panakeia medic 919 47 67 80 29 0 0 50 12 96
1016 Banxsy specialist 1386 74 73 93 34 0.2 0.2 50 72 183
1017 Angela specialist 1369 54 54 66 39 0 0 50 34 144
1018 Florence medic (1132+396) (57+19) (84+29) 73 (33+11) 0.3 0 50 (22+7) (150+76)
1019 Fern warrior 1380 44 73 80 53 0 0 50 52 144
1020 Yanny guard 1265 32 44 60 68 0 0 50 17 54
1021 Groove specialist 959 40 44 73 27 0 0 50 27 40
1022 Aki warrior 1967 82 67 73 53 0.2 0.5 50 56 264
1023 Bonee guard 1123 29 44 66 63 0 0 50 22 47
1024 Earhart sniper 919 47 70 76 19 0 0 50 34 96
1025 Chanzhi sniper 1216 86 73 86 24 0.1 0.5 50 59 163
1026 Nanaka medic 1324 68 82 60 41 0.3 0.1 50 22 177
1027 Zion guard 1230 32 46 66 55 0 0 50 17 52
1028 Vee warrior 1541 82 81 80 39 0 0 50 63 204
1029 Willow specialist 1982 74 75 93 43 0.1 0.1% 50 41 267
1030 Ksenia specialist 1369 58 60 66 35 0 0 50 34 144
1031 Imhotep medic 1340 51 65 76 30 0 0 50 19 144
1032 Octogen sniper 919 56 70 73 20 0 0 50 32 96
1033 Rise specialist 1369 45 59 66 39 0 0 50 35 144
1034 Abigail specialist 959 34 35 66 32 0 0 50 19 40
1035 Jessie medic 717 36 46 73 28 0 0 50 11 30
1036 Lam sniper 645 48 40 85 21 0 0 50 43 27
1037 Hubble sniper (1216+425) (86+30) (79+27) 80 (21+7) 0 0.5 50 (67+23) (163+76)
1038 Sakuya specialist 1315 63 64 72 34 0 0 50 43 137
1039 Centaureissi warrior 2111 78 74 80 67 0.2 0.2 50 40 285
1040 Dushevnaya specialist 1369 53 54 66 39 0 0 50 34 144
1041 Delacey medic 1501 67 81 72 38 0.3 0.1 50 18 204
1042 Hatsuchiri warrior 1967 83 71 73 56 0.4 0.5 50 65 264
1043 Python (PNC) guard 1944 50 78 60 77 0.5 0 50 30 258
1044 Kuro sniper 1216 68 89 93 21 0.2 0.2 50 37 163
1045 Sueyoi specialist
1046 Daiyan sniper 1108 83 70 80 16 0 0.5 50 55 147
1047 Sockdolager sniper 919 64 60 86 20 0 0 50 45 96
1048 Nora specialist 1852 75 73 66 25 0.1 0.4 50 58 248
1049 Magnhilda warrior 2242 79 72 80 51 0.2 0.2 50 54 305
1050 Puzzle specialist 2026 55 84 73 52 0.2 0.2 50 51 274
1051 Nascita warrior 1826 81 71 80 57 0.2 0.5 50 57 244
1052 Helix medic 1216 57 83 73 36 0.3 0.2 50 17 163
1053 Zangyin sniper
1054 Millau guard 2322 53 77 66 97 5 2 50 34 315
1055 Hannah specialist 1923 67 82 73 42 5 5 50 26 258
1056 Uranus sniper 835 55 67 80 17 0 10 50 30 85
1057 Turing specialist
1058 Clukay sniper 1216 69 89 70 23 5 12 50 36 163
1059 Clotho guard 2263 51 77 66 97 5 0 16 305
1060 Dupin specialist
1061 Undine specialist 1741 55 86 80 51 0 5 50 50 233
1062 Jiangyu warrior 2037 83 70 80 60 5 5 50 51 274
1063 Yelena sniper
1064 Horizon specialist
1065 Lind warrior
1066 Erika sniper
1067 Cascadia Warrior
1068 Eos Sniper 1097 85 85 80 19 2.5 8 50 51 145
1069 Taisch specialist
1070 Luna Specialist
1071 Persicaria - Shining Edge warrior
1072 Xinghuan Warrior
1073 Yuwang Specialist
1074 Darkstar Hubble specialist
1075 Kimie Medic 1216 +425 55 +19 83 +85 73 36 +51 10 3 50 15 +5 163 +76
1076 Rintaro Okabe Medic
1077 Mayuri Shiina Specialist
1078 Kurisu Makise Sniper
1079 Penumbra Warrior
1080 Centaureissi - Unbound Wings sniper
1081 Tony Warrior
1082 Bonneville Warrior
1083 Shale Warrior