Lost in Thoughts
Information | |
---|---|
Full name | Lost in Thoughts |
Event type | Seasonal |
Released on | CN, TW, KR |
Available in campaign menu | No |
See Events Music |
Summer 2023 story event.
Event run time
Title | Period (start/end) | Server | Type | Comment |
---|---|---|---|---|
思域迷航 | 2023-07-20 14:00 - 2023-08-10 02:00 (UTC)
|
CN | Seasonal Event | |
사고영역 항해 | 2023-07-21 06:00 - 2023-08-11 06:00 (UTC)
|
KR | Seasonal Event | |
思域迷航 | 2024-07-04 14:00 - 2024-07-18 02:00 (UTC)
|
CN | Seasonal Event | Rerun |
Lost in Thoughts | 2024-09-24 18:00 - 2024-10-15 07:59 (UTC)
|
EN | Seasonal Event |
Overview
New fairies
Event Shop
T-Doll (CN/KR) | T-Doll (EN) | T-Doll (JP) | Medal Cost | Stock |
---|---|---|---|---|
AR APC556APC556APC556 | AR APC556APC556APC556 | x500 | 1x | |
RF MondragonMondragonMondragon | RF MondragonMondragonMondragon | x500 | 1x | |
SMG VP1915VP1915VP1915 | SMG VP1915VP1915VP1915 | x400 | 1x | |
HG KolibriKolibriKolibri | HG KolibriKolibriKolibri | x400 | 1x |
Server | Type | Item | Cost | Stock | Recipient |
---|---|---|---|---|---|
All | Equipment | Costume - Shark-Riding Beauty | x180 | 1 | SMG Type 64Type 64Type 64 |
All | Equipment | C96 Exoskeleton | x80 | 1 | HG C96C96C96 |
All | Furniture | "All of the Above" Blender | x60 | 1 | |
All | Item | Token | x3 | 100 | |
All | Item | Equipment Contractx2 | x3 | 5 | |
All | Item | T-Doll Contract | x3 | 10 | |
All | Gift | Corex2 | x1 | 20 | |
All | Gift | Memory Fragmentx4 | x1 | 50 | |
All | Gift | Combat Reportx10 | x1 | 50 | |
All | Gift | Special Combat Reportx10 | x1 | 50 | |
All | Gift | Strawberry Custard Cheesecakex3 | x1 | 50 | |
All | Gift | Calibration Ticketx6 | x1 | 50 |
References
Girls' Frontline Events |
---|