IOP Wiki:Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
! style="font-size:110%;background-color:#f0b000;text-align:center;padding-left:20px;padding-right: 20px" | Timer | ! style="font-size:110%;background-color:#f0b000;text-align:center;padding-left:20px;padding-right: 20px" | Timer | ||
|} | |} | ||
<div class="variable-columns | <div class="variable-columns"> | ||
{| cellspacing="1" style="background-color: background-color:transparent;color:white;vertical-align:top;text-align:center;width:100%" | {| cellspacing="1" style="background-color: background-color:transparent;color:white;vertical-align:top;text-align:center;width:100%" | ||
| style="background:rgba(0, 0, 0, 0.6);text-align:left;padding-right:5px;width:40%"| [[File:icon_HG_2star.png|50px]] [[M1911]], [[Nagant Revolver]], [[P38]] | | style="background:rgba(0, 0, 0, 0.6);text-align:left;padding-right:5px;width:40%"| [[File:icon_HG_2star.png|50px]] [[M1911]], [[Nagant Revolver]], [[P38]] | ||
Revision as of 03:23, 22 September 2016
| Timer |
|---|
| File:icon HG 2star.png M1911, Nagant Revolver, P38 | 0:20:00 |
| File:icon HG 2star.png PPK | 0:22:00 |
| File:icon HG 2star.png FNP-9, MP-446 | 0:25:00 |
| File:icon HG 3star.png P08, C96 | 0:30:00 |
| File:icon HG 3star.png Type 92 | 0:35:00 |
| File:icon HG 3star.png Astra, M9, Makarov | 0:40:00 |
| File:icon HG 3star.png Tokarev | 0:45:00 |
| File:icon HG 4star.png Colt Revolver, Mk23 | 0:50:00 |
| File:icon HG 4star.png Stechkin, P7 | 0:55:00 |
| File:icon HG 5star.png Welrod MK2 | 1:00:00 |
| File:icon HG 5star.png M950A | 1:05:00 |
| File:icon HG 5star.png Grizzly MKV | File:icon SMG 2star.png IDW, PP-2000 | 1:10:00 |
| File:icon SMG 2star.png Spectre M4, M45 | 1:20:00 |
| File:icon SMG 2star.png Type 64 | 1:25:00 |
| File:icon SMG 2star.png MP40, Beretta Model 38, M3 | 1:30:00 |
| File:icon SMG 3star.png Sten MKII, Micro Uzi | 1:40:00 |
| File:icon SMG 2star.png PPSh-41 | 1:50:00 |
| File:icon SMG 3star.png MAC-10, Skorpion | 2:00:00 |
| File:icon SMG 3star.png PPS-43 | 2:10:00 |
| File:icon SMG 4star.png UMP45, UMP9 | 2:15:00 |
| File:icon SMG 4star.png MP5 | 2:20:00 |
| File:icon SMG 5star.png Suomi | 2:25:00 |
| File:icon SMG 5star.png Thompson, G36C | 2:30:00 |
| File:icon SMG 5star.png Vector | 2:35:00 |
| File:icon AR 2star.png Galil, SIG-510 | 2:40:00 |
| File:icon AR 2star.png F2000 | 2:45:00 |
| File:icon AR 2star.png L85A1, G3 | 2:50:00 |
| File:icon AR 3star.png StG44 | 3:00:00 |
| File:icon AR 3star.png G43, FN-49, OTs-12 | 3:10:00 |
| File:icon AR 3star.png AK-47, FNC, TAR-21 | 3:20:00 |
| File:icon AR 3star.png Type 56-1 | 3:25:00 |
| File:icon AR 4star.png AS Val, FAMAS | File:icon RF 2star.png SVT-38, Simonov | 3:30:00 |
| File:icon AR 4star.png 9A-91 | 3:35:00 |
| File:icon RF 3star.png SV-98, M14, G36 | 3:40:00 |
| File:icon AR 5star.png FAL | 3:45:00 |
| File:icon RF 3star.png Hanyang Type 88 | 3:50:00 |
| File:icon AR 5star.png HK416 | 3:55:00 |
| File:icon RF 3star.png M1 Garand | 4:00:00 |
| File:icon AR 5star.png G11 | 4:04:00 |
| File:icon AR 5star.png G41 | 4:05:00 |
| File:icon RF 4star.png Mosin-Nagant | 4:10:00 |
| File:icon RF 4star.png SVD | 4:15:00 |
| File:icon RF 4star.png Springfield | 4:25:00 |
| File:icon RF 4star.png PTRD | 4:30:00 |
| File:icon RF 5star.png Kar98k | 4:40:00 |
| File:icon RF 5star.png NTW-20 | 4:45:00 |
| File:icon MG 2star.png AAT-52, FG42 | File:icon RF 5star.png WA2000 | 4:50:00 |
| File:icon MG 2star.png MG34, DP28 | File:icon RF 5star.png Lee-Enfield | 5:00:00 |
| File:icon MG 2star.png LWMMG | 5:10:00 |
| File:icon MG 3star.png Bren | 5:20:00 |
| File:icon MG 3star.png RPD | 5:30:00 |
| File:icon MG 3star.png M1919A4 | 5:40:00 |
| File:icon MG 3star.png MG42 | 5:50:00 |
| File:icon MG 3star.png M2HB | File:icon MG 4star.png M60 | 6:10:00 |
| File:icon MG 4star.png Mk48 | 6:20:00 |
| File:icon MG 4star.png M1918 | 6:25:00 |
| File:icon MG 4star.png PK, MG3 | 6:30:00 |
| File:icon MG 5star.png Negev | 6:35:00 |
| File:icon MG 5star.png MG4 | 6:40:00 |
| File:icon MG 5star.png MG5 | 6:40:00 |
