| 97(x1) → 194(x1) / 970(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |

No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 26: | Line 26: | ||
| weaponinfo = | | weaponinfo = | ||
The Colt 9mm | The Colt 9mm Submachine Gun is a family of submachine guns based on the Colt AR-15 platform. It was first released in 1985 as the Colt Model R0634 (semi-auto), R0635 (full-auto), and R0639 (three-round burst). Colt marketed the SMG as "encompassing the same…design of the world reknown Colt M16A2 rifle.” However, the SMG actually used an M16A1 style upper receiver with modifications to fire the 9x19mm NATO cartridge. The receiver lacked a gas tube port, gas tube cutout, cam pin cutout, and forward assist. Other modifications included a redesigned bolt for direct blowback operation, a pinned bolt weight to delay the bolt’s movement when firing, a heavier buffer to slow down the bolt cycle, a buffer tube spacer to prevent overtravel of the bolt, and a pinned magwell adapter to use the smaller 9mm magazines.<ref name="coltadvertisment">[https://thecoltar15resource.com/1985-colt-9mm-smg-one-sheet-2/ 1985 Colt 9mm SMG advertisement sheet]</ref><ref name="smallarmsreview">The Small Arms Review, Vol. 11 No. 11, August 2008, 37-43 (Physical Copy)</ref> | ||
The Colt SMG has a 10.5” barrel and 20- or 32-round magazine capacity. It originally used a standard AR-15 ejection port cover, though a gas deflector and shortened dust cover were later added. The rear sight assembly featured a uniquely marked 50M aperture for short range (0-50m) sighting. The Colt SMG has a muzzle velocity of 1,300 ft/sec, cyclic rate of fire of 800-1000 RPM, and effective range of 100 meters. The overall design of the Colt SMG ensured cross training commonality for law enforcement and military customers as it otherwise operated identically to the M16 rifle.<ref name="deahandbook">Drug Enforcement Administration's Colt SMG Operation and Field Maintenance Handbook (Physical Copy)</ref> | |||
In 2011, Colt released the new Colt SMG Model R0991 (full-auto) and R0992 (three-round burst). This updated design uses a flattop upper receiver and KAC RAS picatinny handguard to easily mount optics and accessories. The internal design and operation of the SMG remains identical (although the original two-piece buffer may have been replaced by a solid buffer as of 2016).<ref name="coltwebsite">[https://web.archive.org/web/20110927104835/http://www.colt.com/ColtLawEnforcement/Products/Colt9mmSubmachineGunSMG.aspx Colt Law Enforcement Product Page]</ref> | |||
The Colt 9mm SMG did not achieve the huge market success of competitors like the H&K MP5. However, it still saw significant use with U.S. federal and local law enforcement agencies. Notable users include the Drug Enforcement Administration, United States Marshals Service, Diplomatic Security Service, Federal Protective Forces, and various local SWAT teams. The Colt SMG also saw limited use by the United States Marine Corp Fleet Anti-terrorism Security Teams (including documented use during the invasion of Panama) and Marine Security Guard Battalion (at some point in the mid-2000s). Additionally, the original R0635 continues to see service with foreign military and police users.<ref name="deahandbook">Drug Enforcement Administration's Colt SMG Operation and Field Maintenance Handbook (Physical Copy)</ref><ref name="usmcmuseum">[https://www.facebook.com/USMCMuseum/posts/weaponswednesday-colt-m635the-colt-m635-9mm-submachine-gun-was-developed-from-th/1339395368229173/ The National Museum of the Marine Corps Facebook]</ref><ref name="usmcdirective">[https://web.archive.org/web/20090110131959/http://www.marines.mil/news/publications/Documents/NAVMC%20DIR%203500.90.pdf NAVMC DIRECTIVE 3500.90]</ref><ref name="wiki">[[wikipedia:Colt 9mm SMG|Colt 9mm SMG on Wikipedia]]</ref> | |||
| design = | | design = | ||
RO635 was designed by UmiNeko, the same artist behind three of the other four [[AR Team]] members. RO's design keeps the same long black hair with a distinctively colored right-side bang, though styled as low twintails. She wears a bright yellow raincoat or windbreaker that, when paired with the ID tag lanyard around her neck, may be a reference to the raid jackets used by law enforcement agencies during operations. However, it may also simply be a nod to the name of Antirain Team. RO is one of the few T-Dolls with heterochromia; other examples include {{doll name|Mk23|HG|4}} and {{doll name|SPP-1|HG|4}}. | |||
Despite her namesake being the Colt R0635, she actually uses a Colt R0991 in-game. The R0991 is distinguished by the dedicated 9mm flattop upper receiver; all previous Colt 9mm SMG models had an integrated M16A1 carry handle. She uses a factory configuration Colt Model R0991 SMG with the Knight's Armament M4 RAS Forend Assembly, Matech Back-up Iron Sights, and Colt M4 Carbine Stock.<ref name="coltwebsite">[https://web.archive.org/web/20110927104835/http://www.colt.com/ColtLawEnforcement/Products/Colt9mmSubmachineGunSMG.aspx Colt Law Enforcement Product Page]</ref> However, the MaTech BUIS is depicted incorrectly with the entire sight body rotated alongside the aperture into the open position. The R0991 is replaced by the Noveske N9 Space Invader SBR in her neural upgrade. Additionally, her skins feature alternate weapons including her namesake Colt Model 635 (Molten Moon in the Water) and the Colt Model 633 (Monochrome Jungle Bird). | |||
|min_dmg=13 | |min_dmg=13 | ||
| Line 153: | Line 151: | ||
*RO635 is incorrectly named in-game: her proper model name is R0635 with a "0" instead of an "O". | *RO635 is incorrectly named in-game: her proper model name is R0635 with a "0" instead of an "O". | ||
**This error might be based upon Americans pronouncing 0s in gun names and calibers as "O" (example: .308 Winchester is read as "three-oh-eight Winchester" instead of "three-zero-eight Winchester"). | **This error might be based upon Americans pronouncing 0s in gun names and calibers as "O" (example: .308 Winchester is read as "three-oh-eight Winchester" instead of "three-zero-eight Winchester"). | ||
*RO635 | **This error has also appeared in official Colt material, including the 1999 and 2004 Colt Law Enforcement catalogs where all applicable rifle models and the Colt 9mm SMG were listed as “RO” models. | ||
*RO635 does not use an actual R0635 despite her name. Instead, she uses an R0991 which is a newer variant of the Colt 9mm SMG with a flattop upper receiver, flip-up rear sight, and picatinny handguard. The R0991 was the latest addition to the Colt 9mm SMG family until Colt unveiled the R0991-9A in 2017 and the M5 SMG in 2021. | |||
*One of RO's skill activation quotes (オマエの罪を数えろ!) is a reference to Double's battle start quote in ''Kamen Rider W''. With her MOD3 appearance, a stylized silver W reminiscent of Double's mask is added to her megaphone. | *One of RO's skill activation quotes (オマエの罪を数えろ!) is a reference to Double's battle start quote in ''Kamen Rider W''. With her MOD3 appearance, a stylized silver W reminiscent of Double's mask is added to her megaphone. | ||
*The artist UmiNeko illustrated many art works of Shibuya Rin from ''Idolm@ster Cinderella Girls''. Incidentally, the character Shibuya Rin is voiced same CV as RO, Fukuhara Ayaka. | *The artist UmiNeko illustrated many art works of Shibuya Rin from ''Idolm@ster Cinderella Girls''. Incidentally, the character Shibuya Rin is voiced same CV as RO, Fukuhara Ayaka. | ||
| RO635 | Story | Quotes | Live2D |
RO635 143![]() ![]() ![]() | |
| Gun Information | |
|---|---|
| Full name | Colt 9mm SMG Model 635 |
| Country of origin | United States |
| Manufacturer | Colt |
| Game Information | |
| Faction | AR Team, Griffin & Kryuger |
| Manufactured / Revised by |
16LAB |
| Voice actor | Fukuhara Ayaka |
| Artist | 海猫络合物 (Original Artist); 小枪 (Neural Upgrade); |
| Released on | CN (2017-1), TW, KR, EN (2018-9), JP |
| Chibi Animation | |
| Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
| View page template | |
RO635 is a playable character in the game Girls' Frontline.
NORMALHEAVY Not craftable.
DROP Not obtainable as a drop.
REWARD Rewarded to players after clearing chapter 7-6 for the first time. This SMG RO635RO635RO635 will be Lv.90 and at 5x Dummy Links.
16LAB Custom "RO635": This set tailor-made for RO635 gives her command ability a boost and allows her to live up to her full potential.
There is no union skill for this T-Doll.
| 97(x1) → 194(x1) / 970(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Mental Deterrence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | powDebuff | |||||||||
| text | Increases self evasion by ($evasion_value)% while decreasing enemies damage by ($dam_value)% for ($time_value) seconds. | |||||||||
| initial | 3 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| evasion_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
| dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
| time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
| name of skill here | ||
| 97(x1) → 205(x1) / 1025(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Mental Deterrence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | powDebuff | |||||||||
| text | Increases self evasion by ($evasion_value)% while decreasing enemies damage by ($dam_value)% and accuracy by ($acc_value)% for ($time_value) seconds. | |||||||||
| initial | 3 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| evasion_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
| dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
| acc_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
| time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
| name of skill here | ||
| 97(x1) → 207(x1) / 1035(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Mental Deterrence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | powDebuff | |||||||||
| text | Increases self evasion by ($evasion_value)% while decreasing enemies damage by ($dam_value)% and accuracy by ($acc_value)% for ($time_value) seconds. | |||||||||
| initial | 3 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| evasion_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
| dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
| acc_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
| time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
| name | Righteous Judgment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | romod | |||||||||
| text | When receiving damage lower than the HP of a dummy link, there is ($pass_value1)% chance to check evasion again. If the check succeeds, no damage is taken. For every layer of DMG/ACC/ROF/MS reduction effects or "Mark of Vengeance" on the attacker, the activation chance of the evasion check increases by an additional ($pass_value2)%. When "Mental Deterrence" is active, self attacks will inflict "Mark of Vengeance" on the target. | |||||||||
| pass_value1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
| pass_value2 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| name of skill here | ||
| 97(x1) → 208(x1) / 1040(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Mental Deterrence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | powDebuff | |||||||||
| text | Increases self evasion by ($evasion_value)% while decreasing enemies damage by ($dam_value)% and accuracy by ($acc_value)% for ($time_value) seconds. | |||||||||
| initial | 3 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| evasion_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
| dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
| acc_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
| time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
| name | Righteous Judgment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | romod | |||||||||
| text | When receiving damage lower than the HP of a dummy link, there is ($pass_value1)% chance to check evasion again. If the check succeeds, no damage is taken. For every layer of DMG/ACC/ROF/MS reduction effects or "Mark of Vengeance" on the attacker, the activation chance of the evasion check increases by an additional ($pass_value2)%. When "Mental Deterrence" is active, self attacks will inflict "Mark of Vengeance" on the target. | |||||||||
| pass_value1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
| pass_value2 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| name of skill here | ||
The Colt 9mm Submachine Gun is a family of submachine guns based on the Colt AR-15 platform. It was first released in 1985 as the Colt Model R0634 (semi-auto), R0635 (full-auto), and R0639 (three-round burst). Colt marketed the SMG as "encompassing the same…design of the world reknown Colt M16A2 rifle.” However, the SMG actually used an M16A1 style upper receiver with modifications to fire the 9x19mm NATO cartridge. The receiver lacked a gas tube port, gas tube cutout, cam pin cutout, and forward assist. Other modifications included a redesigned bolt for direct blowback operation, a pinned bolt weight to delay the bolt’s movement when firing, a heavier buffer to slow down the bolt cycle, a buffer tube spacer to prevent overtravel of the bolt, and a pinned magwell adapter to use the smaller 9mm magazines.[1][2]
The Colt SMG has a 10.5” barrel and 20- or 32-round magazine capacity. It originally used a standard AR-15 ejection port cover, though a gas deflector and shortened dust cover were later added. The rear sight assembly featured a uniquely marked 50M aperture for short range (0-50m) sighting. The Colt SMG has a muzzle velocity of 1,300 ft/sec, cyclic rate of fire of 800-1000 RPM, and effective range of 100 meters. The overall design of the Colt SMG ensured cross training commonality for law enforcement and military customers as it otherwise operated identically to the M16 rifle.[3]
In 2011, Colt released the new Colt SMG Model R0991 (full-auto) and R0992 (three-round burst). This updated design uses a flattop upper receiver and KAC RAS picatinny handguard to easily mount optics and accessories. The internal design and operation of the SMG remains identical (although the original two-piece buffer may have been replaced by a solid buffer as of 2016).[4]
The Colt 9mm SMG did not achieve the huge market success of competitors like the H&K MP5. However, it still saw significant use with U.S. federal and local law enforcement agencies. Notable users include the Drug Enforcement Administration, United States Marshals Service, Diplomatic Security Service, Federal Protective Forces, and various local SWAT teams. The Colt SMG also saw limited use by the United States Marine Corp Fleet Anti-terrorism Security Teams (including documented use during the invasion of Panama) and Marine Security Guard Battalion (at some point in the mid-2000s). Additionally, the original R0635 continues to see service with foreign military and police users.[3][5][6][7]
RO635 was designed by UmiNeko, the same artist behind three of the other four AR Team members. RO's design keeps the same long black hair with a distinctively colored right-side bang, though styled as low twintails. She wears a bright yellow raincoat or windbreaker that, when paired with the ID tag lanyard around her neck, may be a reference to the raid jackets used by law enforcement agencies during operations. However, it may also simply be a nod to the name of Antirain Team. RO is one of the few T-Dolls with heterochromia; other examples include HG Mk23Mk23Mk23 and HG SPP-1SPP-1SPP-1.
Despite her namesake being the Colt R0635, she actually uses a Colt R0991 in-game. The R0991 is distinguished by the dedicated 9mm flattop upper receiver; all previous Colt 9mm SMG models had an integrated M16A1 carry handle. She uses a factory configuration Colt Model R0991 SMG with the Knight's Armament M4 RAS Forend Assembly, Matech Back-up Iron Sights, and Colt M4 Carbine Stock.[4] However, the MaTech BUIS is depicted incorrectly with the entire sight body rotated alongside the aperture into the open position. The R0991 is replaced by the Noveske N9 Space Invader SBR in her neural upgrade. Additionally, her skins feature alternate weapons including her namesake Colt Model 635 (Molten Moon in the Water) and the Colt Model 633 (Monochrome Jungle Bird).
Primary in-game artworks. For information on how to obtain certain costumes, see Skin Catalogue.
| List of T-Dolls[Request/Refresh list] |
|---|