Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 514(x1) | ||
Repair | 59 | ||
Damage | 240 | Evasion | 74 |
Accuracy | 45 | Rate of Fire | 43 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 15 | Armor | 0 |
Armor Pen. | 15 | Range | N/A |
Page finished, added missing stats, gave a summary of her kit, in game description and standardized the way the page is written to match all other RL pages |
No edit summary |
||
Line 11: | Line 11: | ||
|fullname=SPACA "Dreamer" | |fullname=SPACA "Dreamer" | ||
|voiceactor={{voice actor name|Okuno Kaya}} | |voiceactor={{voice actor name|Okuno Kaya}} | ||
|releasedon={{doll_server_alias|server=CN|alias=梦想家}}, {{doll_server_alias|server=TW|alias=夢想家}}, {{doll_server_alias|server=KR|alias=드리머}}, {{doll_server_alias|server=EN|alias=Dreamer}}, {{doll_server_alias|server=JP|alias=ドリーマー}} | |releasedon={{doll_server_alias|server=CN|alias=梦想家|year=2020|month=10}}, {{doll_server_alias|server=TW|alias=夢想家}}, {{doll_server_alias|server=KR|alias=드리머}}, {{doll_server_alias|server=EN|alias=Dreamer}}, {{doll_server_alias|server=JP|alias=ドリーマー}} | ||
|hasChibiAnimation=1 | |hasChibiAnimation=1 | ||
|summary= Ringleader-class assimilated SF unit, with a skill set focused on long range engagements. She can increase the effective attack range in defense mode. Prioritizes enemies that are further away from her, doing more damage to them the further away they are. Can provide HOC support, dealing a decent amount of single target damage and applying a rate of fire debuff to the enemy. | |summary= Ringleader-class assimilated SF unit, with a skill set focused on long range engagements. She can increase the effective attack range in defense mode. Prioritizes enemies that are further away from her, doing more damage to them the further away they are. Can provide HOC support, dealing a decent amount of single target damage and applying a rate of fire debuff to the enemy. |
Dreamer | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | SPACA "Dreamer" |
Affiliation | Sangvis Ferri |
Voice actor | Okuno Kaya |
Artist | 音符 |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (梦想家) (2020-10), TW (夢想家), KR (드리머), EN, JP (ドリーマー) |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. |
Ringleader-class assimilated SF unit, with a skill set focused on long range engagements. She can increase the effective attack range in defense mode. Prioritizes enemies that are further away from her, doing more damage to them the further away they are. Can provide HOC support, dealing a decent amount of single target damage and applying a rate of fire debuff to the enemy.
ASSIMILATION Can be obtained as a possible encounter in S05 Anti-Air Command Post Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 514(x1) | ||
Repair | 59 | ||
Damage | 240 | Evasion | 74 |
Accuracy | 45 | Rate of Fire | 43 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 15 | Armor | 0 |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Nirvanic Demolition | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Dreamer1 | |||||||||
text | [Passive]: Dreamer prioritizes the most distant target from herself. [Active]: Attack the closest target with a piercing beam. The beam is active for 3 seconds and inflicts ($instance_value) instances of ($dam_value)x guaranteed damage that ignores armor and scales with Dummy-Links. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
instance_value | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 |
dam_value | 0.2 | 0.22 | 0.24 | 0.26 | 0.28 | 0.3 | 0.32 | 0.34 | 0.37 | 0.4 |
dam_value_4 | 0.25 | 0.28 | 0.3 | 0.33 | 0.35 | 0.37 | 0.4 | 0.43 | 0.46 | 0.5 |
name | Execution Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Fire Support | |||||||||
icon | Dreamer2 | |||||||||
text | Support echelons within a 3-node radius. During battle, perform a long-ranged sniping shot every ($cooldown) seconds that targets the enemy unit with the highest HP and inflicts ($dam_value)x guaranteed damage that ignores armor, while also reducing the target's rate of fire by ($atk_speed_reduc)% for 3 seconds. This sniping shot cannot damage structures. | |||||||||
initial | 0 | |||||||||
cooldown | 5 | 4.8 | 4.6 | 4.4 | 4.2 | 4 | 3.8 | 3.6 | 3.3 | 3 |
atk_speed_reduc | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 |
dam_value | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.95 | 2.1 | 2.25 |
name | Hawkeye Protection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Dreamer3 | |||||||||
skilllevelcount | 5 | |||||||||
text | When in Defense Mode, increase effective attack range to 16 while also raising critical chance by ($crit_chance_value)% and critical damage by ($crit_damage_value)%. Every attack deals guaranteed damage. When not in Defense Mode, all friendly ranged units gain ($dam_value)% damage and ($rof_value)% rate of fire, while friendly melee units gain ($dam_reduc_value)% damage intake reduction. | |||||||||
cost | No Cost | |||||||||
crit_chance_value | 5 | 6 | 7 | 8 | 10 | |||||
crit_damage_value | 5 | 6 | 7 | 8 | 10 | |||||
rof_value | 5 | 6 | 7 | 8 | 10 | |||||
dam_value | 5 | 6 | 7 | 8 | 10 | |||||
dam_reduc_value | 10 | 12 | 14 | 16 | 20 |
name | Master of the Sky | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Dreamer4 | |||||||||
skilllevelcount | 5 | |||||||||
text | Dreamer deals more damage the further away her target is from her. She starts gaining damage bonuses at the range of 5 to a maximum of a ($dam_value)x multiplier at the range of 12. | |||||||||
cost | No Cost | |||||||||
dam_value | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 |
name of skill here | |||
Combat-Oriented and possesses extremely long-range pinpoint sniping capability. She was only produced after the "Butterfly Incident", with Elisa as her direct superior. Her abilities mean she does not need to physically show up in person to do her job, so she usually stays in the Sangvis Ferri headquarters and bullies Judge for her own amusement. Her graceful smile hides arrogance and mystery. She is extremely mentally unstable and is very egotistical. In battle she reveals a maniacal, uncontrollable side. In addition, she possesses fearsome destructive power and will often disregard her allies safety. Fortunately she does not normally appear in direct combat.