Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
mNo edit summary |
mNo edit summary |
||
Line 63: | Line 63: | ||
| noheavycraft=1 | | noheavycraft=1 | ||
| drop=Possible drop in event [[Singularity]]. | | drop=Possible drop in event [[Singularity]]. | ||
| reward= Rewarded for clearing chapter 2-6 the first time. | | reward= Rewarded for clearing chapter 2-6 for the first time. | ||
|costume1=[Digimind Upgrade] | |costume1=[Digimind Upgrade] |
M4A1 | Story | Quotes | Live2D |
M4A1 55 | |
Gun Information | |
---|---|
Full name | M4A1 |
Country of origin | United States |
Manufacturer | Various |
Game Information | |
Faction | 90WISH, AR Team, Griffin & Kryuger, DEFY |
Manufactured / Revised by |
16LAB |
Voice actor | Tomatsu Haruka |
Artist | 海猫络合物 |
Released on | CN, TW, KR, EN, JP |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Not craftable.
DROP Possible drop in event Singularity.
REWARD Rewarded for clearing chapter 2-6 for the first time.
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Damage Focus T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuffSelf | |||||||||
text | Increases damage by ($dmg_value)% for ($time_value) seconds. | |||||||||
initial | 4 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
dmg_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
time_value | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 | 8.4 | 8.8 | 9.4 | 10 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Damage Focus T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuffSelf | |||||||||
text | Increases damage by ($damage_value)% for ($time_value) seconds. | |||||||||
initial | 4 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
damage_value | 45 | 48 | 52 | 55 | 58 | 62 | 65 | 68 | 72 | 75 |
time_value | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 | 8.4 | 8.8 | 9.4 | 10 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Damage Focus T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuffSelf | |||||||||
text | Increases damage by ($damage_value)% for ($time_value) seconds. | |||||||||
initial | 4 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
damage_value | 45 | 48 | 52 | 55 | 58 | 62 | 65 | 68 | 72 | 75 |
time_value | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 | 8.4 | 8.8 | 9.4 | 10 |
name | Mark of Vengeance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | m4_nightmare | |||||||||
text | When "Damage Focus T" is active, apply Mark of Vengeance to the current target. In addition, once 3 or less allies are on the field, reduces self rate of fire by 70% and regular attacks do ($damage_value)% damage, with an additional 100% splash damage to all targets within 2.5 units. This splash damage also applies Mark of Vengeance. ("Damage Focus T" is still in effect during this time). | |||||||||
damage_value | 300 | 333 | 367 | 400 | 433 | 467 | 500 | 533 | 567 | 600 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Damage Focus T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuffSelf | |||||||||
text | Increases damage by ($damage_value)% for ($time_value) seconds. | |||||||||
initial | 4 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
damage_value | 45 | 48 | 52 | 55 | 58 | 62 | 65 | 68 | 72 | 75 |
time_value | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 | 8.4 | 8.8 | 9.4 | 10 |
name | Mark of Vengeance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | m4_nightmare | |||||||||
text | When "Damage Focus T" is active, apply Mark of Vengeance to the current target. In addition, once 3 or less allies are on the field, reduces self rate of fire by 70% and regular attacks do ($damage_value)% damage, with an additional 100% splash damage to all targets within 2.5 units. This splash damage also applies Mark of Vengeance. ("Damage Focus T" is still in effect during this time). | |||||||||
damage_value | 300 | 333 | 367 | 400 | 433 | 467 | 500 | 533 | 567 | 600 |
name of skill here | ||
The M4 carbine is a shorter and lighter variant of the M16A2 assault rifle. The M4 is a 5.56×45mm NATO, air-cooled, direct impingement gas-operated, magazine-fed carbine. It has a 14.5 in (370 mm) barrel and a telescoping stock.The M4 is capable of firing in semi-automatic and three-round burst (like the M16A2 and M16A4), while the M4A1 is capable of firing in semi-auto and full automatic (like the M16A1 and M16A3).
The M4A1 carbine is a fully automatic variant of the basic M4 carbine intended for special operations use. The M4A1 has a "S-1-F" (safe/semi-automatic/fully automatic) trigger group, while the M4 has a "S-1-3" (safe/semi-automatic/3-round burst) trigger group. The M4A1 is used by almost all U.S special operation units including, but not limited to, Marine Force Recon, Army Rangers, Army Special Forces, Navy SEALs, United States Air Force Pararescue and Air Force Combat Control Teams. The M4A1 is especially favored by counter-terrorist and special forces units for close quarters combat and urban warfare because of the carbine's compact firepower. It has a maximum effective range of about 500 to 600 meters (550–660 yd).
Conversion of M4s to the M4A1 began in 2014, the start of all U.S. Army forces being equipped with the automatic variant. Though in service with special forces, combat in Afghanistan showed the need for providing automatic suppression fires during fire and movement for regular soldiers. The 101st Airborne Division began fielding new-built M4A1s in 2012, and the U.S. 1st Infantry Division became the first unit to convert their M4s to M4A1-standard in May 2014.[1]
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
List of T-Dolls[Request/Refresh list] |
---|