Assimilable units
Jump to navigation
Jump to search
List of assimilable units with their stats.
The values shown are the max stats.
Ringleaders[edit]
Index | Unit | Affiliation | Role | Rarity | Cost | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cerberus/Assimilated | Ringleader | 813 | 70 | 136 | 72 | 1569 | 3 | 10 | ||
Scarecrow/Assimilated (Alt) | Sangvis Ferri | Ringleader | 736 | 167 | 146 | 107 | 1379 | 3 | 10 | |
Sana/Assimilated | Paradeus | Ringleader | 905 | 96 | 249 | 56 | 1512 | 3 | 10 | |
Gager/Assimilated (Alt) | Ringleader | 3 | ||||||||
5 | Scarecrow/Assimilated | Sangvis Ferri | Ringleader | 624 | 209 | 102 | 126 | 1091 | 3 | 10 |
8 | Executioner/Assimilated | Sangvis Ferri | Ringleader | 685 | 161 | 119 | 100 | 1318 | 3 | 10 |
11 | Hunter/Assimilated | Sangvis Ferri | Ringleader | 670 | 164 | 114 | 124 | 1147 | 3 | 10 |
17 | Intruder/Assimilated | Ringleader | 698 | 146 | 103 | 103 | 1378 | 3 | 10 | |
18 | Destroyer/Assimilated | Ringleader | 880 | 146 | 109 | 74 | 1263 | 3 | 10 | |
21 | Ouroboros/Assimilated | Sangvis Ferri | Ringleader | 693 | 165 | 115 | 104 | 1205 | 3 | 10 |
23 | Alchemist/Assimilated | Ringleader | 660 | 164 | 142 | 111 | 1085 | 3 | 10 | |
24 | Dreamer/Assimilated | Ringleader | 822 | 170 | 121 | 101 | 1091 | 3 | 10 | |
26 | Gager/Assimilated | Ringleader | 690 | 176 | 155 | 136 | 1205 | 3 | 10 | |
27 | Architect/Assimilated | Ringleader | 786 | 115 | 115 | 114 | 1263 | 3 | 10 | |
35 | Judge/Assimilated | Sangvis Ferri | Ringleader | 628 | 114 | 136 | 108 | 1326 | 3 | 10 |
45 | Agent/Assimilated | Sangvis Ferri | Ringleader | 859 | 168 | 132 | 98 | 1320 | 3 | 10 |
50 | Nyto Black/Assimilated | Paradeus | Ringleader | 889 | 87 | 147 | 72 | 1033 | 3 | 8 |
51 | Nyto White/Assimilated | Paradeus | Ringleader | 912 | 144 | 120 | 62 | 1074 | 3 | 8 |
126 | Architect/Assimilated (Alt) | Ringleader | 915 | 97 | 142 | 97 | 1378 | 3 | 10 | |
140 | Intruder/Assimilated (Alt) | Ringleader | 648 | 182 | 105 | 107 | 1249 | 3 | 10 | |
147 | Destroyer/Assimilated (Alt) | Sangvis Ferri | Ringleader | 836 | 204 | 84 | 91 | 1159 | 3 | 10 |
157 | Hunter/Assimilated (Alt) | Ringleader | 652 | 212 | 176 | 108 | 750 | 3 | 10 | |
166 | Nyto White/Assimilated (Alt) | Paradeus | Ringleader | 619 | 155 | 147 | 62 | 1279 | 3 | 8 |
175 | Executioner/Assimilated (Alt) | Sangvis Ferri | Ringleader | 3 | ||||||
176 | Tareus/Assimilated | Paradeus | Ringleader | 408 | 75 | 186 | 74 | 1748 | 3 | 10 |
215 | Narciss/Assimilated | Paradeus | Ringleader | 1082 | 211 | 159 | 111 | 1039 | 3 | 10 |
216 | Dreamer/Assimilated (Alt) | Ringleader | 3 | 10 |
Normal units[edit]
Index | Unit | Affiliation | Role | Rarity | Cost | |||||
---|---|---|---|---|---|---|---|---|---|---|
Great White Playground/Assimilated | Basic | 2 | ||||||||
2 | Prowler/Assimilated | Sangvis Ferri | Basic | 77 | 147 | 116 | 136 | 166 | 1 | 4 |
3 | Scout/Assimilated | Sangvis Ferri | Basic | 81 | 214 | 105 | 115 | 139 | 1 | 4 |
4 | Ripper/Assimilated | Sangvis Ferri | Basic | 70 | 198 | 66 | 115 | 184 | 1 | 4 |
7 | Vespid/Assimilated | Sangvis Ferri | Basic | 96 | 137 | 116 | 115 | 169 | 1 | 4 |
9 | Jaeger/Assimilated | Sangvis Ferri | Basic | 1 | 4 | |||||
14 | Nemeum/Assimilated | Sangvis Ferri | Elite | 2 | 6 | |||||
15 | Aegis/Assimilated | 97 | 61 | 111 | 80 | 254 | 2 | 6 | ||
16 | Manticore/Assimilated | Sangvis Ferri | Elite | 2 | 10 | |||||
29 | Striker/Assimilated | Sangvis Ferri | Basic | 89 | 70 | 55 | 131 | 147 | 1 | 4 |
30 | Tarantula/Assimilated | Sangvis Ferri | Elite | 121 | 83 | 117 | 121 | 72 | 2 | 3 |
55 | Prowler (SWAP)/Assimilated | Sangvis Ferri | Elite | 93 | 157 | 125 | 140 | 192 | 2 | 4 |
59 | Striker (SWAP)/Assimilated | Sangvis Ferri | Elite | 117 | 71 | 87 | 129 | 192 | 2 | 6 |
86 | Ripper (SWAP)/Assimilated | Sangvis Ferri | Elite | 85 | 221 | 91 | 115 | 221 | 2 | 6 |
94 | Vespid (SWAP)/Assimilated | Sangvis Ferri | Elite | 114 | 153 | 127 | 119 | 187 | 2 | 6 |
99 | Goliath/Assimilated | Basic | 1697 | 0 | 339 | 95 | 1404 | 1 | 8 |