Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
No edit summary |
Due to a mistake the set description in-game is actually the same as her unique ammo, but based on the CN text, it should be basically the same as UMP9's. |
||
Line 63: | Line 63: | ||
|tile7=1 | |tile7=1 | ||
|tile5=0 | |tile5=0 | ||
|equipsetname= 404 Custom UMP45 | |||
|equipsetdesc= Squad 404's custom set for UMP45 can greatly improve her combat performance. | |||
|equipset3= Expand the smoke grenade's are of effect to a radius of 4. Units with the Short-Circuited status deal 40% less damage and their ACC is reduced by 40%. If UMP9 is on the field, the smoke grenade's duration increases by 2 seconds. | |||
|costume1 = "Just This Time." | |costume1 = "Just This Time." |
UMP45 | Story | Quotes | Live2D |
UMP45 103 | |
Gun Information | |
---|---|
Full name | Universale Maschinenpistole .45 ACP |
Country of origin | Germany |
Manufacturer | Heckler & Koch |
Game Information | |
Faction | Squad 404, Griffin & Kryuger, Bureau of State Security |
Manufactured / Revised by |
I.O.P., Sangvis Ferri |
Voice actor | Mineuchi Tomomi |
Artist | ZAGALA (Original Artist); STAR影法师 (Hopeful Fireworks Magician); |
Released on | CN, TW, KR, EN, JP |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Timer 2:15:00. See T-Doll Production for details.
DROP 6-6, 6-3E, 8-4, 8-2E, 9-3, 9-2E, 10-1E, 11-4, 11-2E
REWARD Not obtained as a reward
404 Custom UMP45: Squad 404's custom set for UMP45 can greatly improve her combat performance.
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Smoke Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Smoke | |||||||||
text | Throws a smoke grenade that decreases the enemy's rate of fire by ($rof_value)% and movement speed by ($movespeed_value)% within a radius of 2.5 units for ($time_value) seconds. | |||||||||
initial | 1 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
rof_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
movespeed_value | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
time_value | 2.5 | 2.7 | 2.8 | 3 | 3.2 | 3.3 | 3.5 | 3.7 | 3.8 | 4 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Smoke Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Smoke | |||||||||
text | Throws a smoke grenade that decreases the enemy's rate of fire by ($rof_value)% and movement speed by ($movespeed_value)% within a radius of 2.5 units for ($time_value) seconds. | |||||||||
initial | 1 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
rof_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
movespeed_value | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | 52 | 55 |
time_value | 2.5 | 2.7 | 2.8 | 3 | 3.2 | 3.3 | 3.5 | 3.7 | 3.8 | 4 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Smoke Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Smoke | |||||||||
text | Throws a smoke grenade that decreases the enemy's rate of fire by ($rof_value)% and movement speed by ($movespeed_value)% within a radius of 2.5 units for ($time_value) seconds. | |||||||||
initial | 1 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
rof_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
movespeed_value | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | 52 | 55 |
time_value | 2.5 | 2.7 | 2.8 | 3 | 3.2 | 3.3 | 3.5 | 3.7 | 3.8 | 4 |
name | Mist Trap | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | ShortCircuit | |||||||||
text | 2 seconds after smoke grenade takes effect, targets affected by the smoke grenade will be hacked every 2 seconds. Hacked targets will enter a short-circuited state, receiving ($spark) fixed damage every attack. Short-circuit state lasts for 5 seconds. | |||||||||
spark | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Smoke Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Smoke | |||||||||
text | Throws a smoke grenade that decreases the enemy's rate of fire by ($rof_value)% and movement speed by ($movespeed_value)% within a radius of 2.5 units for ($time_value) seconds. | |||||||||
initial | 1 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
rof_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
movespeed_value | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | 52 | 55 |
time_value | 2.5 | 2.7 | 2.8 | 3 | 3.2 | 3.3 | 3.5 | 3.7 | 3.8 | 4 |
name | Mist Trap | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | ShortCircuit | |||||||||
text | 2 seconds after smoke grenade takes effect, targets affected by the smoke grenade will be hacked every 2 seconds. Hacked targets will enter a short-circuited state, receiving ($spark) fixed damage every attack. Short-circuit state lasts for 5 seconds. | |||||||||
spark | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 |
name of skill here | ||
The UMP (Universale Maschinenpistole, German for "Universal Submachine Gun") is a submachine gun developed and manufactured by Heckler & Koch. The UMP is a blowback-operated select-fire submachine gun firing from a closed bolt. It features a polymer stock that is able to be folded for compactness, a paddle-style magazine release, and a handguard that is able to accept accessories, such as vertical foregrips. The barrel is approximately 8 inches long, and there may be rails on top of the receiver to mount optics.
As originally designed, the UMP is chambered for larger cartridges (.45 ACP and .40 S&W) than other submachine guns like the MP5, to provide more stopping power against unarmored targets (with slightly lower effectiveness at longer range) than the MP5 (largely offered in 9×19mm, albeit with short-lived production of 10mm Auto and .40 S&W variants). A larger cartridge produces more recoil, and makes control more difficult in fully automatic firing. To mitigate this, the cyclic rate of fire was reduced to 600 rounds/min, which makes it one of the slower firing submachine guns on the market.[1]
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|