| 80(x1) → 159(x1) / 795(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |

mNo edit summary |
mNo edit summary |
||
| Line 30: | Line 30: | ||
| max_hp= 159 | | max_hp= 159 | ||
| mov= 12 | | mov= 12 | ||
|moddable=1 | |||
|mod1_max_hp=159 | |||
|mod1_max_dmg=? | |||
|mod1_max_acc=? | |||
|mod1_max_eva=? | |||
|mod1_max_rof=? | |||
|mod2_max_hp=159 | |||
|mod2_max_dmg=? | |||
|mod2_max_acc=? | |||
|mod2_max_eva=? | |||
|mod2_max_rof=? | |||
|mod3_max_hp=159 | |||
|mod3_max_dmg=? | |||
|mod3_max_acc=? | |||
|mod3_max_eva=? | |||
|mod3_max_rof=? | |||
| craft= 1:40:00 | | craft= 1:40:00 | ||
| drop = Can be obtained from many battle stages from Chapter 2-4 onward. | | drop = Can be obtained from many battle stages from Chapter 2-4 onward. | ||
| Micro Uzi | Quotes |
Micro Uzi 32![]() ![]() ![]() | |
| Gun Information | |
|---|---|
| Full name | Micro Uzi |
| Country of origin | Israel |
| Manufacturer | Israel Military Industries (IMI), Israel Weapon Industry (IWI) |
| Game Information | |
| Faction | Griffin & Kryuger |
| Manufactured / Revised by |
I.O.P. |
| Voice actor | Oonishi Saori |
| Artist | 死盖 |
| Released on | CN (微型乌兹), TW (微型烏茲), KR (마이크로 우지), EN, JP |
| Chibi Animation | |
| Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
| View page template | |
Micro Uzi is a playable character in the game Girls' Frontline.
NORMALHEAVY Timer 1:40:00. See T-Doll Production for details.
DROP Can be obtained from many battle stages from Chapter 2-4 onward.
REWARD Not obtained as a reward
There is no union skill for this T-Doll.
| 80(x1) → 159(x1) / 795(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Incendiary Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Napalm | |||||||||
| text | Throws an incendiary grenade that deals ($damage_value)x damage within a radius of 1.5 units and ignites them, dealing ($damage2_value)x continuous damage every 0.33 seconds for ($time_value) seconds. | |||||||||
| initial | 3 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| damage_value | 3 | 3.3 | 3.7 | 4 | 4.3 | 4.7 | 5 | 5.3 | 5.7 | 6 |
| damage2_value | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1 |
| time_value | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
| name of skill here | ||
| 80(x1) → 159(x1) / 795(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Incendiary Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Napalm | |||||||||
| text | Throws an incendiary grenade that deals ($damage_value)x damage within a radius of 1.5 units and ignites them, dealing ($damage2_value)x continuous damage every 0.33 seconds for ($time_value) seconds. | |||||||||
| initial | 3 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| damage_value | 3.2 | 3.6 | 3.9 | 4.3 | 4.7 | 5 | 5.4 | 5.8 | 6.1 | 6.5 |
| damage2_value | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1 |
| time_value | 2 | 2.4 | 2.7 | 3 | 3.4 | 3.7 | 4 | 4.3 | 4.7 | 5 |
| name of skill here | ||
| 80(x1) → 159(x1) / 795(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Incendiary Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Napalm | |||||||||
| text | Throws an incendiary grenade that deals ($damage_value)x damage within a radius of 1.5 units and ignites them, dealing ($damage2_value)x continuous damage every 0.33 seconds for ($time_value) seconds. | |||||||||
| initial | 3 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| damage_value | 3.2 | 3.6 | 3.9 | 4.3 | 4.7 | 5 | 5.4 | 5.8 | 6.1 | 6.5 |
| damage2_value | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1 |
| time_value | 2 | 2.4 | 2.7 | 3 | 3.4 | 3.7 | 4 | 4.3 | 4.7 | 5 |
| name | Burning Chain | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | UZImod | |||||||||
| text | Incendiary grenade deals an additional ($dam_value)x damage every 1.5 seconds to burned enemies and will spread around the burned enemy, causing a new burning area with a radius of 1 unit. This lasts until the effect of the incendiary grenade ends. Burn damage will take effect against enemies in an extremely small area. | |||||||||
| dam_value | 0.4 | 0.44 | 0.49 | 0.53 | 0.58 | 0.62 | 0.67 | 0.71 | 0.76 | 0.8 |
| name of skill here | ||
| 80(x1) → 159(x1) / 795(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Incendiary Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Napalm | |||||||||
| text | Throws an incendiary grenade that deals ($damage_value)x damage within a radius of 1.5 units and ignites them, dealing ($damage2_value)x continuous damage every 0.33 seconds for ($time_value) seconds. | |||||||||
| initial | 3 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| damage_value | 3.2 | 3.6 | 3.9 | 4.3 | 4.7 | 5 | 5.4 | 5.8 | 6.1 | 6.5 |
| damage2_value | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1 |
| time_value | 2 | 2.4 | 2.7 | 3 | 3.4 | 3.7 | 4 | 4.3 | 4.7 | 5 |
| name | Burning Chain | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | UZImod | |||||||||
| text | Incendiary grenade deals an additional ($dam_value)x damage every 1.5 seconds to burned enemies and will spread around the burned enemy, causing a new burning area with a radius of 1 unit. This lasts until the effect of the incendiary grenade ends. Burn damage will take effect against enemies in an extremely small area. | |||||||||
| dam_value | 0.4 | 0.44 | 0.49 | 0.53 | 0.58 | 0.62 | 0.67 | 0.71 | 0.76 | 0.8 |
| name of skill here | ||
The UZI submachine gun was developed in Israel by designer Uziel Gal in around1949, and manufactured by IMI (now IWI Ltd) since about 1951. UZI had been adopted by police and military of more than 90 countries, including Israel (now only in reserve), Germany, Belgium. It was also produced under license in Belgium by FN Herstal, and without license - in Croatia. More compact versions, Mini and Micro UZI,which were developed in 1982 and 1983, respectively, are adopted by many police, special operations and security units around the world, including Israeli Isayeret, US Secret Service etc.
The Micro-Uzi has an additional weight, made from tungsten, attached to the bolt, to slightly slowdown the overly excessive rate of fire. The cocking handle is located at the to pof the receiver cover, and does not move when gun is fired; the cocking handle slot is covered by sliding dust cover. Bolt handle is cut at the middle to provide a sighting channel. Gun is fitted with manual safety /fire selector, located on the left side of the grip, plus automatic grip safety at the rear.[1]
Primary in-game artworks. For information on how to obtain certain costumes, see Skin Catalogue.
| List of T-Dolls[Request/Refresh list] |
|---|