Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
m small fixes and cleanup |
mNo edit summary |
||
Line 67: | Line 67: | ||
File:FN-49.png|Full artwork | File:FN-49.png|Full artwork | ||
File:FN-49_D.png|Full damaged artwork | File:FN-49_D.png|Full damaged artwork | ||
File:FN- | File:FN-49_costume1_S.png|Digimind Upgrade profile image | ||
File:FN-49_costume1.png|Digimind Upgrade full artwork | File:FN-49_costume1.png|Digimind Upgrade full artwork | ||
File:FN-49_costume1_D.png|Digimind Upgrade full damaged artwork | File:FN-49_costume1_D.png|Digimind Upgrade full damaged artwork |
FN-49 | Story | Quotes |
FN-49 51 | |
Gun Information | |
---|---|
Full name | Fabrique Nationale Model 1949 |
Country of origin | Belgium |
Manufacturer | Fabrique Nationale (FN) |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Misaki Mami |
Artist | Bison仓鼠 |
Released on | CN, TW, KR, EN (FF FN49), JP (FF FN49) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Timer 3:10:00. See T-Doll Production for details.
DROP Can be obtained from many battle stages from Chapter 2-5 onward.
REWARD Not obtained as a reward
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Damage Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuffSelf | |||||||||
text | Increases damage by ($damage_value)% for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 10 | 9.8 | 9.6 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 8 |
damage_value | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | 52 | 55 |
time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Damage Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuffSelf | |||||||||
text | Increases damage by ($damage_value)% for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 10 | 9.8 | 9.6 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 8 |
damage_value | 40 | 43 | 46 | 49 | 52 | 55 | 57 | 60 | 63 | 65 |
time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Damage Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuffSelf | |||||||||
text | Increases damage by ($damage_value)% for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 10 | 9.8 | 9.6 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 8 |
damage_value | 40 | 43 | 46 | 49 | 52 | 55 | 57 | 60 | 63 | 65 |
time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Frigid Resolve | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuffSelf | |||||||||
text | Whenever "Damage Focus" is active, increases rate of fire by ($rof_value)% for ($duration) seconds. | |||||||||
rof_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Damage Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuffSelf | |||||||||
text | Increases damage by ($damage_value)% for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 10 | 9.8 | 9.6 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 8 |
damage_value | 40 | 43 | 46 | 49 | 52 | 55 | 57 | 60 | 63 | 65 |
time_value | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Frigid Resolve | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuffSelf | |||||||||
text | Whenever "Damage Focus" is active, increases rate of fire by ($rof_value)% for ($duration) seconds. | |||||||||
rof_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
The Fabrique Nationale Model 1949 (often referred to as the FN-49 or SAFN) is a semi-automatic rifle designed by Dieudonné Saive and manufactured by Fabrique Nationale. It was used by the militaries of Argentina, Belgium, the Belgian Congo, Brazil, Colombia, Egypt, Indonesia, Luxembourg, and Venezuela.
While well regarded for its high build quality and reliability in comparison to the rifles of the time, its marketability was limited, as it was not developed in time for use in World War II but later, as many militaries had already begun the switch to selective fire assault rifles. As a result, it found itself in direct competition with a number of more modern rifles such as the Heckler & Koch G3 and Fabrique Nationale de Herstal's own FN FAL, resulting in limited sales.[1]
The flower hair accessory is poppy flower.
According to the artist Bison仓鼠, the illust Digi-Mind Upgrade was finished a year ago before release.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
List of T-Dolls[Request/Refresh list] |
---|