Check out Sunborn's two newly announced games (official English titles pending): Girls' Frontline: Blue Butterfly Contract and Reverse Collapse: F !
You don't need an account to join in. Learn how to contribute, browse Bounties and join our Discord server.

IOP Wiki:Sandbox: Difference between revisions

Welcome to IOP Wiki. This website is maintained by the Girls' Frontline community and is free to edit by anyone.
Jump to navigation Jump to search
Pianoforte (talk | contribs)
mNo edit summary
Luciana (talk | contribs)
No edit summary
Line 19: Line 19:
{| style="background-color: background-color:transparent;color:white;vertical-align:top;text-align:center;" cellspacing="1"
{| style="background-color: background-color:transparent;color:white;vertical-align:top;text-align:center;" cellspacing="1"
|-
|-
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px;width:20%"| 00:05:00
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px;"| 00:05:00
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:80%"| <sup><img src="{{filepath:Icon_Holographic_Sight_S.png|20}}" class="invertcolor"/></sup> BM 3-12X40
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:80%"| {{equip name|BM 3-12X40|Telescopic Sight|2}}
|-
|-
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:07:00
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:07:00
| colspan =2 style="background:rgba(0, 0, 0, 0.3);text-align:left;width:80%"| {{doll name|EOT 512|HOLO|2}} {{doll name|AMP COMPM2|RED DOT|3}} {{doll name|AC3 Silencer|SILENCER|4}} {{doll name|Mk211 High Explosive Armor-Piercing Rounds|AP AMMO|5}}
| colspan =2 style="background:rgba(0, 0, 0, 0.3);text-align:left;width:80%"| {{equip name|MC1 Silencer|Silencer|2}}
|-
|-
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:08:00
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:08:00
| colspan =2 style="background:rgba(0, 0, 0, 0.3);text-align:left;width:80%"|{{doll name|example |BUCK|3}} {{doll name|example |SLUG|5}}  {{doll name|example |SCOPE|2}} {{doll name|example |HV AMMO|3}}
| colspan =2 style="background:rgba(0, 0, 0, 0.3);text-align:left;width:80%"|{{equip name|EOT 506|Holographic Sight|2}}
|-
|-
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:09:00
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:09:00
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:40%"| PEQ-2
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:80%"|{{equip name|PEQ-2|Night Combat Equipment|2}}
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:40%"| Holographic Sight
|-
|-
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:10:00
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:10:00
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:40%"| AMP COMPM2
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:80%"|{{equip name|AMP COMPM2|Red Dot Sight|2}}
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:40%"| Holographic Sight
|-
|-
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:12:00
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:12:00
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:40%"| EOT 506
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:80%"|{{equip name|IOP T1 Exoskeleton|Exoskeleton|2}}, {{equip name|IOP X1 Exoskeleton|Exoskeleton|2}}
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:40%"| Holographic Sight
|-
|-
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:12:00
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:12:00
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:40%"| EOT 506
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:80%"| {{equip name|ILM Hollow Point|Hollow Point Round|2}}
| style="background:rgba(0, 0, 0, 0.3);text-align:left;width:40%"| Holographic Sight
|-
|-
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:13:00
| style="background:rgba(0, 0, 0, 0.6);padding-right:2px"| 00:13:00

Revision as of 16:01, 20 February 2017

Girls' Frontline
T-Doll Index · Registration · Tutorial · Events · Ranking Maps · Strategies · Settings · Story (Summary)
Main Screen · Combat Menu · Formation Menu · Research Menu · Factory Menu · Repair Menu · Dormitory · 3D Base · Campaign · Version History
Combat · Logistic Support · Combat Simulation · T-Doll Production · Equipment Production · Heavy Ordnance Corps · Protocol Assimilation · Mobile Armor · Forward Base · Gray Zone Exploration · Quests & Achievements · Friend Menu



EOT 512, AMP COMPM2, AC3 Silencer, Mk211 High Explosive Armor-Piercing Ammo, example , example , example


<img src="//iopwiki.com/images/thumb/9/92/Icon_Ammo_Box_S_2star.png/25px-Icon_Ammo_Box_S_2star.png" /> BM 3-12X40BM 3-12X40BM 3-12X40

<img src="//iopwiki.com/images/thumb/a/ab/Icon_Silencer_S_4star.png/25px-Icon_Silencer_S_4star.png" /> AC3 SilencerAC3 SilencerAC3 Silencer

<img src="//iopwiki.com/images/thumb/9/98/Icon_Red_Dot_Sight_S_5star.png/25px-Icon_Red_Dot_Sight_S_5star.png"/> ITL MARSITL MARSITL MARS


Equipment Production Table
00:05:00 BM 3-12X40
00:07:00 MC1 Silencer
00:08:00 EOT 506
00:09:00 PEQ-2
00:10:00 AMP COMPM2
00:12:00 IOP T1 Exoskeleton, IOP X1 Exoskeleton
00:12:00 ILM Hollow Point
00:13:00 EOT 506 Holographic Sight
00:14:00 EOT 506 Holographic Sight
00:14:00 EOT 506 Holographic Sight
00:15:00 EOT 506 Holographic Sight
00:18:00 EOT 506 Holographic Sight
00:20:00 EOT 506 Holographic Sight
00:22:00 EOT 506 Holographic Sight
00:23:00 EOT 506 Holographic Sight
00:24:00 EOT 506 Holographic Sight
00:25:00 EOT 506 Holographic Sight
00:26:00 EOT 506 Holographic Sight
00:27:00 EOT 506 Holographic Sight
00:27:00 EOT 506 Holographic Sight
00:28:00 EOT 506 Holographic Sight
00:29:00 EOT 506 Holographic Sight
00:29:00 EOT 506 Holographic Sight
00:30:00 EOT 506 Holographic Sight
00:33:00 EOT 506 Holographic Sight
00:35:00 EOT 506 Holographic Sight
00:37:00 EOT 506 Holographic Sight
00:38:00 EOT 506 Holographic Sight
00:39:00 EOT 506 Holographic Sight
00:40:00 EOT 506 Holographic Sight
00:42:00 EOT 506 Holographic Sight
00:42:00 EOT 506 Holographic Sight
00:43:00 EOT 506 Holographic Sight
00:44:00 EOT 506 Holographic Sight
00:44:00 EOT 506 Holographic Sight
00:45:00 EOT 506 Holographic Sight
00:45:00 EOT 506 Holographic Sight
00:47:00 EOT 506 Holographic Sight
00:47:00 EOT 506 Holographic Sight
00:47:00 EOT 506 Holographic Sight
00:48:00 EOT 506 Holographic Sight
00:48:00 EOT 506 Holographic Sight
00:49:00 EOT 506 Holographic Sight
00:50:00 EOT 506 Holographic Sight
00:52:00 EOT 506 Holographic Sight
00:52:00 EOT 506 Holographic Sight
00:52:00 EOT 506 Holographic Sight
00:53:00 EOT 506 Holographic Sight
00:54:00 EOT 506 Holographic Sight
00:54:00 EOT 506 Holographic Sight
00:55:00 EOT 506 Holographic Sight
00:57:00 EOT 506 Holographic Sight
00:58:00 EOT 506 Holographic Sight