Dawnforger
Jump to navigation
Jump to search

| “ | With the stars shining on our blades and with our faith engraved in our hearts, we carve the dawn at the end of the long night. | ” |
|---|
Dawnforger is a time limited event in Girls' Frontline 2: Exilium. It introduced Loreley, Harpsy and Cheyanne as playable characters.
Run time
| Title | Period (start/end) | Server | Type | Comment |
|---|---|---|---|---|
| 铸碑者的黎明·上篇 | 2025-12-01 23:00 - 2026-01-12 21:59 (UTC)
|
CN | Main Story Event | Added Loreley and Harpsy |
| 铸碑者的黎明·下篇 | 2025-12-22 23:00 - 2026-01-12 21:59 (UTC)
|
CN | Main Story Event | Added Cheyanne |
| Dawnforger - Part 1 | 2026-06-25 13:00 - 2026-08-05 22:59 (UTC)
|
EN | Character Event | |
| Dawnforger - Part 2 | 2026-07-16 13:00 - 2026-08-05 22:59 (UTC)
|
EN | Character Event |
Overview
This event's farming tickets are
Anonymous Evidences.
Gift box
- Part 1: Hidden in LA-1-13. Step on a tile next to the pillar on the right side of the boss, you can see Loreley's armored case inside.
- Part 2: Hidden in CA-1-4: Open the second cell on the right from the starting area and look for Cheyanne's camera inside.
Minigames
- Splash Bash (unlocks “Nightfire” Commander costume in EN)
- Assault Simulation
- Soirée - Wölfe und Lämmer
- Xenomension Abyss
Heroic Mode

The high-difficulty Heroic Mode applies debuffs on player Dolls and buffs to enemies for all story and challenge mode stages in the event. There's no unlockable reward for completing this mode but the completion rate of Heroic Mode is publicly visible on the player's card.
New content
New T-Doll
New Weapons
- Nightwalker Cardamom
- .408 Sniper Rifle
- Retired .408 Sniper Rifle
- Nighttide Nocturne
- .50BMG Anti-Material Rifle
- Retired .50BMG Anti-Material Rifle
- Antinomy
- TMP
- Retired TMP
Event Shop
Part 1
| Name | Purchasable Amount | Cost per 1 ( |
|---|---|---|
| RF Skin - Liberation Cartouche (x1) | 1 | 2400 |
| Weapon Attachment Skin - Liberation Cartouche Bipod (x1) | 1 | 800 |
| Weapon Attachment Skin - Liberation Cartouche Muzzle (x1) | 1 | 800 |
| Basic Info Core (x1) | 6 | 600 |
| Targeting Calibration Chip (x1) | 6 | 500 |
| Top Growth Data Pack (x1) | 1 | 3000 |
| Advanced Growth Data Pack (x1) | 2 | 1500 |
| Universal Chain Key (x6) | 15 | 200 |
| Collapse Piece (x100) | 6 | 200 |
| Access Permission (x1) | 3 | 300 |
| Targeted Access Permission (x1) | 3 | 300 |
| Common Key - ECG Flutter (x1) | 1 | 1000 |
| Common Key - Mobius (x1) | 1 | 200 |
| Special Gift - Loreley (x1) | 20 | 100 |
| Next-Generation Memory Stick (x1) | 20 | 100 |
| T4 Attachment Box (x1) | 20 | 200 |
| Transcription Conductor VI (x5) | 6 | 300 |
| Transcription Conductor V (x5) | 6 | 250 |
| Transcription Conductor IV (x5) | 6 | 150 |
| Transcription Conductor III (x5) | 6 | 120 |
| Transcription Conductor II (x5) | 6 | 60 |
| Transcription Conductor I (x5) | 6 | 60 |
| Sardis Gold (x12,000) | 20 | 450 |
| Combat Report (x5,000) | ∞ | 200 |
| Analysis Blueprint (x5,000) | ∞ | 200 |
Part 2
| Name | Purchasable Amount | Cost per 1 ( |
|---|---|---|
| RF Skin - Lonely Coastline (x1) | 1 | 2400 |
| Weapon Attachment Skin - Lonely Coastline Sight (x1) | 1 | 800 |
| Weapon Attachment Skin - Lonely Coastline Underbarrel (x1) | 1 | 800 |
| Basic Info Core (x1) | 6 | 600 |
| Targeting Calibration Chip (x1) | 6 | 500 |
| Top Growth Data Pack (x1) | 1 | 3000 |
| Advanced Growth Data Pack (x1) | 2 | 1500 |
| Universal Chain Key (x6) | 15 | 200 |
| Collapse Piece (x100) | 6 | 200 |
| Access Permission (x1) | 3 | 300 |
| Targeted Access Permission (x1) | 3 | 300 |
| Common Key - Paradox Equation (x1) | 1 | 1000 |
| Common Key - Sharpened Breakout (x1) | 1 | 200 |
| Special Gift - Cheyanne (x1) | 20 | 100 |
| Next-Generation Memory Stick (x1) | 20 | 100 |
| T4 Attachment Box (x1) | 20 | 200 |
| Transcription Conductor VI (x5) | 6 | 300 |
| Transcription Conductor V (x5) | 6 | 250 |
| Transcription Conductor IV (x5) | 6 | 150 |
| Transcription Conductor III (x5) | 6 | 120 |
| Transcription Conductor II (x5) | 6 | 60 |
| Transcription Conductor I (x5) | 6 | 60 |
| Sardis Gold (x12,000) | 20 | 450 |
| Combat Report (x5,000) | ∞ | 200 |
| Analysis Blueprint (x5,000) | ∞ | 200 |
Story
| Girls' Frontline 2: Exilium Events |
|---|
| ||||||||
