Welcome to IOPWiki, Commander.
With the release of the Global Beta, we encourage contributions to topics related to Girls' Frontline 2. Learn how to contribute and join our Discord server to discuss major changes.

User:Sennz/Logistic Support

Welcome to IOP Wiki. This website is maintained by the Girls' Frontline community and is free to edit by anyone.
Revision as of 11:06, 18 June 2018 by Sennz (talk | contribs) (Maffs error. Please recalculate.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Girls' Frontline
T-Doll Index · Registration · Tutorial · Strategies · Settings · Story
Main Screen · Combat Menu · Formation Menu · Research Menu · Factory Menu · Repair Menu · Dormitory · 3D Base · Campaign
Combat · Logistic Support · Combat Simulation · T-Doll Production · Equipment Production · Heavy Ordnance Corps · Protocol Assimilation · Mobile Armor · Forward Base · Gray Zone Exploration · Quests · Friend Menu



The Logistics Support interface can be accessed through the Combat menu. There, players may send up to four echelons on logistics support missions, which complete after a set amount of time, yielding a fixed amount of resources, with a chance of obtaining one of available additional rewards.

Logistic Support missions have minimum level for Echelon leader and average Echelon's level. There is a chance for logistics to be completed with Great Success status, increasing resource obtained for 50% and higher chance to obtain an additional reward. The chance increases with your average Echelon's level, capped at 50%.

Important: English version of this game erronously stated that the great success of logistic missions results in a guaranteed drop of one of the additional rewards.

Available Missions[edit]

Number Additional Rewards Timer
0-1 0 145 145 0 00:50:00
0-2 550 0 0 350 03:00:00
0-3 900 900 900 250 12:00:00
0-4 0 1200 800 750 24:00:00

Number Additional Rewards Timer
1-1 10 30 15 0 00:15:00
1-2 0 40 60 0 00:30:00
1-3 30 0 30 10 01:00:00
1-4 160 160 0 0 02:00:00

Number Additional Rewards Timer
2-1 100 0 0 30 00:40:00
2-2 60 200 80 0 01:30:00
2-3 10 10 10 230 04:00:00
2-4 0 250 600 60 06:00:00

Number Additional Rewards Timer
3-1 50 0 75 0 00:20:00
3-2 0 120 70 30 00:45:00
3-3 0 300 0 0 01:30:00
3-4 0 0 300 300 05:00:00

Number Additional Rewards Timer
4-1 0 185 185 0 01:00:00
4-2 0 0 0 210 02:00:00
4-3 800 550 0 0 06:00:00
4-4 400 400 400 150 08:00:00

Number Additional Rewards Timer
5-1 0 0 100 45 00:30:00
5-2 0 600 300 0 02:30:00
5-3 800 400 400 0 04:00:00
5-4 100 0 0 700 07:00:00

Number Additional Rewards Timer
6-1 300 300 0 100 02:00:00
6-2 0 200 550 100 03:00:00
6-3 0 0 200 500 05:00:00
6-4 800 800 800 0 12:00:00

Number Additional Rewards Timer
7-1 650 0 650 0 02:30:00
7-2 0 650 0 300 04:00:00
7-3 900 600 600 0 05:30:00
7-4 250 250 250 600 08:00:00

Number Additional Rewards Timer
8-1 150 150 150 0 02:30:00
8-2 0 0 0 450 03:00:00
8-3 400 800 800 0 06:00:00
8-4 1500 400 400 100 08:00:00

Number Additional Rewards Timer
9-1 0 0 100 50 00:30:00
9-2 180 0 180 100 01:30:00
9-3 750 750 0 0 04:30:00
9-4 500 900 900 0 07:00:00

Resource per Hour[edit]

Number
0-1 0 174 174 0
0-2 183.33 0 0 116.66
0-3 75 75 75 20.83
0-4 0 50 33.33 31.25

Number
1-1 40 120 60 0
1-2 0 80 120 0
1-3 30 0 30 10
1-4 80 80 0 0

Number
2-1 150 0 0 45
2-2 40 133.33 53.33 0
2-3 2.5 2.5 2.5 57.5
2-4 0 41.66 100 10

Number
3-1 150 0 225 0
3-2 0 160 93.33 40
3-3 0 200 0 0
3-4 0 0 60 60

Number
4-1 0 185 185 0
4-2 0 0 0 105
4-3 133.33 91.66 0 0
4-4 50 50 50 18.75

Number
5-1 0 0 200 90
5-2 0 240 120 0
5-3 200 100 100 0
5-4 14.285 0 0 100

Number
6-1 150 150 0 50
6-2 0 66.66 183.33 33.33
6-3 0 0 40 100
6-4 66.66 66.66 66.66 0

Number
7-1 260 0 260 0
7-2 0 216.66 0 100
7-3 163.63 109.09 109.09 0
7-4 31.25 31.25 31.25 75

Number
8-1 150 150 150 0
8-2 0 0 0 150
8-3 66.67 133.33 133.33 0
8-4 166.67 44.44 44.44 11.11

Number
9-1 0 0 200 100
9-2 120 0 120 66.67
9-3 166.67 166.67 0 0
9-4 71.43 128.57 128.57 0

Recommended Missions[edit]

All numbers are based from resource per hour.

Number
7-1 260 0 260 0
5-3 200 100 100 100
0-2 183.33 0 0 116.67
9-3 166.67 166.67 0 0
Total 810 266.67 360 216.67

Number
5-2 0 240 120 0
3-3 0 200 0 0
4-1 0 185 185 0
0-1 0 174 174 0
Total 0 799 479 0

Number
7-1 260 0 260 0
3-1 150 0 225 0
5-1 0 0 200 90
9-1 0 0 200 100
Total 410 0 885 190

Number
8-2 0 0 0 150
0-2 183.33 0 0 116.67
4-2 0 0 0 105
6-3 0 0 40 100
Total 183.33 0 40 506.67

Number
1-4 0~0.5
0-2 0~0.33
7-2 0~0.25
9-3 0~0.22
Total 0~1.3
Number
0-1 0~1.2
3-3 0~0.67
9-2 0~0.67
4-2 0~0.5
Total 0~3.03
Number
0-1 0~1.2
1-3 0~1
2-2 0~0.67
3-3 0~0.67
Total 0~3.53
Number
4-1 0~1
8-1 0~0.4
5-3 0~0.25
3-4/6-3 0~0.2
Total 0~1.85