GFL2 Weapons
Weapons in Exilium are mostly obtained through the gacha and the shop. They come in three grades: Retired (blue), Standard (purple) and Elite (gold) and carry an Attack stat (plus a secondary stat for Elite-grade weapons). Weapons carry their own skills (as well as a Trait for Standard and Elite weapons) and can be enhanced along with dolls, see GFL2 Doll Enhancement. Weapons are further improved by equipping Weapon Accessories.
Dolls can use any model of weapon from their assigned weapon category, but some Elite weapons carry an Imprint Boost, giving extra bonuses to a specific Doll. This is indicated by the ASST symbol on the top right in the weapon screen.
A list of all available weapons can be found in the Weapon Index. Players can set up a gun wall in the Weapon Gallery. Each weapon unlocked also unlocks the corresponding skin. Skins not tied to a specific weapon can also be unlocked.
Weapons list
HG
Name | Grade | Image | Description | Skill | Trait | Imprint Boost | Unlocked from | Date Added | |
---|---|---|---|---|---|---|---|---|---|
CN | Other servers | ||||||||
Papa-Figo | Elite | A high-performance handgun with an ingenious, elegant design. Named after a mythical monster said to devour disobedient children, according to its creator. | Mobile Cover: | None | Standard Gacha, Journey Guardian Custom Gift Box | At launch | At launch | ||
Stechkin | Standard | Impulsive Consumption | None | Standard Gacha, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
.380 Curva (Taurus Curve) |
Standard | Agile Support | None | Standard Gacha, Beginner Evaluation, Mystery Box, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Nagant M1895 | Standard | Thermal Progression Advancement | None | Standard Gacha, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Retired Stechkin | Retired | Support Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired.380 Curva | Retired | Support Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired Nagant M1895 | Retired | Thermal Progression Advancement | None | None | Standard Gacha | At launch | At launch |
SMG
Name | Grade | Image | Description | Skill | Trait | Imprint Boost | Unlocked from | Date Added | |
---|---|---|---|---|---|---|---|---|---|
CN | Other servers | ||||||||
Classified Manuscript | Elite | Battlefield Rush | None | Standard Gacha, Journey Guardian Custom Gift Box | At launch | At launch | |||
Unspoken Calling | Elite | Dense Protection | Suomi (GFL2) | Limited Gacha | At launch | ||||
MP7H1 | Standard | Fruitful Innovation | None | Standard Gacha, Mystery Box, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Suomi | Standard | Timely Gift | None | Limited Gacha | At launch | ||||
Retired MP7H1 | Retired | Fire Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired Suomi | Retired | Fire Armament | None | Limited Gacha | At launch |
AR
Name | Grade | Image | Description | Skill | Trait | Imprint Boost | Unlocked from | Date Added | |
---|---|---|---|---|---|---|---|---|---|
CN | Other servers | ||||||||
Guerno | Elite | Cooperative Warfare | None | Standard Gacha, Journey Guardian Custom Gift Box | At launch | At launch | |||
Planeta | Elite | Path Patrol | Tololo | Standard Gacha, Neural Integration Shop | At launch | At launch | |||
Golden Melody | Elite | Charging | Qiongjiu | Standard Gacha, Neural Integration Shop | At launch | At launch | |||
OTs-14 | Standard | Adversity Reversal | None | Standard Gacha, Beginner Evaluation, Mystery Box, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Robinson Modular Rifle | Standard | Spotlight | None | Standard Gacha, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Model Alpha (AK-Alpha) |
Standard | Durability | None | Standard Gacha, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
QBZ-191 | Standard | Frontline Break | None | Standard Gacha, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Retired OTs-14 | Retired | Defensive Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired Robinson Modular Rifle | Retired | Fire Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired Model Alpha | Retired | Fire Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired QBZ-191 | Retired | Fire Armament | None | None | Standard Gacha | At launch | At launch |
RF
Name | Grade | Image | Description | Skill | Trait | Imprint Boost | Unlocked from | Date Added | |
---|---|---|---|---|---|---|---|---|---|
CN | Other servers | ||||||||
Arcana | Elite | Soldier's Breakthrough | None | Standard Gacha, Journey Guardian Custom Gift Box | At launch | At launch | |||
Samosek | Elite | Keep it Up | Mosin-Nagant (GFL2) | Standard Gacha, Neural Integration Shop | At launch | At launch | |||
Three-Line Rifle M1891 | Standard | Strike While the Iron is Hot | None | Standard Gacha, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
.50 Nemesis | Standard | Invocation of Ruin | None | Standard Gacha, Beginner Evaluation, Mystery Box, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Retired Three-Line Rifle M1891 | Retired | Fire Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired.50 Nemesis | Retired | Fire Armament | None | None | Standard Gacha | At launch | At launch |
MG
Name | Grade | Image | Description | Skill | Trait | Imprint Boost | Unlocked from | Date Added | |
---|---|---|---|---|---|---|---|---|---|
CN | Other servers | ||||||||
Mjölnir | Elite | Precision Shooting | None | Standard Gacha, Journey Guardian Custom Gift Box | At launch | At launch | |||
Optical Illusion | Elite | Resonator | Peritya | Standard Gacha, Neural Integration Shop | At launch | At launch | |||
Model ARM (Galil ARM) |
Standard | Cautious Approach | None | Standard Gacha, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Pecheneg-SP | Standard | Confocal | None | Standard Gacha, Mystery Box, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Retired Model ARM | Retired | Fire Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired Pecheneg-SP | Retired | Fire Armament | None | None | Standard Gacha | At launch | At launch |
SG
Name | Grade | Image | Description | Skill | Trait | Imprint Boost | Unlocked from | Date Added | |
---|---|---|---|---|---|---|---|---|---|
CN | Other servers | ||||||||
Expeditionary Pigeon | Elite | Shotgun Suppression | None | Standard Gacha, Journey Guardian Custom Gift Box | At launch | At launch | |||
Heart Seeker | Elite | Encore | Vepley | Standard Gacha, Neural Integration Shop | At launch | At launch | |||
Mezzaluna | Elite | Perfect Recipe | Sabrina | Standard Gacha, Neural Integration Shop | At launch | At launch | |||
Vepr-12 | Standard | Dressed to Impress | None | Standard Gacha, Mystery Box, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Sportivo Calibro 12 (SPAS-12) |
Standard | Thanks for the Treat | None | Standard Gacha, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
M1 Super 90 | Standard | Wings Unfurled | None | Limited Gacha, Sojourners of the Glass Island (event shop, Hazard Patrol, Wasteland Impact) | At launch | ||||
Retired Vepr-12 | Retired | Fire Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired Sportivo Calibro 12 | Retired | Defensive Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired M1 Super 90 | Retired | Fire Armament | None | Limited Gacha | At launch |
Blade
Name | Grade | Image | Description | Skill | Trait | Imprint Boost | Unlocked from | Date Added | |
---|---|---|---|---|---|---|---|---|---|
CN | Other servers | ||||||||
Crowned Jackalope | Elite | Direct Confrontation | None | Standard Gacha, Journey Guardian Custom Gift Box | At launch | At launch | |||
Rectrix | Elite | Sovereign Presence | Ullrid | Limited Gacha | At launch | ||||
Hare | Standard | Prairie Hunter | None | Standard Gacha, Beginner Evaluation, Standard Weapon Neural Custom Gift Box | At launch | At launch | |||
Pluma Edge | Standard | Hunt | None | Limited Gacha | At launch | ||||
Retired Hare | Retired | Fire Armament | None | None | Standard Gacha | At launch | At launch | ||
Retired Pluma Edge | Retired | Fire Armament | None | Limited Gacha | At launch |
Skins List
Phantom Game
Unlocked by reaching Phase 6 of the Beginner Evaluation.
-
Cowboy's Childhood
-
Proof of the Child King
-
Raider's Dream
-
Sniper's Training Diary
-
Young Gunner
-
Guardian's Starting Point
-
Little Brave Heart
Pop Trend
-
Glittering Tide (Limited-time premium skin sold on the same period as Suomi's Sparkling Ocean outfit)
-
Steel Shadow (Sojourners of the Glass Island event shop)
Affinity skins
These skins are unlocked by raising the Affinity of certain Dolls.