Antiparallel

| “ | From the moment the choice was made, the path to the future diverged. Two similar souls that once resonate now march toward different endings. | ” |
|---|
Antiparallel is a time limited event in Girls' Frontline 2: Exilium. It introduced Helen and Phaetusa as playable characters.
Run time
| Title | Period (start/end) | Server | Type | Comment |
|---|---|---|---|---|
| 歧路双轨·上篇 | 2025-09-29 23:00 - 2025-11-10 21:59 (UTC)
|
CN | Main Story Event | Added Helen |
| 歧路双轨·下篇 | 2025-10-20 23:00 - 2025-11-10 21:59 (UTC)
|
CN | Main Story Event | Added Phaetusa |
| Antiparallel - Part 1 | 2026-04-23 13:00 - 2026-06-03 22:59 (UTC)
|
EN | Character Event | |
| Antiparallel - Part 2 | 2026-05-13 13:00 - 2026-06-03 22:59 (UTC)
|
EN | Character Event |
Overview
This event's farming tickets are
Commission Letters.
Gift boxes
- Located in HA-1-10. Look for Helen's flag pole near the edge of the playing field, to the left of the starting position.
- Located in PA-1-8. Look for Phaetusa's sword in the central alley, propped against a server stack on front of the central room pillar.
Minigames (International servers)
- Soirée - Starlight Gala (serves as a sample for paid Dulcet Whisper scenes)
- Zucchero Cat Café (Chiral Redundancy version)
- Rhythmic Tempo
- Frontline Survivors: With Florence, Alva and Springfield, and Alva's support
Heroic Mode

The high-difficulty Heroic Mode applies debuffs on player Dolls and buffs to enemies for all story and challenge mode stages in the event. There's no unlockable reward for completing this mode but the completion rate of Heroic Mode is publicly visible on the player's card.
New content
New T-Doll
New Weapons
Event Shop
Part 1
| Name | Purchasable Amount | Cost per 1 ( |
|---|---|---|
| SG Skin - Divergent Resonance (x1) | 1 | 2400 |
| Weapon Attachment Skin - Divergent Resonance Sight (x1) | 1 | 800 |
| Weapon Attachment Skin - Divergent Resonance Muzzle (x1) | 1 | 800 |
| Basic Info Core (x1) | 6 | 600 |
| Targeting Calibration Chip (x1) | 6 | 500 |
| Top Growth Data Pack (x1) | 1 | 3000 |
| Advanced Growth Data Pack (x1) | 2 | 1500 |
| Universal Chain Key (x6) | 15 | 200 |
| Collapse Piece (x100) | 6 | 200 |
| Access Permission (x1) | 3 | 300 |
| Targeted Access Permission (x1) | 3 | 300 |
| Common Key - Spooky Tale-Teller (x1) | 1 | 1000 |
| Common Key - Medea's Smile (x1) | 1 | 200 |
| Special Gift - Helen (x1) | 20 | 100 |
| Next-Generation Memory Stick (x1) | 20 | 100 |
| T4 Attachment Box (x1) | 20 | 200 |
| Transcription Conductor VI (x5) | 6 | 300 |
| Transcription Conductor V (x5) | 6 | 250 |
| Transcription Conductor IV (x5) | 6 | 150 |
| Transcription Conductor III (x5) | 6 | 120 |
| Transcription Conductor II (x5) | 6 | 60 |
| Transcription Conductor I (x5) | 6 | 60 |
| Sardis Gold (x12,000) | 20 | 450 |
| Combat Report (x5,000) | ∞ | 200 |
| Analysis Blueprint (x5,000) | ∞ | 200 |
Part 2
| Name | Purchasable Amount | Cost per 1 ( |
|---|---|---|
| BLD Skin - Smoldering Judgment (x1) | 1 | 2400 |
| Weapon Attachment Skin - Smoldering Judgment Blade (x1) | 1 | 800 |
| Weapon Attachment Skin - Smoldering Judgment Sight (x1) | 1 | 800 |
| Basic Info Core (x1) | 6 | 600 |
| Targeting Calibration Chip (x1) | 6 | 500 |
| Top Growth Data Pack (x1) | 1 | 3000 |
| Advanced Growth Data Pack (x1) | 2 | 1500 |
| Universal Chain Key (x6) | 15 | 200 |
| Collapse Piece (x100) | 6 | 200 |
| Access Permission (x1) | 3 | 300 |
| Targeted Access Permission (x1) | 3 | 300 |
| Common Key - ECG Flutter (x1) | 1 | 1000 |
| Common Key - Mobius (x1) | 1 | 200 |
| Special Gift - Phaetusa (x1) | 20 | 100 |
| Next-Generation Memory Stick (x1) | 20 | 100 |
| T4 Attachment Box (x1) | 20 | 200 |
| Transcription Conductor VI (x5) | 6 | 300 |
| Transcription Conductor V (x5) | 6 | 250 |
| Transcription Conductor IV (x5) | 6 | 150 |
| Transcription Conductor III (x5) | 6 | 120 |
| Transcription Conductor II (x5) | 6 | 60 |
| Transcription Conductor I (x5) | 6 | 60 |
| Sardis Gold (x12,000) | 20 | 450 |
| Combat Report (x5,000) | ∞ | 200 |
| Analysis Blueprint (x5,000) | ∞ | 200 |
Story
| Girls' Frontline 2: Exilium Events |
|---|
| ||||||||
