Valhalla: Difference between revisions
HellScythe42 (talk | contribs) mNo edit summary |
HellScythe42 (talk | contribs) mNo edit summary |
||
Line 316: | Line 316: | ||
=== Pioneer (E1-3) === | === Pioneer (E1-3) === | ||
[[File:Valhalla E1-3.png|thumb|right|Map Overview]] | [[File:Valhalla E1-3.png|thumb|right|Map Overview]] | ||
{| class=gf-table align= | {| class=gf-table align=right | ||
! colspan=10 | Battle Type | ! colspan=10 | Battle Type | ||
| Night Battle | | Night Battle | ||
Line 340: | Line 340: | ||
|} | |} | ||
< | 3rd map ja? this'll be straightforward dont worry, there are 2 friend support echelons present which you should absolutely capitalize on... one of them is possibly the highest DPS RFHG echelon... if only they formed them properly... (I'M TALKING TO YOU MICA!) but anyway lets continue. 2 echelons is all you need, enemies shield strength is around 15 ~ 20% so you should be fine. | ||
Turn 1: | |||
* Spawn first echelon and move them 1 tile to the left | |||
* Spawn 2nd echelon | |||
* Switch both support echelons commands to "Search and Destroy" (The left option) This should make both of them move 1 tile to the right. | |||
* End Turn | |||
Turn 2: (This'll blow you're mind) | |||
* Set both support echelons commands to "Standby" (The Middle Option) | |||
* End Turn | |||
Thats It! | |||
<div class="spoiler">On a sidenote... should you already have Jill unlocked... try putting her into an echelon... and then take your time, dont change the commands of the support echelons and just chill for a moment... till the {{enemy name|Dopplesoldner}} spawns on the left LZ on the other side of the HQ, now it may seem a little drunk, but thats no excuse, kill it, trust me on this one, once you've done that, you can exit the map. And hopefully, {{enemy name|Dana (Boss)|boss}} gives you a heads up. check the end of your map roster and prep 20 intel points beforehand.</div> | |||
{{clr}} | {{clr}} | ||
=== Pioneer EX (E2-3) === | === Pioneer EX (E2-3) === | ||
[[File:Valhalla E2-3.png|thumb|right|Map Overview]] | [[File:Valhalla E2-3.png|thumb|right|Map Overview]] | ||
{| class=gf-table align= | {| class=gf-table align=right | ||
! colspan=10 | Battle Type | ! colspan=10 | Battle Type | ||
| Night Battle | | Night Battle | ||
Line 374: | Line 388: | ||
=== Sonic Boom (E1-4) === | === Sonic Boom (E1-4) === | ||
[[File:Valhalla E1-4.png|thumb|right|Map Overview]] | [[File:Valhalla E1-4.png|thumb|right|Map Overview]] | ||
{| class=gf-table align= | {| class=gf-table align=right | ||
! colspan=10 | Battle Type | ! colspan=10 | Battle Type | ||
| Day Battle | | Day Battle | ||
Line 403: | Line 417: | ||
=== Sonic Boom EX (E2-4) === | === Sonic Boom EX (E2-4) === | ||
[[File:Valhalla E2-4.png|thumb|right|Map Overview]] | [[File:Valhalla E2-4.png|thumb|right|Map Overview]] | ||
{| class=gf-table align= | {| class=gf-table align=right | ||
! colspan=10 | Battle Type | ! colspan=10 | Battle Type | ||
| Day Battle | | Day Battle | ||
Line 432: | Line 446: | ||
=== Chicken Breast (E1-5) === | === Chicken Breast (E1-5) === | ||
[[File:Valhalla E1-5.png|thumb|right|Map Overview]] | [[File:Valhalla E1-5.png|thumb|right|Map Overview]] | ||
{| class=gf-table align= | {| class=gf-table align=right | ||
! colspan=10 | Battle Type | ! colspan=10 | Battle Type | ||
| Day Battle | | Day Battle | ||
Line 461: | Line 475: | ||
=== Chicken Breast EX (E2-5) === | === Chicken Breast EX (E2-5) === | ||
[[File:Valhalla E2-5.png|thumb|right|Map Overview]] | [[File:Valhalla E2-5.png|thumb|right|Map Overview]] | ||
{| class=gf-table align= | {| class=gf-table align=right | ||
! colspan=10 | Battle Type | ! colspan=10 | Battle Type | ||
| Day Battle | | Day Battle | ||
Line 485: | Line 499: | ||
|} | |} | ||
The EX set of chicken breast... delicious-- oh. right, guide. <s>Please guys, i'm hungry</s> | |||
The following guide will be showcasing you how to perfectly clear the map, however this guide will be following a route which involves taking down 2 incredibly powerful enemy formations, so make sure you're adequately prepared. And by echelons, 2 is all you need, an RFHG echelon and an ARSMG echelon, preferably an EVA based one, or a crowd controlling ARSMG echelon, grenades i mean. bring fire breathing {{doll name|Vivi|SMG|5}} or the loving SMG {{doll name|Sten MkII|SMG|4}}, especially Sten, she can combat {{enemy name|Dragoon (SWAP)}} units very reliably with her MOD2 passive. | |||
There is a few things to take not about this map, there are 2 pairs of {{enemy name|Goliath+}} following a clockwise path, one of which will be intercepting a Hostage, while a pair of {{enemy name|Manticore}}'s will be following a counter-clockwise path on the left, also intercepting a hostage in their path, you're objective in this map, secure and extract 2 hostages, be warned, if at any point, 2 hostages aren't present on the map, you will '''FAIL''' the sortie and will have to start over. | |||
How to avoid this? The radars on the map, stepping on them will convert one of the Manticores/Goliath+ units, the ones in the back, to a hostage you can rescue. This is what you'll be prioritizing with this path. This guide will also serve you well in clearing your daily shard farm as well as farming for {{doll name|Sei|HG|EXTRA}}. If you can handle the costs. | |||
Turn 1: | |||
* Spawn RFHG echelon | |||
* Move 2 tiles up | |||
* End Turn | |||
Turn 2: | |||
* Move RFHG echelon 1 tile right | |||
* Move them 2 tiles up | |||
* Move them 1 tile left | |||
* End Turn | |||
Turn 3: (Prepare yourself) | |||
* Move RFHG echelon into {{enemy name|Manticore}} unit and defeat it... | |||
* Spawn ARSMG echelon at your HQ and move them 1 tile to the right. | |||
* End Turn | |||
Turn 4: | |||
* Secure hostage with RFHG echelon | |||
* Move them 2 tiles till they're 1 tile away from the radar they passed | |||
* Move ARSMG echelon 1 tile to the right, then up once and then right again into the {{enemy name|Jaeger (SWAP)}} | |||
* End Turn: | |||
Turn 5: | |||
* Move ARSMG echelon 3 tiles up next to your hostage while defeating the {{enemy name|Dragoon (SWAP)}} on the way. | |||
* Swap positions with the hostage and secure them | |||
* Move ARSMG echelon 2 tiles down. | |||
* End Turn | |||
Turn 6: | |||
* Move ARSMG echelon 1 tile down | |||
* Move ARSMG echelon 3 tiles left | |||
* Move ARSMG echelon 2 tiles down | |||
* End turn | |||
Turn 7: | |||
* Move RFHG echelon 1 tile right | |||
* Move them 3 tiles down | |||
* Move them 1 tile left | |||
* Then move them onto HQ | |||
* Extract both hostages | |||
* [Optional] - Resupply both echelons for next sortie | |||
{{clr}} | {{clr}} | ||
=== Glossophobia (E1-6) === | === Glossophobia (E1-6) === | ||
[[File:Valhalla E1-6.png|thumb|right|Map Overview]] | [[File:Valhalla E1-6.png|thumb|right|Map Overview]] | ||
{| class=gf-table align= | {| class=gf-table align=right | ||
! colspan=10 | Battle Type | ! colspan=10 | Battle Type | ||
| Night Battle | | Night Battle | ||
Line 514: | Line 576: | ||
|} | |} | ||
"Fear of speaking in public" huh... strange name. | |||
Lets fly through this one, Night battles, Use of an RFHG echelon is advised, the enemies shields aren't that strong, at most 15 ~ 25%. if you've got the high DPS RFHG echelon, you should be fine. | |||
The strategy you'll be following is a 2 turned one: | |||
Turn 1: | |||
* Spawn RFHG echelon and move them 2 tiles to the right | |||
* End turn | |||
Turn 2: (This'll blow your mind) | |||
* B-line RFHG echelon to enemy HQ and resupply on the way | |||
* End Turn | |||
Thats it! | |||
<div class="spoiler">On a sidenote... should you already have Jill unlocked... try putting her into an echelon... and take that echelon to the 3 [?] nodes in the map and kill whatever is on it... trust me on this one, once you've done that, you can exit the map.</div> | |||
{{clr}} | {{clr}} | ||
=== Glossophobia EX (E2-6) === | === Glossophobia EX (E2-6) === | ||
[[File:Valhalla E2-6.png|thumb|right|Map Overview]] | [[File:Valhalla E2-6.png|thumb|right|Map Overview]] | ||
{| class=gf-table align= | {| class=gf-table align=right | ||
! colspan=10 | Battle Type | ! colspan=10 | Battle Type | ||
| Night Battle | | Night Battle | ||
Line 681: | Line 759: | ||
That should be all to cover with this map, once you Encircle the HQ, and killed Nimogen in the process, you win the map, and hopefully get Jill and Stella in the process. Do your best commanders! | That should be all to cover with this map, once you Encircle the HQ, and killed Nimogen in the process, you win the map, and hopefully get Jill and Stella in the process. Do your best commanders! | ||
On a sidenote... should you already have Jill unlocked... try putting her into an echelon... and take that echelon to the [!] node in the map and kill whatever is on it... trust me on this one, once you've done that, you can exit the map. | <div class="spoiler">On a sidenote... should you already have Jill unlocked... try putting her into an echelon... and take that echelon to the [!] node in the map and kill whatever is on it... trust me on this one, once you've done that, you can exit the map.</div> | ||
{{clr}} | {{clr}} |
Revision as of 13:17, 21 June 2019
2019 collaboration event with VA-11 Hall-A by Sukeban Games. Event starts after 13th of June maintenance.
Overview
Chapters
There are 17 maps total within Valhalla and 2 difficulties;
- E1-1 = Didgeridoo Manual
- E1-2 = Puberty
- E1-3 = Pioneer
- E1-4 = Sonic Boom
- E1-5 = Chicken Breast
- E1-6 = Glossophobia
- E1-7 = Truth or Dare
- E1-8 = Last Rain in the world
- E2-1 = Didgeridoo Manual (EX)
- E2-2 = Puberty (EX)
- E2-3 = Pioneer (EX)
- E2-4 = Sonic Boom (EX)
- E2-5 = Chicken Breast (EX)
- E2-6 = Glossophobia (EX)
- E2-7 = Truth or Dare (EX)
- E2-8 = Last Rain in the world (EX)
- E3-1 = Habanera
Overall difficulty
In terms of overall difficulty, from maps E1-1 all the way to E1-8 are relatively easy and requires a bit of strategy to complete, while the EX maps; E2-1 all the way to E2-8 are incredibly difficult and commanders are expected to have endgame Equipment and T-doll's prepared, otherwise you will not make it that far. Expect opposition from multiple factions.
Expected Echelons:
- Total Echelons Required = 3 ~ 6 ~ Max
- ARSMG = 2 ~ 4
- RFHG = 2 ~ 4
- MGSG = 2 ~ 4
- Average CE = 8000 ~ 30000+
- Average Levels:
- Normal Mode = 30 ~ 80
- EX Mode = 90+
- Night Battles = Present (8 Maps total)
New elements and mechanics
There are no new mechanics other then the bar mini-game which you are Required to do, in order to proceed with the event.
As for mechanics, some of them are returning mechanics which were seen in Isomer such as Control Panels, Gates and Golyat Towers.
During the collab, the Cafe in the Dorms will change into the Bar from VA-11 Hall-A, and be manned by the bartender Jill.
In event stages 1 to 8 of the collab, after each stage is cleared, a story event can be triggered at the bar. T-Dolls will visit the bar in the stories and Jill will need to prepare drinks for them based on their requests by selecting the various ingredients.
If the correct drink is mixed, intel points will be rewarded which can be used to unlock the next stage in the event.
This is where the mini-game begins, before you actually begin, you'll be given a promt out of 3 choices, these are simply music choices, so pick the one you feel comfortable with. After engaging the customer with a chat, they'll end up asking Jill for a drink, you'll then be taken to another menu which will be very similar to the UI you see in VA-11 Hall-A, These will be your options (Note your Cocktail Shaker, will only be able to hold 20 doses):
Tabs on the top left:
- Sort drinks by NAME
- Sort drinks by FLAVOR
- Sort drinks by TYPE
The right side shows your mixers:
- Adelhyde
- Bronson Ext
- Pwd Delta
- Flanergide
- Karmotrine
Top right of your Cocktail Shaker:
- Iced
- Aged
At the bottom of your shaker:
- Left is blend drink (only click this if there is green text at the end of the recipe)
- Right is mix drink (only click this if there is no coloured text at the end of the recipe)
- Circled arrow is resets mixers and starts over.
New collab Extra T-Dolls
- HG JillJillJill - Reward - Acquired after beating E1-8 "Last Rain in the world"
- SG DanaDanaDana - Reward - Acquired after beating E1-1 "Didgeridoo Manual"
- HG SeiSeiSei - Drops from E1-5 and E2-5
- RF StellaStellaStella - Drops from E1-8 and E2-8
- SMG DorothyDorothyDorothy - Can be purchased in the event shop for 150 shards, max 1 purchase
- MG AlmaAlmaAlma - Can be purchased in the event shop for 150 shards, max 1 purchase
New Exclusive Equipment
Along with this Collaboration Event, All the EXTRAEXTRAEXTRA T-dolls added in from this event all possess Exclusives which can be obtained as following:
- Adelhyde 1 - Obtained alongside Jill from clearing E1-8 "Last Rain in the World"
- Adelhyde 2 - Obtained alongside Jill from clearing E1-8 "Last Rain in the World"
- Bronson Ext - Obtained alongside Jill from clearing E1-8 "Last Rain in the World"
- Flanergide - Obtained alongside Jill from clearing E1-8 "Last Rain in the World"
- Pwd Delta - Obtained alongside Jill from clearing E1-8 "Last Rain in the World"
- Karmotrine 1 - Obtained alongside Jill from clearing E1-8 "Last Rain in the World"
- Karmotrine 2 - Obtained alongside Jill from clearing E1-8 "Last Rain in the World"
- Karmotrine 3 - Obtained alongside Jill from clearing E1-8 "Last Rain in the World"
- Mechanical Arm - Obtained from the Event Shop for 70 shards (Max 1 purchase)
- MIRD5-Class Ammo - Obtained from the Event Shop for 70 shards (Max 1 purchase)
- White Knight Armor - Obtained from the Event Shop for 70 shards (Max 1 purchase)
- Prosthetic Eye - Obtained from the Event Shop for 70 shards (Max 1 purchase)
- Artificial Hands - Obtained from the Event Shop for 70 shards (Max 1 purchase)
New collab Extra fairies
- Anna Graem (Can be purchased in the event shop for 80 shards, max 3 purchases)
Event Shop
The event shop holds items with a total value of 1260 shards. You can collect 60 shards per day, so you have to collect 21 full days to buy everything from the shop.
Item | Shards |
---|---|
T-Doll: SMG DorothyDorothyDorothy | 150 |
T-Doll: MG AlmaAlmaAlma | 150 |
Equipment: Mechanical Arm | 70 |
Equipment: MIRD5-Class Ammo | 70 |
Equipment: White Knight Armor | 70 |
Equipment: Prosthetic Eye | 70 |
Equipment: Artificial Hands | 70 |
Equipment: Anna Graem (Max: 3) | 80 |
Profile background | 50 |
Player Avatar: G28 | 70 |
Player Avatar: Dana | 70 |
Player Avatar: IDW | 70 |
Player Avatar: Jill | 70 |
Player Avatar: Dorothy | 70 |
Player Avatar: Super Shorty | 70 |
Pet: "Rad Shiba" | 80 |
Light Beer (Max: 20) | 2 |
Mulan Tea (Max: 20) | 2 |
Advanced Report (Max: 20) | 2 |
Plot
The story can be read here:
- Didgeridoo Manual
- Puberty
- Pioneer
- Sonic Boom
- Chicken Breast
- Glossophobia
- Truth or Dare
- Last Rain in the World
- Habanera
- Bar Mini-game
Event Map
A Few notes to take into consideration before we begin:
- The following guides will pertain to the original version of the Event as they were present on the CN/TW/KR Servers.
- Future servers may have varied changes which will affect the strategies presented here in these guides.
- The presence of certain enemies and bosses may come off as spoilers.
- Maps Provided may not show all enemies.
Commander HS, will be accepting donations of food, preferably sweets, please guys... i'm dying over here
The Following Commanders contributed to these guides:
- HQLV: 161 - HellScythe42 (Administrator)
Didgeridoo Manual (E1-1)
Battle Type | Day Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 1000+ | |||||||||
Map Objective | Capture enemy HQ | |||||||||
S-Rank Objective | Kill 5 enemies within 3 turns | |||||||||
Clear Reward | T-doll: SG DanaDanaDana x1 | |||||||||
Drop Types | Equipment | |||||||||
Limited Drops | None |
Every Event has its beginning, this one is no different, a very simple and straightforward map, you really shouldn't need any guidance for this once.
But i'll continue anyway.
Requirements:
- 2 ~ 3 Echelons
- Any Echelon works
- Overall T-doll's Levels should be 30+ and at 3x dummy links.
- T-dolls skills should be at level 4+
Turn 1:
- Spawn first echelon on HQ and move them 1 tile up
- Spawn 2nd echelon on HQ
- End Turn
Turn 2: (Move echelons into enemies according to their movements)
- Move first echelon 3 tiles closer to the enemy HQ (move 1 tile if you plan to spawn another echelon for more Action points)
- [Optional] - Move 2nd echelon 1 tile out and spawn 3rd echelon on HQ
- End Turn
The rest should be self explanitory. Dont be alarmed by Architect, the map ends upon securing the enemy HQ.
Didgeridoo Manual EX (E2-1)
Battle Type | Day Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 26000 | |||||||||
Map Objective | Capture enemy HQ | |||||||||
S-Rank Objective | Kill 7 enemies within 3 turns | |||||||||
Clear Reward | x100 | |||||||||
Drop Types | Equipment | |||||||||
Limited Drops | None |
Puberty (E1-2)
Battle Type | Night Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 2000 | |||||||||
Map Objective | Capture enemy HQ | |||||||||
S-Rank Objective | Kill 3 enemies within 3 turns | |||||||||
Clear Reward | x500 x500 x500 x500 | |||||||||
Drop Types | Equipment | |||||||||
Limited Drops | None |
Puberty EX (E2-2)
Battle Type | Night Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 28000 | |||||||||
Map Objective | Capture enemy HQ | |||||||||
S-Rank Objective | Kill 3 enemies within 3 turns | |||||||||
Clear Reward | x50 | |||||||||
Drop Types | Equipment | |||||||||
Limited Drops | None |
Pioneer (E1-3)
Battle Type | Night Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 3500 | |||||||||
Map Objective | Maintain Supply line for 2 turns | |||||||||
S-Rank Objective | Maintain Supply line for 2 turns within 5 turns | |||||||||
Clear Reward | x100 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | HG ThunderThunderThunder |
3rd map ja? this'll be straightforward dont worry, there are 2 friend support echelons present which you should absolutely capitalize on... one of them is possibly the highest DPS RFHG echelon... if only they formed them properly... (I'M TALKING TO YOU MICA!) but anyway lets continue. 2 echelons is all you need, enemies shield strength is around 15 ~ 20% so you should be fine.
Turn 1:
- Spawn first echelon and move them 1 tile to the left
- Spawn 2nd echelon
- Switch both support echelons commands to "Search and Destroy" (The left option) This should make both of them move 1 tile to the right.
- End Turn
Turn 2: (This'll blow you're mind)
- Set both support echelons commands to "Standby" (The Middle Option)
- End Turn
Thats It!
Pioneer EX (E2-3)
Battle Type | Night Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 32000 | |||||||||
Map Objective | Maintain Supply line for 2 turns | |||||||||
S-Rank Objective | Maintain Supply line for 2 turns within 6 turns | |||||||||
Clear Reward | x500 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | HG ThunderThunderThunder |
Sonic Boom (E1-4)
Battle Type | Day Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 4500 | |||||||||
Map Objective | Search and Rescue 1 Hostage | |||||||||
S-Rank Objective | Extract 1 Hostage within 4 turns | |||||||||
Clear Reward | Feline Pet: Fore x1 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | RF Mk 12Mk 12Mk 12 |
Sonic Boom EX (E2-4)
Battle Type | Day Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 34000 | |||||||||
Map Objective | Search and Rescue 1 Hostage | |||||||||
S-Rank Objective | Extract 1 Hostage within 4 turns | |||||||||
Clear Reward | x15 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | RF Mk 12Mk 12Mk 12 |
Chicken Breast (E1-5)
Battle Type | Day Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 5500 | |||||||||
Map Objective | Search and Rescue 2 Hostages | |||||||||
S-Rank Objective | Extract 2 Hostages within 7 turns | |||||||||
Clear Reward | x500 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | HG SeiSeiSei |
Chicken Breast EX (E2-5)
Battle Type | Day Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 36000 | |||||||||
Map Objective | Search and Rescue 2 Hostages | |||||||||
S-Rank Objective | Extract 2 Hostages within 7 turns | |||||||||
Clear Reward | x500 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | HG SeiSeiSei |
The EX set of chicken breast... delicious-- oh. right, guide. Please guys, i'm hungry
The following guide will be showcasing you how to perfectly clear the map, however this guide will be following a route which involves taking down 2 incredibly powerful enemy formations, so make sure you're adequately prepared. And by echelons, 2 is all you need, an RFHG echelon and an ARSMG echelon, preferably an EVA based one, or a crowd controlling ARSMG echelon, grenades i mean. bring fire breathing SMG ViviViviVivi or the loving SMG SMG Sten MkIISten MkIISten MkII, especially Sten, she can combat Dragoon (SWAP) units very reliably with her MOD2 passive.
There is a few things to take not about this map, there are 2 pairs of Goliath+ following a clockwise path, one of which will be intercepting a Hostage, while a pair of Manticore's will be following a counter-clockwise path on the left, also intercepting a hostage in their path, you're objective in this map, secure and extract 2 hostages, be warned, if at any point, 2 hostages aren't present on the map, you will FAIL the sortie and will have to start over.
How to avoid this? The radars on the map, stepping on them will convert one of the Manticores/Goliath+ units, the ones in the back, to a hostage you can rescue. This is what you'll be prioritizing with this path. This guide will also serve you well in clearing your daily shard farm as well as farming for HG SeiSeiSei. If you can handle the costs.
Turn 1:
- Spawn RFHG echelon
- Move 2 tiles up
- End Turn
Turn 2:
- Move RFHG echelon 1 tile right
- Move them 2 tiles up
- Move them 1 tile left
- End Turn
Turn 3: (Prepare yourself)
- Move RFHG echelon into Manticore unit and defeat it...
- Spawn ARSMG echelon at your HQ and move them 1 tile to the right.
- End Turn
Turn 4:
- Secure hostage with RFHG echelon
- Move them 2 tiles till they're 1 tile away from the radar they passed
- Move ARSMG echelon 1 tile to the right, then up once and then right again into the Jaeger (SWAP)
- End Turn:
Turn 5:
- Move ARSMG echelon 3 tiles up next to your hostage while defeating the Dragoon (SWAP) on the way.
- Swap positions with the hostage and secure them
- Move ARSMG echelon 2 tiles down.
- End Turn
Turn 6:
- Move ARSMG echelon 1 tile down
- Move ARSMG echelon 3 tiles left
- Move ARSMG echelon 2 tiles down
- End turn
Turn 7:
- Move RFHG echelon 1 tile right
- Move them 3 tiles down
- Move them 1 tile left
- Then move them onto HQ
- Extract both hostages
- [Optional] - Resupply both echelons for next sortie
Glossophobia (E1-6)
Battle Type | Night Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 7000 | |||||||||
Map Objective | Capture enemy HQ | |||||||||
S-Rank Objective | Kill 6 enemies within 3 turns | |||||||||
Clear Reward | Combat Reports x100 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | MG Lewis GunLewis GunLewis Gun |
"Fear of speaking in public" huh... strange name.
Lets fly through this one, Night battles, Use of an RFHG echelon is advised, the enemies shields aren't that strong, at most 15 ~ 25%. if you've got the high DPS RFHG echelon, you should be fine.
The strategy you'll be following is a 2 turned one:
Turn 1:
- Spawn RFHG echelon and move them 2 tiles to the right
- End turn
Turn 2: (This'll blow your mind)
- B-line RFHG echelon to enemy HQ and resupply on the way
- End Turn
Thats it!
Glossophobia EX (E2-6)
Battle Type | Night Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 37000 | |||||||||
Map Objective | Capture enemy HQ | |||||||||
S-Rank Objective | Kill 6 enemies within 7 turns | |||||||||
Clear Reward | x50 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | MG Lewis GunLewis GunLewis Gun |
Truth or Dare (E1-7)
Battle Type | Day Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 10000 | |||||||||
Map Objective | Capture enemy HQ | |||||||||
S-Rank Objective | Kill 5 enemies within 2 turns | |||||||||
Clear Reward | Advanced Combat Reports x100 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | HG PythonPythonPython |
Truth or Dare EX (E2-7)
Battle Type | Day Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 38000 | |||||||||
Map Objective | Capture enemy HQ | |||||||||
S-Rank Objective | Kill 9 enemies within 5 turns | |||||||||
Clear Reward | x200 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | HG PythonPythonPython |
Last Rain in the world (E1-8)
Battle Type | Night Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 14000 | |||||||||
Map Objective | Capture enemy HQ | |||||||||
S-Rank Objective | Kill 9 enemies within 4 turns | |||||||||
Clear Reward | HG JillJillJill x1 Adelhyde 1 x1 Adelhyde 2 x1 Bronson Ext x1 Flanergide s1 Pwd Delta x1 Karmotrine 1 x1 Karmotrine 2 x1 Karmotrine 3 x1 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | RF StellaStellaStella |
VA-11... Hall.. A... Oh! did you notice the map layout spells the collab? interesting ja?
The final map of the collab, technically normal mode, but you get the idea.
This map is rather tricky... and care must be taken when traversing it, its a night battle map and the boss has evasion, so you better slap your PEQ's on your ARSMG echelons, because Nimogen does not play around, as she's a Micro heavy boss and you'll need to pay full attention to minimize damage done to your echelon against her. You can find a battle strategy about her on her page, so click it, BUT! i'd hold off, because its spoiler territory, i'll just give you a brief rundown shortly but first, lets go through how to get to her in this map so i hope you'd prepared 3 echelons and a spare HG for action points.
The method i'll be showing you is how to clear the map in 3 turns, this strategy can also be used in farming RF StellaStellaStella as well as White Knight Armour Shards for dailies, however its entirely dependant on a singular enemy... but we can still work things through, thats why i suggested to prep a spare HG in your 4th echelon.
Turn 1:
- Spawn ARSMG Echelons on South LZ and Western LZ, then spawn your 3rd echelon onto the 3rd LZ
- Move South echelon 1 tile up, 2 tiles left and 1 tile right (to Encircle the LZ below you)
- Move 3rd echelon 2 tiles down
- End Turn
Turn 2: (Pay close attention now)
- Move South echelon 5 tiles, this should get you to the lower case "a" in "VA-11 Hall-A", this will decide your next actions
- If the Dopplesoldner is blocking the way, Move echelon up 1 tile into the Rodelero. And then spawn your HG behind your 3rd echelon on the top right
- Move your 2nd ARSMG echelon on the west side down 1 tile, then End your turn
- If the Dopplesoldner isn't blocking the way, move your girls onto the Resupply node and move your 2nd ARSMG echelon down 1 tile and disregard spawning the spare HG.
- End Turn
Turn 3: (Listen Up!)
- Enci-- WAIT!, Resupply your first ARSMG echelon.
- Now Encircle the enemy HQ
- [Optional] - If you're under 8 kills, Move your first ARSMG echelon 1 tile to the left and 1 tile to the right and you'll have the requirements to S-Rank the map.
- End Turn. and then Nimogen engages either of your ARSMG echelon
First thing to NOT DO against Nimogen, is panic. there are 3 skills you need to worry about with Nimogen;
- Tide of the Apocalypse: Targets a random T-doll and traps them in their location, sending out damaging shockwaves in straight lines in either north, south, east or west directions from where the sealed T-doll is standing. This skill activates based on a percentage of her remaining HP. (Meaning she can seal 2 T-dolls at once, so be careful)
- Tide Mark: Sends forth a small tide across the ground marking any T-doll within its path, if Nimogen's skills damage any of these Marked T-dolls, they will receive double damage done to them.
- Doppelganger: Upon activating Tide of the Apocalypse, Nimogen summons a stationary dummy, while this dummy remains on the field, the sealed T-dolls will continue to send out periodical shockwaves from Nimogen's main skill, Destroy this Doppelganger ASAP
- Laser Strike: Slowly hops to the front of one of your T-dolls and fires a powerful laser damaging all in its path, if target is marked, they will receive double damage taken.
Now there is a way to lessen the damage taken from Nimogen's Tide... i'm not gonna continue writing down its name, its annoying, you'll know what i'm talking about.
You'll primarily wanna kite your T-dolls straight into an X formation as the battle starts, always make sure your tanks are at the front especially when you're going to need to micro, at no point, should your DPS's end up being microed to the frontline. Kite your T-dolls into the following formations as shown in the screenshots on the side here. Setting up your girls like this in battle is important to keeping damage taken at a minimum level.
As you can see in any of those tile positions, the targeted T-doll, will not be harming their allies, another thing to note about Nimogen's Tide of the apocalypse, is that it DOESN'T DAMAGE THE SEALED UNIT! This is why you must remain calm when dealing with her. JUST DONT PANIC, YA HEAR!? PANIC DAMMIT!! but seriously... its not too bad.
Other then that, her laser beam is also something you should look out for, now you may not have enough time to micro you girls out of the skills way, but if one of your girls is currently sealed and you see her prepping her laser beam... err... tough it out... theres no real way to avoid it at that point.
That should be all to cover with this map, once you Encircle the HQ, and killed Nimogen in the process, you win the map, and hopefully get Jill and Stella in the process. Do your best commanders!
Last Rain in the World EX (E2-8)
Battle Type | Night Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 40000 | |||||||||
Map Objective | Defeat the Boss | |||||||||
S-Rank Objective | Kill 6 enemies within 7 turns | |||||||||
Clear Reward | Collaboration Elite Medal x1 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | RF StellaStellaStella |
Habanera (E3-1)
Battle Type | Night Battle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recommended CE | 14000 | |||||||||
Map Objective | Defeat the Boss | |||||||||
S-Rank Objective | Kill 5 enemies within 2 turns | |||||||||
Clear Reward | x15 | |||||||||
Drop Types | T-dolls | |||||||||
Limited Drops | None |
The secret hidden map, which you'll need help from Jill to unlock and a few runs through other maps, we'll keep this short and simple, the path is short and you can clear it in one turn.
