Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
m Minor grammatical changes and removal of needless information. |
No edit summary |
||
Line 84: | Line 84: | ||
* She is sometimes called "American IDW" due to being a common SG drop from LSC/HP as well as possessing the same artist as IDW. | * She is sometimes called "American IDW" due to being a common SG drop from LSC/HP as well as possessing the same artist as IDW. | ||
* M500 found Stick as a puppy in a forest, which later she adopted. | * M500 found Stick as a puppy in a forest, which later she adopted. | ||
*M500's real name is [[Abigail]], a [[Svarog Heavy Industries]] MCDT model specialized in military and police dog training. After being induced into the [[Project Neural Cloud]] experiment, her neural cloud was offered to [[Griffin & Kryuger]] to field test [[Imprint Technology]].<ref>[[:File:NC ASST Report 2060.jpg|Griffin transfer file]]</ref> | |||
}} | }} |
M500 | Quotes |
M500 154 | |
Gun Information | |
---|---|
Full name | Mossberg 500 |
Country of origin | United States |
Manufacturer | O.F. Mossberg & Sons |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Aoki Ruriko |
Artist | Ki桑 |
Released on | CN, TW, KR, EN, JP |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Timer 7:20:00. See T-Doll Production for details.
DROP Not obtainable as a drop.
REWARD Obtained as a career quest reward for clearing 4-3E. This SG M500M500M500 will be Lv.60 and at 3x Dummy Links.
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Protection Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | armorBuffSelf | |||||||||
text | Increases own armour rating by ($armour_value)% for ($time_value) seconds. | |||||||||
initial | 10 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
armour_value | 30 | 33 | 37 | 40 | 43 | 47 | 50 | 53 | 57 | 60 |
time_value | 4 | 4.2 | 4.4 | 4.7 | 4.9 | 5.1 | 5.3 | 5.6 | 5.8 | 6 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Protection Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | armorBuffSelf | |||||||||
text | Increases own armour rating by ($armour_value)% for ($time_value) seconds. | |||||||||
initial | 10 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
armour_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
time_value | 4 | 4.2 | 4.4 | 4.7 | 4.9 | 5.1 | 5.3 | 5.6 | 5.8 | 6 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Protection Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | armorBuffSelf | |||||||||
text | Increases own armour rating by ($armour_value)% for ($time_value) seconds. | |||||||||
initial | 10 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
armour_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
time_value | 4 | 4.2 | 4.4 | 4.7 | 4.9 | 5.1 | 5.3 | 5.6 | 5.8 | 6 |
name | Hunting Instinct | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | m500icon | |||||||||
text | When receiving DMG/ROF/EVA/ACC/CRIT/ARMOUR increasing effects from skills (including fairy talents), if there is another ally in the same column, grants a ($hp_value) HP shield to self and allies in the same column for ($duration) seconds. Stacks up to 3 times. | |||||||||
hp_value | 12 | 13 | 15 | 16 | 18 | 19 | 21 | 22 | 23 | 25 |
duration | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Protection Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | armorBuffSelf | |||||||||
text | Increases own armour rating by ($armour_value)% for ($time_value) seconds. | |||||||||
initial | 10 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
armour_value | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 |
time_value | 4 | 4.2 | 4.4 | 4.7 | 4.9 | 5.1 | 5.3 | 5.6 | 5.8 | 6 |
name | Hunting Instinct | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | m500icon | |||||||||
text | When receiving DMG/ROF/EVA/ACC/CRIT/ARMOUR increasing effects from skills (including fairy talents), if there is another ally in the same column, grants a ($hp_value) HP shield to self and allies in the same column for ($duration) seconds. Stacks up to 3 times. | |||||||||
hp_value | 12 | 13 | 15 | 16 | 18 | 19 | 21 | 22 | 23 | 25 |
duration | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
The Mossberg 500 is a series of pump action shotguns manufactured by O.F. Mossberg & Sons. The 500 series comprises a wide array of models of hammerless pump-action shotguns, all of which share the same basic receiver and action, but differ in bore size, barrel length, choke options, magazine capacity, stock and forearm materials. Model numbers included in the 500 series are the 500, 505, 510, 535, and 590.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|