Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 649(x1) | ||
Damage | 210 | Evasion | 56 |
Accuracy | 36 | Rate of Fire | 48 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 12 | Armor | |
Armor Pen. | 15 | Range | N/A |
m smol |
No edit summary |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
|class=SF | |class=SF | ||
|role=Ringleader | |role=Ringleader | ||
|tags= | |tags=Unarmored, T-Doll, Ranged | ||
|manufactureringame=[[Sangvis Ferri]] | |manufactureringame=[[Sangvis Ferri]] | ||
|faction=[[Sangvis Ferri]], [[Griffin & Kryuger]] | |faction=[[Sangvis Ferri]], [[Griffin & Kryuger]] | ||
|artist= {{artist name|音符}} and | |artist= {{artist name|音符}} and {{artist name|小枪}} (Infernal Hannya) | ||
|fullname=SP914 "Intruder" | |fullname=SP914 "Intruder" | ||
|voiceactor={{voice actor name|Ootsubo Yuka}} | |voiceactor={{voice actor name|Ootsubo Yuka}} | ||
|releasedon={{doll_server_alias|server=CN|alias=干扰者}}, {{doll_server_alias|server=TW|alias=干擾者}}, {{doll_server_alias|server=KR|alias=인트루더}} | |releasedon={{doll_server_alias|server=CN|alias=干扰者|year=2020|month=5}}, {{doll_server_alias|server=TW|alias=干擾者}}, {{doll_server_alias|server=KR|alias=인트루더}}, {{doll_server_alias|server=JP|alias=イントゥルーダー}}, {{doll_server_alias|server=EN|alias= Intruder}} | ||
|hasChibiAnimation=1 | |||
|summary= Ringleader type assimilated SF unit with skill sets leaning more towards defensive, and group-wide damaging orientations. | |summary= Ringleader type assimilated SF unit with skill sets leaning more towards defensive, and group-wide damaging orientations. | ||
Obtained through Assimilation season: SP914 Sector, appear as the Ringleader unit of said zone. | Obtained through Assimilation season: SP914 Sector, appear as the Ringleader unit of said zone. | ||
|ingamedesc=In charge of providing battle strategies, yet also adept at decryption and sabotage. Relatively high in rank, she can directly issue commands to combat Dolls but answers to Gager. Her apparent poise and soft-spokenness mask a gaping sense of emptiness. She enjoys human theater and hopes to derive her own personality from it. | |||
|cost=10 | |cost=10 | ||
Line 74: | Line 76: | ||
|encounter= Can be obtained as a possible encounter in S09 Assimilation with a capture chance of 25%. | |encounter= Can be obtained as a possible encounter in S09 Assimilation with a capture chance of 25%. | ||
<gallery> | |gallery=<gallery> | ||
File:Intruder.png|Full artwork. | File:Intruder.png|Full artwork. | ||
File:Intruder Upgrade.png|Full upgraded artwork. | File:Intruder Upgrade.png|Full upgraded artwork. |
Intruder | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | SP914 "Intruder" |
Affiliation | Sangvis Ferri |
Voice actor | Ootsubo Yuka |
Artist | 音符 and 小枪 (Infernal Hannya) |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (干扰者) (2020-5), TW (干擾者), KR (인트루더), JP (イントゥルーダー), EN |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
Ringleader type assimilated SF unit with skill sets leaning more towards defensive, and group-wide damaging orientations.
Obtained through Assimilation season: SP914 Sector, appear as the Ringleader unit of said zone.
ASSIMILATION Can be obtained as a possible encounter in S09 Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 649(x1) | ||
Damage | 210 | Evasion | 56 |
Accuracy | 36 | Rate of Fire | 48 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 12 | Armor | |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Military Raid | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Intruder1 | |||||||||
text | Calls in three waves of Dinergate reinforcements onto the battlefield, Dinergates rushes forward and cause damage to all enemies in the way; each wave of Dinergate contains three units of 5x dummy linked individuals. Each individual units of Dinergates will have a portion Intruder's maximum stats; 5% maximum HP, 100% damage, 50% accuracy and 50% evasion. Each Dinergate units will deal ($dam_value)% of the damage attribute to enemy units they make contact with. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
dam_value | 20 | 22 | 24 | 27 | 29 | 31 | 33 | 36 | 38 | 40 |
name | Iron Wall Reinforcement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Strategy | |||||||||
icon | Intruder2 | |||||||||
text | Select any own echelon within three nodes distance to unleash, the said echelon will deploy into the next combat with two units of 5x dummy linked Dinergates as reinforcement; Dinergate units will have ($hp_value) HP, ($dam_value) damage, 50 rate of fire, 50 accuracy and 70 evasion. | |||||||||
cost | No Cost | |||||||||
turn cd | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
hp_value | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 |
dam_value | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
name | Total Protection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Intruder3 | |||||||||
skilllevelcount | 5 | |||||||||
text | Grants all friendly units within the echelon a shield equals to ($shield_value)% of Intruder's maximum HP, shield remains active for ($duration) seconds. | |||||||||
cooldown | 3333 | 3333 | 3333 | 3333 | 3333 | |||||
shield_value | 6 | 7 | 8 | 9 | 10 | |||||
duration | 3 | 3.5 | 4 | 4.5 | 5 |
name | Reinforcement Upgrades | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Intruder4 | |||||||||
skilllevelcount | 5 | |||||||||
text | All reinforcement deployed into the combat session will gain a shield equal to ($shield_value)% of Intruder's maximum HP, while gaining an additional damage buff equal to ($dmgbuff_value)% of Intruder's damage attribute. | |||||||||
shield_value | 6 | 7 | 8 | 9 | 10 | |||||
dmgbuff_value | 6 | 7 | 8 | 9 | 10 |
name of skill here | |||
In charge of providing battle strategies, yet also adept at decryption and sabotage. Relatively high in rank, she can directly issue commands to combat Dolls but answers to Gager. Her apparent poise and soft-spokenness mask a gaping sense of emptiness. She enjoys human theater and hopes to derive her own personality from it.