Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
No edit summary |
No edit summary |
||
(76 intermediate revisions by 32 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{PlayableUnit | ||
|nationality = | |index = 5 | ||
|nationality = Russian Empire | |||
|classification = HG | |classification = HG | ||
|rarity = 2 | |rarity = 2 | ||
|manufacturer =Nagant | |faction = [[Griffin & Kryuger]] | ||
|artist = X布 | |manufactureringame = [[I.O.P.]] | ||
|manufacturer = Fabrique d'armes Émile et Léon Nagant, Tula, Izhevsk, Państwowa Fabryka Karabinów | |||
|artist = {{artist name|X布}} | |||
|fullname = Nagant M1895 Revolver | |fullname = Nagant M1895 Revolver | ||
|voiceactor = | |voiceactor = {{voice actor name|Shinohara Narumi}} | ||
| | |releasedon = {{doll_server_alias|server=CN|alias=纳甘左轮|year=2016|month=5}}, {{doll_server_alias|server=TW|alias=納甘左輪}}, {{doll_server_alias|server=KR|alias=나강 리볼버}}, {{doll_server_alias|server=EN|alias=M1895}}, {{doll_server_alias|server=JP|alias=M1895}} | ||
|GFL2=Nagant | |||
| weaponinfo = | |||
The Nagant M1895 is a seven-shot revolver designed and produced by Belgian industrialist Léon Nagant for the Russian Empire. The Nagant revolver was chambered for a proprietary 7.62×38mmR cartridge, and featured an unusual "gas-seal" system, in which the cylinder moved forward when the gun was cocked, to close the gap between the cylinder and the barrel, providing a boost to the muzzle velocity of the fired projectile and allowing the weapon to be suppressed (an unusual ability for a revolver).<ref name= "wiki">[[wikipedia:Nagant M1895|Wikipedia entry on Nagant M1895]]</ref> | |||
|min_dmg=11 | |min_dmg=11 | ||
|max_dmg=32 | |max_dmg=32 | ||
Line 19: | Line 28: | ||
|max_hp=70 | |max_hp=70 | ||
|mov=15 | |mov=15 | ||
|craft=0:20 | |||
|aura1= Affects all | |moddable=1 | ||
|aura2= Increases damage by | |mod1_max_hp=71 | ||
|aura3= Increases | |mod1_max_dmg=35 | ||
| | |mod1_max_acc=47 | ||
| | |mod1_max_eva=98 | ||
| | |mod1_max_rof=45 | ||
| | |mod2_max_dmg=35 | ||
| | |mod2_max_acc=48 | ||
| | |mod2_max_eva=99 | ||
|tile8=1 | |mod2_max_rof=45 | ||
| | |mod3_max_hp=72 | ||
| | |mod3_max_dmg=35 | ||
| | |mod3_max_acc=48 | ||
| | |mod3_max_eva=100 | ||
| | |mod3_max_rof=45 | ||
| | |||
| | |noheavycraft=1 | ||
| | |craft=0:20:00 | ||
| | |drop= Can be obtained from any battle stage | ||
| | |reward=Upon creating a new profile, players will start with Nagant Revolver, along with 2 other HG's | ||
| | |||
| | |aura1= Affects all guns | ||
| | |aura2= Increases damage by {{HG aura|32}} | ||
| | |aura3= Increases critical rate by {{HG aura|16}} | ||
| | |mod1_aura1= Affects all guns | ||
| | |mod1_aura2= Increases damage by {{HG aura|36}} | ||
| trivia =* | |mod1_aura3= Increases critical rate by {{HG aura|20}} | ||
|tile2= 1 | |||
* | |tile4= 1 | ||
|tile8= 1 | |||
|tile5= 0 | |||
|costume1 = [Neural Upgrade] | |||
|costume2 = Astral Bond | |||
|costume3 = Rouge Snow Princess | |||
|costume4 = Cream in the Nebula | |||
|costume5 = Trumpeter of the Azure Waves | |||
|costume6 = Historian of Thievery | |||
|gallery=<gallery> | |||
File:Nagant Revolver_S.png|Profile image | |||
File:Nagant Revolver.png|Full artwork | |||
File:Nagant Revolver_D.png|Full damaged artwork | |||
File:Nagant Revolver_costume1_S.png|Neural Upgrade profile image | |||
File:Nagant Revolver_costume1.png|Neural Upgrade full artwork | |||
File:Nagant Revolver_costume1_D.png|Neural Upgrade full damaged artwork | |||
File:Nagant Revolver_costume2.png|"Astral Bond" full artwork | |||
File:Nagant Revolver_costume2_D.png|"Astral Bond" full damaged artwork | |||
File:Nagant Revolver_costume3.png|"Rouge Snow Princess" full artwork | |||
File:Nagant Revolver_costume3_D.png|"Rouge Snow Princess" full damaged artwork | |||
File:Nagant Revolver_costume4.png|"Cream in the Nebula" full artwork | |||
File:Nagant Revolver_costume4_D.png|"Cream in the Nebula" full damaged artwork | |||
File:Nagant Revolver_costume5.png|"Trumpeter of the Azure Waves" full artwork | |||
File:Nagant Revolver_costume5_D.png|"Trumpeter of the Azure Waves" full damaged artwork | |||
File:Nagant Revolver_costume6.png|"Historian of Thievery" full artwork | |||
File:Nagant Revolver_costume6_D.png|"Historian of Thievery" full damaged artwork | |||
</gallery> | |||
|galleryAlt=<gallery> | |||
File:Night in the Galaxy Login Wallpaper.png|"Night in the Galaxy" Login wallpaper illustrated by 黒井ススム | |||
</gallery> | |||
| trivia =*Probably speaks in an old Russian accent. | |||
*On the EN server version of Girls' Frontline, this gun's name was changed to ''M1895'', to avoid copyright issues. | |||
*Nagant Revolver wanting to drink milk to grow taller is a stereotype popularized in anime, where female characters believe drinking milk will help their breasts grow larger. | |||
}} |
Nagant Revolver | Story | Quotes |
Nagant Revolver 5 | |
Gun Information | |
---|---|
Full name | Nagant M1895 Revolver |
Country of origin | Russian Empire |
Manufacturer | Fabrique d'armes Émile et Léon Nagant, Tula, Izhevsk, Państwowa Fabryka Karabinów |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Shinohara Narumi |
Artist | X布 |
Released on | CN (纳甘左轮) (2016-5), TW (納甘左輪), KR (나강 리볼버), EN (M1895), JP (M1895) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Timer 0:20:00. See T-Doll Production for details.
DROP Can be obtained from any battle stage
REWARD Upon creating a new profile, players will start with Nagant Revolver, along with 2 other HG's
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Firepower Supression N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | nightpowDebuff | |||||||||
text | During nighttime, decreases all enemies damage by ($damage_value)% (($damage_value2)% during daytime) for ($time_value) seconds (($time_value2) seconds during daytime). | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 20 | 22 | 23 | 25 | 27 | 28 | 30 | 32 | 33 | 35 |
damage_value2 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Firepower Supression N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | nightpowDebuff | |||||||||
text | During nighttime, decreases all enemies damage by ($damage_value)% (($damage_value2)% during daytime) for ($time_value) seconds (($time_value2) seconds during daytime). | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
damage_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Firepower Supression N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | nightpowDebuff | |||||||||
text | During nighttime, decreases all enemies damage by ($damage_value)% (($damage_value2)% during daytime) for ($time_value) seconds (($time_value2) seconds during daytime). | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
damage_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Seven Tone Paean | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuff | |||||||||
text | Reloads after every 7 attacks. The first attack after reloading will increase all allies' damage and accuracy by ($pass_value)% for ($duration) seconds. | |||||||||
pass_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
duration | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Firepower Supression N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | nightpowDebuff | |||||||||
text | During nighttime, decreases all enemies damage by ($damage_value)% (($damage_value2)% during daytime) for ($time_value) seconds (($time_value2) seconds during daytime). | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
damage_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Seven Tone Paean | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuff | |||||||||
text | Reloads after every 7 attacks. The first attack after reloading will increase all allies' damage and accuracy by ($pass_value)% for ($duration) seconds. | |||||||||
pass_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
duration | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
name of skill here | ||
The Nagant M1895 is a seven-shot revolver designed and produced by Belgian industrialist Léon Nagant for the Russian Empire. The Nagant revolver was chambered for a proprietary 7.62×38mmR cartridge, and featured an unusual "gas-seal" system, in which the cylinder moved forward when the gun was cocked, to close the gap between the cylinder and the barrel, providing a boost to the muzzle velocity of the fired projectile and allowing the weapon to be suppressed (an unusual ability for a revolver).[1]
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|