| 35(x1) → 70(x1) / 350(x5) | 10(x1) / 30(x5) | 10(x1) / 30(x5) |
|
| ||||||||
|
| ||||||||
| 15 | 0 | ||||||||
| 20% | 50% | ||||||||
| 15 |

No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
|GFL2=Nagant | |GFL2=Nagant | ||
|NET=Nagant M1895 | |||
| weaponinfo = | | weaponinfo = | ||
| Line 61: | Line 62: | ||
|tile5= 0 | |tile5= 0 | ||
|equipsetname= Collector | |equipsetname=Collector | ||
|equipsetdesc= M1895's custom set helps her shine in missions such as cleaning up battlefields and sorting through salvage. Perhaps at some point it will even help her obtain important information. | |equipsetdesc=M1895's custom set helps her shine in missions such as cleaning up battlefields and sorting through salvage. Perhaps at some point it will even help her obtain important information. | ||
|equipset2= Firepower Suppression N will additionally apply 10% vulnerability. The buff effect of Seven Tone Paean are doubled in night battles. | |equipset2=Firepower Suppression N will additionally apply 10% vulnerability. The buff effect of Seven Tone Paean are doubled in night battles. | ||
|equipset3= | |equipset3=The last attack after each reload deals an additional 300 points of damage that scales with the number of Dummy-Links to the target and inflicts 3 seconds of stun. If the target is a non-elite unit with less than 100000 HP, it is instantly killed. | ||
|costume1 = [Neural Upgrade] | |costume1 = [Neural Upgrade] | ||
| Line 72: | Line 73: | ||
|costume5 = Trumpeter of the Azure Waves | |costume5 = Trumpeter of the Azure Waves | ||
|costume6 = Historian of Thievery | |costume6 = Historian of Thievery | ||
|costume7 = | |costume7 = Eternal Promise | ||
|gallery=<gallery> | |gallery=<gallery> | ||
| Line 91: | Line 92: | ||
File:Nagant Revolver_costume6.png|"Historian of Thievery" full artwork | File:Nagant Revolver_costume6.png|"Historian of Thievery" full artwork | ||
File:Nagant Revolver_costume6_D.png|"Historian of Thievery" full damaged artwork | File:Nagant Revolver_costume6_D.png|"Historian of Thievery" full damaged artwork | ||
File:Nagant Revolver_costume7.png| | File:Nagant Revolver_costume7.png|"Eternal Promise" full artwork | ||
File:Nagant Revolver_costume7_D.png| | File:Nagant Revolver_costume7_D.png|"Eternal Promise" full damaged artwork | ||
</gallery> | </gallery> | ||
| Nagant Revolver | Story | Quotes |
Nagant Revolver 5![]() ![]() ![]() | |
| Gun Information | |
|---|---|
| Full name | Nagant M1895 Revolver |
| Country of origin | Russian Empire |
| Manufacturer | Fabrique d'armes Émile et Léon Nagant, Tula, Izhevsk, Państwowa Fabryka Karabinów |
| Game Information | |
| Faction | Griffin & Kryuger |
| Manufactured / Revised by |
I.O.P. |
| Voice actor | Shinohara Narumi |
| Artist | X布 |
| Released on | CN (纳甘左轮) (2016-5), TW (納甘左輪), KR (나강 리볼버), EN (M1895), JP (M1895) |
| Chibi Animation | |
| Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
| View page template | |
Nagant Revolver is a playable character in the game Girls' Frontline.
NORMALHEAVY Timer 0:20:00. See T-Doll Production for details.
DROP Can be obtained from any battle stage
REWARD Upon creating a new profile, players will start with Nagant Revolver, along with 2 other HG's
Collector: M1895's custom set helps her shine in missions such as cleaning up battlefields and sorting through salvage. Perhaps at some point it will even help her obtain important information.
There is no union skill for this T-Doll.
| 35(x1) → 70(x1) / 350(x5) | 10(x1) / 30(x5) | 10(x1) / 30(x5) |
|
| ||||||||
|
| ||||||||
| 15 | 0 | ||||||||
| 20% | 50% | ||||||||
| 15 |
| name | Firepower Supression N | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | nightpowDebuff | |||||||||
| text | During nighttime,decrease all enemies' damage by ($damage_value)%(($damage_value2)% during daytime) for ($time_value) seconds(($time_value2) seconds during daytime). | |||||||||
| initial | 6 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| damage_value | 20 | 22 | 23 | 25 | 27 | 28 | 30 | 32 | 33 | 35 |
| damage_value2 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 |
| time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
| time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
| name of skill here | ||
| 35(x1) → 71(x1) / 355(x5) | 10(x1) / 30(x5) | 10(x1) / 30(x5) |
|
| ||||||||
|
| ||||||||
| 15 | 0 | ||||||||
| 20% | 50% | ||||||||
| 15 |
| name | Firepower Supression N | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | nightpowDebuff | |||||||||
| text | During nighttime,decrease all enemies' damage by ($damage_value)%(($damage_value2)% during daytime) for ($time_value) seconds(($time_value2) seconds during daytime). | |||||||||
| initial | 6 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| damage_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
| damage_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
| time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
| time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
| name of skill here | ||
| 35(x1) → 71(x1) / 355(x5) | 10(x1) / 30(x5) | 10(x1) / 30(x5) |
|
| ||||||||
|
| ||||||||
| 15 | 0 | ||||||||
| 20% | 50% | ||||||||
| 15 |
| name | Firepower Supression N | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | nightpowDebuff | |||||||||
| text | During nighttime,decrease all enemies' damage by ($damage_value)%(($damage_value2)% during daytime) for ($time_value) seconds(($time_value2) seconds during daytime). | |||||||||
| initial | 6 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| damage_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
| damage_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
| time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
| time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
| name | Seven Tone Paean | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | powBuff | |||||||||
| text | Reloads after every 7 attacks. The first attack after reload will increase all allies' damage and accuracy by ($pass_value)% for ($duration) seconds. | |||||||||
| pass_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
| duration | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
| name of skill here | ||
| 35(x1) → 72(x1) / 360(x5) | 10(x1) / 30(x5) | 10(x1) / 30(x5) |
|
| ||||||||
|
| ||||||||
| 15 | 0 | ||||||||
| 20% | 50% | ||||||||
| 15 |
| name | Firepower Supression N | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | nightpowDebuff | |||||||||
| text | During nighttime,decrease all enemies' damage by ($damage_value)%(($damage_value2)% during daytime) for ($time_value) seconds(($time_value2) seconds during daytime). | |||||||||
| initial | 6 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| damage_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
| damage_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
| time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
| time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
| name | Seven Tone Paean | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | powBuff | |||||||||
| text | Reloads after every 7 attacks. The first attack after reload will increase all allies' damage and accuracy by ($pass_value)% for ($duration) seconds. | |||||||||
| pass_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
| duration | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
| name of skill here | ||
The Nagant M1895 is a seven-shot revolver designed and produced by Belgian industrialist Léon Nagant for the Russian Empire. The Nagant revolver was chambered for a proprietary 7.62×38mmR cartridge, and featured an unusual "gas-seal" system, in which the cylinder moved forward when the gun was cocked, to close the gap between the cylinder and the barrel, providing a boost to the muzzle velocity of the fired projectile and allowing the weapon to be suppressed (an unusual ability for a revolver).[1]
Primary in-game artworks. For information on how to obtain certain costumes, see Skin Catalogue.
| List of T-Dolls[Request/Refresh list] |
|---|