Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
Beretta Model 38 | Story | Quotes |
Beretta Model 38 31 | |
Gun Information | |
---|---|
Full name | Moschetto Automatico Beretta Modello 1938 (Beretta Automatic Musket Model 1938) |
Country of origin | Italy |
Manufacturer | Beretta |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Takahashi Haruka |
Artist | ALLENES |
Released on | CN (伯莱塔38型) (2016-5), TW (伯萊塔38型), KR (베레타 38형), EN (M38), JP (M38) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Timer 1:30:00. See T-Doll Production for details.
DROP Can be obtained from many battle stages from Chapter 2-6 onward.
REWARD Not obtained as a reward
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Stun Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Flashbomb | |||||||||
text | Throws a flashbang that stuns enemies within a 2.5 unit radius for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
time_value | 1.8 | 2 | 2.1 | 2.3 | 2.4 | 2.6 | 2.7 | 2.9 | 3 | 3.2 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Stun Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Flashbomb | |||||||||
text | Throws a flashbang that stuns enemies within a 2.5 unit radius for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
time_value | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Stun Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Flashbomb | |||||||||
text | Throws a flashbang that stuns enemies within a 2.5 unit radius for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
time_value | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 |
name | Scarlet Flame Pursuit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Napalm | |||||||||
text | When flashbang has been tossed, throws an additional incendiary grenade that deals ($dam_value)x damage to enemies within a radius of 2.5 units and ignites them, dealing ($burn_value)x continuous damage to them every 0.33 seconds for ($duration) seconds. | |||||||||
dam_value | 1.4 | 1.56 | 1.71 | 1.87 | 2.02 | 2.18 | 2.33 | 2.49 | 2.64 | 2.8 |
burn_value | 0.3 | 0.33 | 0.37 | 0.4 | 0.43 | 0.47 | 0.5 | 0.53 | 0.57 | 0.6 |
duration | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Stun Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Flashbomb | |||||||||
text | Throws a flashbang that stuns enemies within a 2.5 unit radius for ($time_value) seconds. | |||||||||
initial | 5 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
time_value | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 |
name | Scarlet Flame Pursuit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Napalm | |||||||||
text | When flashbang has been tossed, throws an additional incendiary grenade that deals ($dam_value)x damage to enemies within a radius of 2.5 units and ignites them, dealing ($burn_value)x continuous damage to them every 0.33 seconds for ($duration) seconds. | |||||||||
dam_value | 1.4 | 1.56 | 1.71 | 1.87 | 2.02 | 2.18 | 2.33 | 2.49 | 2.64 | 2.8 |
burn_value | 0.3 | 0.33 | 0.37 | 0.4 | 0.43 | 0.47 | 0.5 | 0.53 | 0.57 | 0.6 |
duration | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
name of skill here | ||
Moschetto Automatico Beretta Modello 1938, commonly known as Beretta Model 38, originally designed by Beretta's chief engineer Tullio Marengoni in 1935, developed based on the Beretta Model 18 and 18/30, this weapon would be classified as a submachine gun under modern definitions.
With the sudden interest in automatic handgun cartridge firing weapons, Beretta presented their Model 38 to the market customers, originally designed and advertised to policing and special army units. Limited industrial capability of Italy mean Model 38 series were produced in much slower rates than the other popular SMGs of that era, Model 38 and derived variants were produced from 1938 til 1950, it only became available in large numbers after 1943.
Model 38 is a fully automatic 9mm Luger/Parabellum calibre firearm, operation of the weapon relies on simple blowback. Having around 200 metres of effective range and 600 rounds per minute of cyclic rate of fire, while fed with straight magazines of various sizes, most common size being 30-rounds. A single wooden block serves as the weapon housing and the stock, the barrel is coated a perforated cooling jacket.
Brass ejects out from the right side from beneath the sliding dust cover. The unique trigger group of Model 38 offers selective firing function, the weapon have two triggers, puling the front trigger can produce a semi-automatic shot, while holding down the rear trigger will unleash full automatic firing.
MAB 38 served both the Italian military and their Axis allies during the Second World War, as well as exported to many other nations after the war. Despite being relatively long (946mm in length) for a SMG at the time, the weapon was said to be robust and reliable, it received positive feedback from both domestic military and Axis forces alike due to the exceptional craftsmanship of Beretta. Model 38 and variants continued to serve as a ceremonial weapon for the Italian Navy after retiring from front line fighting.[1]
A T-doll of around 150cm of height, aside from the short skirt and white stockings, much of MAB 38's outfit is designed with references to Italian Military uniforms during WW2. Notably, her magazine pouches resemble the "Samurai" magazine-holding vest used by the Italian army at that time.
Three other distinctive design features on MAB represent three periods in which Model 38 was actively used:
As evidenced by the cooling jacket, shape of the weapon housing and the muzzle device, MAB 38 carries the earliest production Model 38.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
List of T-Dolls[Request/Refresh list] |
---|