User contributions for JadedPencil
A user with 266 edits. Account created on 9 January 2018.
27 February 2018
- 15:3715:37, 27 February 2018 diff hist +196 N Kaguya Hime Created page with "{{Fairy |skillname = Yatakikou |skillid = Hime |min_critdmg = 8% |max_critdmg = 32% |min_dmg = 6% |max_dmg = 26% |min_eva = 6% |max_eva = 24% |min_armor = 2% |max_armor = 6% |..."
- 15:3415:34, 27 February 2018 diff hist +215 N Golden Fairy Created page with "{{Fairy |skillname = Golden Law |min_critdmg = 6% |max_critdmg = 40% |min_dmg = 6% |max_dmg = 36% |min_eva = 5% |max_eva = 32% |min_armor = 1% |max_armor = 8% |craft = N/A, ex..."
- 15:3215:32, 27 February 2018 diff hist +186 N Illumination Fairy Created page with "{{Fairy |skillname = Night Illumination |min_critdmg = 6% |max_critdmg = 40% |min_dmg = 6% |max_dmg = 36% |min_eva = 5% |max_eva = 32% |min_armor = 1% |max_armor = 8% |craft =..."
- 15:2715:27, 27 February 2018 diff hist +190 N Rescue Fairy Created page with "{{Fairy |skillname = High Efficiency Rescue |min_critdmg = 6% |max_critdmg = 40% |min_dmg = 6% |max_dmg = 36% |min_eva = 5% |max_eva = 32% |min_armor = 1% |max_armor = 8% |cra..."
- 15:2315:23, 27 February 2018 diff hist +180 N Command Fairy Created page with "{{Fairy |skillname = EXP Overload |min_critdmg = 6% |max_critdmg = 40% |min_dmg = 6% |max_dmg = 36% |min_eva = 5% |max_eva = 32% |min_armor = 1% |max_armor = 8% |craft = 5:00:..."
- 15:2215:22, 27 February 2018 diff hist +185 N Construction Fairy Created page with "{{Fairy |skillname = Emergency Bunker |min_critdmg = 6% |max_critdmg = 40% |min_dmg = 6% |max_dmg = 36% |min_eva = 5% |max_eva = 32% |min_armor = 1% |max_armor = 8% |craft =..."
- 14:5414:54, 27 February 2018 diff hist +180 N Rocket Fairy Created page with "{{Fairy |skillname = Front Reaper |min_critdmg = 6% |max_critdmg = 40% |min_dmg = 6% |max_dmg = 36% |min_eva = 5% |max_eva = 32% |min_armor = 1% |max_armor = 8% |craft = 5:35:..."
- 14:5214:52, 27 February 2018 diff hist +178 N Landmine Fairy Created page with "{{Fairy |skillname = Mine Front |min_critdmg = 6% |max_critdmg = 40% |min_dmg = 6% |max_dmg = 36% |min_eva = 5% |max_eva = 32% |min_armor = 1% |max_armor = 8% |craft = 5:30:00 }}"
- 14:5114:51, 27 February 2018 diff hist +4 m Tactical Fairies No edit summary
- 14:3314:33, 27 February 2018 diff hist +185 N Reinforcement Fairy Created page with "{{Fairy |skillname = T-Doll Reinforcement |min_critdmg = ?% |max_critdmg = ?% |min_dmg = ?% |max_dmg = ?% |min_eva = ?% |max_eva = ?% |min_armor = ?% |max_armor = ?% |craft =..."
- 14:3214:32, 27 February 2018 diff hist +179 N Airstrike Fairy Created page with "{{Fairy |skillname = Fatal Air Raid |min_critdmg = ?% |max_critdmg = ?% |min_dmg = ?% |max_dmg = ?% |min_eva = ?% |max_eva = ?% |min_armor = ?% |max_armor = ?% |craft = 3:40:0..."
- 14:3214:32, 27 February 2018 diff hist +180 N Bombardment Fairy Created page with "{{Fairy |skillname = Bombard Command |min_critdmg = ?% |max_critdmg = ?% |min_dmg = ?% |max_dmg = ?% |min_eva = ?% |max_eva = ?% |min_armor = ?% |max_armor = ?% |craft = 3:35:..."
- 14:3014:30, 27 February 2018 diff hist +179 N Sniper Fairy Created page with "{{Fairy |skillname = Sniper Command |min_critdmg = ?% |max_critdmg = ?% |min_dmg = ?% |max_dmg = ?% |min_eva = ?% |max_eva = ?% |min_armor = ?% |max_armor = ?% |craft = 3:30:0..."
- 14:2914:29, 27 February 2018 diff hist +179 N Provocation Fairy Created page with "{{Fairy |skillname = Provoke Target |min_critdmg = ?% |max_critdmg = ?% |min_dmg = ?% |max_dmg = ?% |min_eva = ?% |max_eva = ?% |min_armor = ?% |max_armor = ?% |craft = 3:10:0..."
- 14:2514:25, 27 February 2018 diff hist +180 N Defense Fairy Created page with "{{Fairy |skillname = Temporary Armor |min_critdmg = ?% |max_critdmg = ?% |min_dmg = ?% |max_dmg = ?% |min_eva = ?% |max_eva = ?% |min_armor = ?% |max_armor = ?% |craft = 4:10:..."
- 14:2314:23, 27 February 2018 diff hist +171 N Armor Fairy Created page with "{{Fairy |skillname = Riot Control |min_critdmg = ?% |max_critdmg = ?% |min_dmg = ?% |max_dmg = ?% |min_eva = ?% |max_eva = ?% |min_armor = ?% |max_armor = ?% |craft = ? }}"
- 14:2214:22, 27 February 2018 diff hist +159 N Fury Fairy Created page with "{{Fairy |skillname = |min_critdmg = ?% |max_critdmg = ?% |min_dmg = ?% |max_dmg = ?% |min_eva = ?% |max_eva = ?% |min_armor = ?% |max_armor = ?% |craft = ? }}"
- 14:2114:21, 27 February 2018 diff hist +159 N Warrior Fairy Created page with "{{Fairy |skillname = |min_critdmg = ?% |max_critdmg = ?% |min_dmg = ?% |max_dmg = ?% |min_eva = ?% |max_eva = ?% |min_armor = ?% |max_armor = ?% |craft = ? }}"
- 04:4104:41, 27 February 2018 diff hist −28 m Ballista No edit summary
- 04:3904:39, 27 February 2018 diff hist +67 m CZ52 No edit summary
- 04:3904:39, 27 February 2018 diff hist +67 m HK21 No edit summary
- 04:3904:39, 27 February 2018 diff hist +67 m Thunder No edit summary
- 04:3804:38, 27 February 2018 diff hist +66 m Gepard M1 No edit summary
- 04:3304:33, 27 February 2018 diff hist +89 m XM3 No edit summary
- 04:3204:32, 27 February 2018 diff hist +68 m Type 80 No edit summary
- 04:3204:32, 27 February 2018 diff hist +69 m HK23 No edit summary
- 04:3204:32, 27 February 2018 diff hist +69 m K2 No edit summary
- 04:3104:31, 27 February 2018 diff hist +69 m T65 No edit summary
- 04:3004:30, 27 February 2018 diff hist +68 m JS05 No edit summary
- 04:3004:30, 27 February 2018 diff hist +71 m M12 No edit summary
- 04:2804:28, 27 February 2018 diff hist +89 m NS2000 No edit summary
- 04:2804:28, 27 February 2018 diff hist +71 m USAS-12 No edit summary
- 04:2804:28, 27 February 2018 diff hist +69 m S.A.T.8 No edit summary
- 04:2704:27, 27 February 2018 diff hist +68 m Ak 5 No edit summary
- 04:2704:27, 27 February 2018 diff hist +67 m P226 No edit summary
- 04:2704:27, 27 February 2018 diff hist +69 m Ameli No edit summary
- 04:2604:26, 27 February 2018 diff hist +69 m T-5000 No edit summary
- 04:2604:26, 27 February 2018 diff hist +69 m wz.29 No edit summary
- 04:2604:26, 27 February 2018 diff hist +69 m T91 No edit summary
- 04:2404:24, 27 February 2018 diff hist +67 m F1 No edit summary
- 04:2304:23, 27 February 2018 diff hist +69 m KLIN No edit summary
- 04:2304:23, 27 February 2018 diff hist +69 m TMP No edit summary
- 04:2304:23, 27 February 2018 diff hist +69 m ART556 No edit summary
- 04:2204:22, 27 February 2018 diff hist +71 m Type 81 Carbine No edit summary
- 04:2204:22, 27 February 2018 diff hist +68 m PKP No edit summary
- 04:2204:22, 27 February 2018 diff hist +69 m RFB No edit summary
- 04:2104:21, 27 February 2018 diff hist +69 m Ribeyrolles No edit summary
- 04:2004:20, 27 February 2018 diff hist +69 m ASh-12.7 No edit summary
- 04:1904:19, 27 February 2018 diff hist +69 m SCW No edit summary
- 04:1904:19, 27 February 2018 diff hist +71 m Spitfire No edit summary