Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
Stechkin | Story | Quotes |
Stechkin 7 | |
Gun Information | |
---|---|
Full name | Avtomaticheskiy Pistolet Stechkina (Automatic Pistol Stechkin) |
Country of origin | Soviet Union |
Manufacturer | Vytatsky Polyany Machine-Building Plant "Molot" |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Kitamura Eri |
Artist | 鳗鱼子 (Original Artist); _椿日_ (Digimind Upgrade, Miss Camellia's Special Service) |
Released on | CN (斯捷奇金), TW (斯捷奇金), KR (스테츠킨), EN, JP (スチェッキン) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. |
NORMALHEAVY Timer 0:55:00. See T-Doll Production for details.
DROP Not obtainable as a drop.
REWARD Not obtained as a reward
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name | Castanet Percussion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | APS | |||||||||
text | When "Assault Command" is active, increases own damage by ($dam_value)% and critical rate by ($crt_value)% for ($duration) seconds. For the duration of "Castanet Percussion", prioritise targeting enemies with the lowest health and reduces the evasion of enemies with less than 30% health by ($debuff_value)% for ($duration) seconds. | |||||||||
dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
crt_value | 50 | 56 | 61 | 67 | 72 | 78 | 83 | 89 | 94 | 100 |
debuff_value | 20 | 23 | 27 | 30 | 33 | 37 | 40 | 43 | 47 | 50 |
duration | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Assault Command | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuff | |||||||||
text | [Active]: Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. [EQ Passive]: When equipped with "Stechkin Exclusive Stock", increases allies' damage by 4% for the same skill duration. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name | Castanet Percussion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | APS | |||||||||
text | When "Assault Command" is active, increases own damage by ($dam_value)% and critical rate by ($crt_value)% for ($duration) seconds. For the duration of "Castanet Percussion", prioritise targeting enemies with the lowest health and reduces the evasion of enemies with less than 30% health by ($debuff_value)% for ($duration) seconds. | |||||||||
dam_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
crt_value | 50 | 56 | 61 | 67 | 72 | 78 | 83 | 89 | 94 | 100 |
debuff_value | 20 | 23 | 27 | 30 | 33 | 37 | 40 | 43 | 47 | 50 |
duration | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
name of skill here | ||
The Stechkin automatic pistol or APS (Russian: Автоматический Пистолет Стечкина) is a selective fire machine pistol designed by Igor Stechkin of Soviet Union. Entering the Cold War, the Union sought after small size personal defense weapons, similar to the role fulfilled in the US by their M1/M2 carbines. For army personal that couldn't/shouldn't carry full size combat rifles such as vehicle crews/officers, and as a replacement of their WW2 era bulky submachine guns. Stechkin's APS went under development throughout the 1940s and finalised in the 50s, APS is one of the last pistols in the world designed to incorporate a stock.
Initially APS was originally designed to chamber 7.62×25mm Tokarev, Stechkin later redesigned the pistol to accept the new 9×18mm calibre used in Makarov pistol (Pistolet Makarova) which was recently adopted at the time, as it became clear that this cartridge was set to become the new service ammunition for handguns of the Soviet Army. Operation of the pistol relies on blowback, a selector is located above the grip on the left side of the slide, it toggles between semi and fully automatic firing mode and functions as the weapon's safety, the slide lock mechanism is located on the same side but further up front.
APS is fairly large in size for a pistol type handgun, to assist with the automatic firing control, APS is designed to be fired with a detachable stock, made of either wood or Polyresin, the stock itself also functions as the pistol's holster and storage as well as a place to store the repair kits. Further more APS' rate of fire is reduced by a built in rate reducer behind the magazine housing, barrel of the APS is also fixed to the frame to achieve a higher mechanical accuracy. APS is fed by a 20 round capacity double stack magazine and capable of firing at a rate around 600 rounds per minute.
In 1951, Stechkin was introduced into the Soviet military arsenal in short numbers, but it was quickly phased out of service due to reports that it is awkward and uncomfortable to fire with its shoulder stock, as well as lack of stopping power, units of APS pistols were put into storage shortly after decommission, and the role of a small PDW type weapon was eventually fulfilled by AKS-74U by the late 1970s. Though in the similar years, a number of APS pistols were retrofitted with extended and threaded barrels, to improve accuracy and adds compatibility with a suppressor, the refitted APS are known as APSB and they are used by various Spetznats units.[1][2][3]
For doll that represents a handgun, Stechkin is relatively taller when compared to some of the other HG dolls, if using her pistol in hand as a reference and assuming it is drawn to scale, base on the weapon, Stechkin is estimated around 150cm of body height. Her shiny soft-raven hair is long and reaches her knees, her signature lightning shape 'Ahoge' (Idiot hair, or Cowlick) even became her exclusive equipment at modification stage 3.
Aside from the changes to art style due to being made by a different artist, modified Stechkin received a different hue to her long hair, it is more akin to the shade of purple. In terms of outfits and attire she now carries more tactical equipments along with her weapon, the pistol itself also appear to had undergone modernization refits with assuming polymer body housing, the stock is possibly made of the same materials based on visual observations, where as the original art she uses a wooden stock. Though however the new modern looking stock does not appear hollow, which means it can no longer function as the weapon's holster.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|