GFL2 Achievements: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Added references to several entries. |
||
Line 112: | Line 112: | ||
| Activate 6 Exclusive Keys in the Neural Helix | | Activate 6 Exclusive Keys in the Neural Helix | ||
| 5 {{Icon|Collapse Piece||gfl2}} | | 5 {{Icon|Collapse Piece||gfl2}} | ||
| | | Possibly a reference to the 12 forms of the Hindu goddess Kali. | ||
|- | |- | ||
| Power Surge | | Power Surge | ||
Line 142: | Line 142: | ||
| Activate 24 Exclusive Keys in the Neural Helix | | Activate 24 Exclusive Keys in the Neural Helix | ||
| 5 {{Icon|Collapse Piece||gfl2}} | | 5 {{Icon|Collapse Piece||gfl2}} | ||
| | | Possible reference to Chobits. | ||
|- | |- | ||
| The Answer is 42 | | The Answer is 42 | ||
Line 152: | Line 152: | ||
| Activate 30 Exclusive Keys in the Neural Helix | | Activate 30 Exclusive Keys in the Neural Helix | ||
| 5 {{Icon|Collapse Piece||gfl2}} | | 5 {{Icon|Collapse Piece||gfl2}} | ||
| | | Reference to a mathematical problem of the same name. | ||
|- | |- | ||
|} | |} | ||
Line 589: | Line 589: | ||
| Win 10 times in Standardizing Sync | | Win 10 times in Standardizing Sync | ||
| 5 {{Icon|Collapse Piece||gfl2}} | | 5 {{Icon|Collapse Piece||gfl2}} | ||
| | | A possible reference to the Indiana Jones franchise. | ||
|- | |- | ||
| Rheingold | | Rheingold | ||
| Win 20 times in Standardizing Sync | | Win 20 times in Standardizing Sync | ||
| 5 {{Icon|Collapse Piece||gfl2}} | | 5 {{Icon|Collapse Piece||gfl2}} | ||
| | | A reference to the 1869 epic music drama from "Der Ring des Nibelungen" by Richard Wagner. | ||
|- | |- | ||
| The Forty Arhats | | The Forty Arhats | ||
Line 648: | Line 648: | ||
| Win 80 times in In-Depth Search | | Win 80 times in In-Depth Search | ||
| 5 {{Icon|Collapse Piece||gfl2}} | | 5 {{Icon|Collapse Piece||gfl2}} | ||
| | | A reference to Nikolai Ostrovsky's 1936 novel "How the Steel Was Tempered" | ||
|- | |- | ||
| Commander and the Doll Factory | | Commander and the Doll Factory | ||
Line 917: | Line 917: | ||
| Complete 40 Daily Patrols | | Complete 40 Daily Patrols | ||
| 10 {{Icon|Collapse Piece||gfl2}} | | 10 {{Icon|Collapse Piece||gfl2}} | ||
| | | A possible reference to John F. Kennedy's 1961 inaugural speech. | ||
|- | |- | ||
| Strength And Muscle And Platoon Work | | Strength And Muscle And Platoon Work | ||
| Complete 50 Daily Patrols | | Complete 50 Daily Patrols | ||
| 10 {{Icon|Collapse Piece||gfl2}} | | 10 {{Icon|Collapse Piece||gfl2}} | ||
| | | A reference to the song "Jungle Work" from Warren Zevon's 1980 music album "Bad Luck Streak in Dancing School" | ||
|- | |- | ||
| Going Solo | | Going Solo | ||
Line 1,011: | Line 1,011: | ||
| Achieve 100 victories in Gunsmoke Frontline | | Achieve 100 victories in Gunsmoke Frontline | ||
| 10 {{Icon|Collapse Piece||gfl2}} | | 10 {{Icon|Collapse Piece||gfl2}} | ||
| | | A reference to one of Sun Tzu's quotes. | ||
|- | |- | ||
|} | |} |
Revision as of 12:03, 10 April 2025
} Accessed through the Commissions tab, the Journey Witness is GFL2's equivalent of GFL1 and PNC's Milestones/Achievements.
As of version 1.0.2772, GFL2 has a total of 512 milestones/achievements.
Synergized Growth
Honing Growth
Special Testimonies
Name | Requirements | Reward | Notes |
---|