Aegis (GFL2): Difference between revisions
No edit summary |
StormTetris (talk | contribs) Way too many aegis to count |
||
| Line 11: | Line 11: | ||
|description=A modified Sangvis prototype, wielding ranged rockets. Best used in combination with Aegis Blades! | |description=A modified Sangvis prototype, wielding ranged rockets. Best used in combination with Aegis Blades! | ||
|appearances= | |appearances= | ||
|weakness1= | |weakness1=medium | ||
|weakness2= | |weakness2=melee | ||
|weakness3= | |weakness3=corrosion | ||
|weakness4= | |weakness4= | ||
|weakness5= | |weakness5= | ||
|Stability= | |Stability=8 | ||
|MovePoints= | |MovePoints=4 | ||
|Skill1Name= | |Skill1Name=Cannon Shot | ||
|Skill1Type= | |Skill1Type=Basic Attack,Targeted | ||
|Skill1Stability= | |Skill1Stability=3 | ||
|Skill1Range= | |Skill1Range=5 | ||
|Skill1Area= | |Skill1Area=Target | ||
|Skill1Description= | |Skill1Description=Selects 1 enemy target within 5 tiles, dealing physical damage equal to 100% of attack. | ||
|battletrait1= | |battletrait1=Frontal Assault | ||
|battletrait2= | |||
}} | |||
{{GFL2EnemyVariants | |||
|name=Aegis Skyfire Type II | |||
|othername=Aegis Skyfire II | |||
|portrait=Aegis Skyfire Type I S.png | |||
|othername= | |||
|description=A modified Sangvis prototype, wielding ranged rockets. Best used in combination with Aegis Blades! | |||
|appearances= | |||
|weakness1=medium | |||
|weakness2=melee | |||
|weakness3=electric | |||
|weakness4= | |||
|weakness5= | |||
|Stability=9 | |||
|MovePoints=4 | |||
|Skill1Name=Cannon Shot | |||
|Skill1Type=Basic Attack,Targeted | |||
|Skill1Stability=3 | |||
|Skill1Range=5 | |||
|Skill1Area=Target | |||
|Skill1Description=Selects 1 enemy target within 5 tiles, dealing physical damage equal to 100% of attack. | |||
|Skill2Name=Cannon Shot | |||
|Skill2Type=Passive,AoE,Cover Destruction | |||
|Skill2Stability=5 | |||
|Skill2Range=Self | |||
|Skill2Area=7 | |||
|Skill2Description=At the end of the action, selects the farthest enemy target within 7 tiles and marks a 3x3 area around them. At the start of the next turn, deals AoE physical damage equal to 150% of attack to all enemies in the marked area. | |||
|battletrait1=Frontal Assault | |||
|battletrait2= | |||
}} | |||
{{GFL2EnemyVariants | |||
|name=Aegis Skyfire Type III | |||
|othername=Aegis Skyfire III | |||
|portrait=Aegis Skyfire Type I S.png | |||
|othername= | |||
|description=A modified Sangvis prototype, wielding ranged rockets. Best used in combination with Aegis Blades! | |||
|appearances= | |||
|weakness1=medium | |||
|weakness2=melee | |||
|weakness3=electric | |||
|weakness4= | |||
|weakness5= | |||
|Stability=9 | |||
|MovePoints=4 | |||
|Skill1Name=Cannon Shot | |||
|Skill1Type=Basic Attack,Targeted | |||
|Skill1Stability=3 | |||
|Skill1Range=5 | |||
|Skill1Area=Target | |||
|Skill1Description=Selects 1 enemy target within 5 tiles, dealing physical damage equal to 100% of attack. | |||
|Skill2Name=Cannon Shot | |||
|Skill2Type=Passive,AoE,Cover Destruction | |||
|Skill2Stability=2 | |||
|Skill2Range=Self | |||
|Skill2Area=7 | |||
|Skill2Description=Select the farthest enemy target within 7 tiles, deal AoE physical damage equal to 100% of attack to it and all enemies in a 3x3 area around it, and apply Attack Down II for 2 turns. | |||
|battletrait1=Frontal Assault | |||
|battletrait2= | |battletrait2= | ||
}} | }} | ||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
|name=Aegis Deadeye Type I | |name=Aegis Deadeye Type I | ||
|othername= | |othername=Aegis Deadeye I | ||
|description=A widely deployed machine based on Sangvis technology. Cheap, practical, and good bang for your buck. Uses an energy-efficient laser weapons to deliver firepower wherever it is needed. | |description=A widely deployed machine based on Sangvis technology. Cheap, practical, and good bang for your buck. Uses an energy-efficient laser weapons to deliver firepower wherever it is needed. | ||
|appearances= | |appearances= | ||
| Line 39: | Line 99: | ||
|weakness4=freeze | |weakness4=freeze | ||
|weakness5= | |weakness5= | ||
|Stability= | |Stability=7 | ||
|MovePoints= | |MovePoints=4 | ||
|Skill1Name= | |Skill1Name=Long-Range Strike II | ||
|Skill1Type= | |Skill1Type=Basic Attack,Targets | ||
|Skill1Stability= | |Skill1Stability=3 | ||
|Skill1Range= | |Skill1Range=8 | ||
|Skill1Area= | |Skill1Area=Target | ||
|Skill1Description= | |Skill1Description=Select 1 enemy target within 3 to 8 tles and deals physical damage equal to 100% of attack to them. | ||
|battletrait1= | |battletrait1=Covert Ops | ||
|battletrait2= | |||
}} | |||
{{GFL2EnemyVariants | |||
|name=Aegis Deadeye Type II | |||
|othername=Aegis Deadeye II | |||
|portrait=Aegis Deadeye Type I S.png | |||
|description=A widely deployed machine based on Sangvis technology. Cheap, practical, and good bang for your buck. Uses an energy-efficient laser weapons to deliver firepower wherever it is needed. | |||
|appearances= | |||
|weakness1=medium | |||
|weakness2=shotgun | |||
|weakness3=hydro | |||
|weakness4= | |||
|weakness5= | |||
|Stability=7 | |||
|MovePoints=4 | |||
|Skill1Name=Long-Range Strike II | |||
|Skill1Type=Basic Attack,Targets | |||
|Skill1Stability=3 | |||
|Skill1Range=8 | |||
|Skill1Area=Target | |||
|Skill1Description=Select 1 enemy target within 3 to 8 tiles and deals physical damage equal to 100% of attack to them. | |||
|Skill2Name= Area Control II | |||
|Skill2Type= Active, Targeted | |||
|Skill2Stability=7 | |||
|Skill2Range=8 | |||
|Skill2Area=Target | |||
|Skill2Description= Select 1 enemy target within 3 to 8 tiles and generates Surveillance 2 tiles arround te target's location. Surveillance persists until the start of the user's next turn. | |||
|battletrait1=Covert Ops | |||
|battletrait2= | |||
}} | |||
{{GFL2EnemyVariants | |||
|name=Aegis Deadeye Type III | |||
|othername=Aegis Deadeye III | |||
|portrait=Aegis Deadeye Type I S.png | |||
|description=A widely deployed machine based on Sangvis technology. Cheap, practical, and good bang for your buck. Uses an energy-efficient laser weapons to deliver firepower wherever it is needed. | |||
|appearances= | |||
|weakness1=medium | |||
|weakness2=shotgun | |||
|weakness3=corrosion | |||
|weakness4= | |||
|weakness5= | |||
|Stability=10 | |||
|MovePoints=4 | |||
|Skill1Name=Long-Range Strike II | |||
|Skill1Type=Basic Attack,Targets | |||
|Skill1Stability=3 | |||
|Skill1Range=8 | |||
|Skill1Area=Target | |||
|Skill1Description=Select 1 enemy target within 3 to 8 tiles and deals physical damage equal to 110% of attack to them. | |||
|Skill2Name= Area Control II | |||
|Skill2Type= Active, Targeted | |||
|Skill2Stability=7 | |||
|Skill2Range=8 | |||
|Skill2Area=Target | |||
|Skill2Description= Select 1 enemy target within 3 to 8 tiles and generates Surveillance 2 tiles arround te target's location. Surveillance persists until the start of the user's next turn. | |||
|battletrait1=Covert Ops | |||
|battletrait2= | |battletrait2= | ||
}} | }} | ||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
|name=Aegis Claymore Type I | |name=Aegis Claymore Type I | ||
|othername= | |othername=Aegis Blade I | ||
|description=A general-purpose machine utilizing Sangvis technology, equipped with solid, yet sharp heavy alloy blades. | |||
|appearances= | |||
|weakness1=heavy | |||
|weakness2=shotgun | |||
|weakness3=electric | |||
|weakness4=freeze | |||
|weakness5= | |||
|Stability=1 | |||
|MovePoints=5 | |||
|Skill1Name=Burn the Boats | |||
|Skill1Type=Basic Attack,Targeted,Displacement | |||
|Skill1Stability=1 | |||
|Skill1Range=3x3 | |||
|Skill1Area=Target | |||
|Skill1Description=Selects 1 enemy target within a 3x3 area, dealing melee physical damage equal to 120% of attack to them, whilst knocking them back by 1 tile. | |||
|battletrait1=Frontal Assault | |||
|battletrait2= | |||
}} | |||
{{GFL2EnemyVariants | |||
|name=Aegis Claymore Type II | |||
|othername=Aegis Blade II | |||
|description=A general-purpose machine utilizing Sangvis technology, equipped with solid, yet sharp heavy alloy blades. | |description=A general-purpose machine utilizing Sangvis technology, equipped with solid, yet sharp heavy alloy blades. | ||
|appearances= | |appearances= | ||
|weakness1= | |weakness1=light | ||
|weakness2= | |weakness2=heavy | ||
|weakness3= | |weakness3=corrosion | ||
|weakness4= | |weakness4= | ||
|weakness5= | |weakness5= | ||
|Stability= | |Stability=1 | ||
|MovePoints= | |MovePoints=5 | ||
|Skill1Name= | |Skill1Name=Burn the Boats | ||
|Skill1Type= | |Skill1Type=Basic Attack,Targeted,Displacement | ||
|Skill1Stability= | |portrait=Aegis Claymore Type I S.png | ||
|Skill1Range= | |Skill1Stability=1 | ||
|Skill1Area= | |Skill1Range=3x3 | ||
|Skill1Description= | |Skill1Area=Target | ||
|Skill1Description=Selects 1 enemy target within a 3x3 area, dealing melee physical damage equal to 120% of attack to them, whilst knocking them back by 1 tile. | |||
|Skill2Name=Self-Diagnostic | |||
|Skill2Type= Passive,Buff | |||
|Skill2Range=Self | |||
|Skill2Area=Target | |||
|Skill2=At the end of the action, if there has been no attack made on the enemy target this turn, gains Movement Up II for 1 turn. | |||
|battletrait1=Frontal Assault | |||
|battletrait2= | |||
}} | |||
{{GFL2EnemyVariants | |||
|name=Aegis Claymore Type III | |||
|othername=Aegis Blade III | |||
|description=A general-purpose machine utilizing Sangvis technology, equipped with solid, yet sharp heavy alloy blades. | |||
|appearances= | |||
|weakness1=light | |||
|weakness2=heavy | |||
|weakness3=electric | |||
|weakness4= | |||
|weakness5= | |||
|Stability=1 | |||
|MovePoints=5 | |||
|battletrait1= | |Skill1Name=Burn the Boats | ||
|Skill1Type=Basic Attack,Targeted,Displacement | |||
|portrait=Aegis Claymore Type I S.png | |||
|Skill1Stability=1 | |||
|Skill1Range=3x3 | |||
|Skill1Area=Target | |||
|Skill1Description=Selects 1 enemy target within a 3x3 area, dealing melee physical damage equal to 120% of attack to them, and knocking them back by 2 tiles. If this knockback is interrupted by an obstacle, deals additional fixed damage equal to 50% of attack. | |||
|Skill2Name=Self-Diagnostic | |||
|Skill2Type= Passive,Buff | |||
|Skill2Range=Self | |||
|Skill2Area=Target | |||
|Skill2=At the end of the action, if there has been no attack made on the enemy target this turn, gains Movement Up II for 1 turn. | |||
|battletrait1=Frontal Assault | |||
|battletrait2= | |battletrait2= | ||
}} | }} | ||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
|name=Aegis Bulwark Type I | |name=Aegis Bulwark Type I | ||
|othername= | |othername=Aegis Bulwark I | ||
|description=Sangvis Ferri Manufacturing does it again! Sturdy, reliable, and without those flashy and impractical Doll bodies. Load up on armor plate to double your defense at half the price! | |description=Sangvis Ferri Manufacturing does it again! Sturdy, reliable, and without those flashy and impractical Doll bodies. Load up on armor plate to double your defense at half the price! | ||
|appearances= | |appearances= | ||
| Line 85: | Line 259: | ||
|weakness4=hydro | |weakness4=hydro | ||
|weakness5= | |weakness5= | ||
|Stability= | |Stability=11 | ||
|MovePoints= | |MovePoints=4 | ||
|Skill1Name=Fearless Strike | |||
|Skill1Type=Basic Attack,Targeted | |||
|Skill1Stability=3 | |||
|Skill1Range=2 | |||
|Skill1Area=Target | |||
|Skill1Description= Select 1 target within 2 tiles, dealing physical damage equal to 100% of its attack. | |||
|Skill2Name=Frequency Interference | |||
|Skill2Type=Passive,Control | |||
|Skill2Stability=0 | |||
|Skill2Range=Self | |||
|Skill2Area=Target | |||
|Skill2Description= At the end of action, if stability is greater than 0 and there is an enemy target within 2 tiles, targets the nearest enemy within these 2 tiles and applies Taunt to them for 1 turn. | |||
|battletrait1= | |battletrait1= | ||
|battletrait2= | |battletrait2= | ||
}} | |||
{{GFL2EnemyVariants | |||
|name=Aegis Bulwark Type II | |||
|othername=Aegis Bulwark II | |||
|portrait=Aegis Bulwark Type I S.png | |||
|description=Sangvis Ferri Manufacturing does it again! Sturdy, reliable, and without those flashy and impractical Doll bodies. Load up on armor plate to double your defense at half the price! | |||
|appearances= | |||
|weakness1=heavy | |||
|weakness2=blade | |||
|weakness3=corrosion | |||
|weakness4= | |||
|weakness5= | |||
|Stability=11 | |||
|MovePoints=4 | |||
|Skill1Name=Fearless Strike | |||
|Skill1Type=Basic Attack,Targeted | |||
|Skill1Stability=3 | |||
|Skill1Range=2 | |||
|Skill1Area=Target | |||
|Skill1Description= Select 1 target within 2 tiles, dealing physical damage equal to 100% of its attack. | |||
|Skill2Name=Adaptive Algorithm I | |||
|Skill2Type=Passive,Stability Regen | |||
|Skill2Stability=0 | |||
|Skill2Range=Self | |||
|Skill2Area=Target | |||
|Skill2Description= After being in Stability Break for 3 turns, restore all stability indexes; stability index cannot be regenerated during Stability Break. | |||
|Skill3Name=Frequency Interference | |||
|Skill3Type=Passive,Control | |||
|Skill3Stability=0 | |||
|Skill3Range=Self | |||
|Skill3Area=Target | |||
|Skill3Description= At the end of action, if stability is greater than 0 and there is an enemy target within 2 tiles, targets the nearest enemy within these 2 tiles and applies Taunt to them for 1 turn. | |||
|battletrait1=Frontal Assault | |||
|battletrait2=Provoke | |||
}} | }} | ||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
| Line 102: | Line 316: | ||
|othername= | |othername= | ||
|portrait=Aegis Bulwark - FRZ Type II S.png | |portrait=Aegis Bulwark - FRZ Type II S.png | ||
|description= | |description=Sangvis Ferri Manufacturing does it again! Sturdy, reliable, and without those flashy and impractical Doll bodies. Load up on armor plate to double your defense at half the price! | ||
|appearances= | |appearances= | ||
|weakness1= | |weakness1=medium | ||
|weakness2= | |weakness2=heavy | ||
|weakness3= | |weakness3=burn | ||
|weakness4= | |weakness4= | ||
|weakness5= | |weakness5= | ||
|Stability= | |Stability=13 | ||
|MovePoints= | |MovePoints=3 | ||
|Skill1Name=Fearless Strike | |||
|Skill1Type=Basic Attack,Targeted | |||
|Skill1Stability=3 | |||
|Skill1Range=2 | |||
|Skill1Area=Target | |||
|Skill1Description= Select 1 target within 2 tiles, dealing physical damage equal to 100% of its attack. | |||
|Skill2Name=Zero Degree Defense | |||
|Skill2Type=Active,Buff | |||
|Skill2Stability=0 | |||
|Skill2Range=Self | |||
|Skill2Area=5 | |||
|Skill2Description=Applies Protective Coating equal to 80% to 1 allied unit within 5 tiles (excluding self, prioritizing targets without PRotective Coating for 3 turns). | |||
|battletrait1=Frontal Assault | |||
|battletrait2=Support | |||
|battletrait1= | |||
|battletrait2= | |||
}} | }} | ||
{{GFL2EnemyVariants | {{GFL2EnemyVariants | ||
|name=Aegis Bulwark - FRZ Type II | |name=Aegis Bulwark - FRZ Type II | ||
| | |portrait=Aegis Bulwark - FRZ Type II S.png | ||
|description=Sangvis Ferri Manufacturing does it again! Sturdy, reliable, and without those flashy and impractical Doll bodies. Load up on armor plate to double your defense at half the price! | |description=Sangvis Ferri Manufacturing does it again! Sturdy, reliable, and without those flashy and impractical Doll bodies. Load up on armor plate to double your defense at half the price! | ||
|appearances= | |appearances= | ||
|weakness1= | |weakness1=medium | ||
|weakness2= | |weakness2=heavy | ||
|weakness3= | |weakness3=burn | ||
|weakness4= | |weakness4= | ||
|weakness5= | |weakness5= | ||
|Stability= | |Stability=13 | ||
|MovePoints= | |MovePoints=3 | ||
|Skill1Name=Fearless Strike | |||
|Skill1Type=Basic Attack,Targeted | |||
|Skill1Stability=3 | |||
|Skill1Range=3 | |||
|Skill1Area=Target | |||
|Skill1Description= Select 1 target within 3 tiles, dealing physical damage equal to 110% of its attack. | |||
|Skill2Name=Zero Degree Defense | |||
|Skill2Type=Active,Buff | |||
|Skill2Stability=0 | |||
|Skill2Range=Self | |||
|Skill2Area=5 | |||
|Skill2Description=Applies Protective Coating equal to 80% to 1 allied unit within 5 tiles (excluding self, prioritizing targets without PRotective Coating for 3 turns). | |||
|battletrait1=Frontal Assault | |||
|battletrait2=Support | |||
|battletrait1= | |||
|battletrait2= | |||
}} | }} | ||
|lore=The Aegis encountered in Exilium are not the same units as the {{enemy name|Aegis|alt=old Aegis}}. Rather than being native [[Sangvis Ferri]] units, they are cheap mass-produced robots reusing the technologies from Sangvis Ferri that fell into the public domain after the company's downfall.<ref>{{cite|gfl2|SL-4-1}}</ref><ref>{{cite|gfl2|[[GFL2 Loading Screens]]}}</ref> | |lore=The Aegis encountered in Exilium are not the same units as the {{enemy name|Aegis|alt=old Aegis}}. Rather than being native [[Sangvis Ferri]] units, they are cheap mass-produced robots reusing the technologies from Sangvis Ferri that fell into the public domain after the company's downfall.<ref>{{cite|gfl2|SL-4-1}}</ref><ref>{{cite|gfl2|[[GFL2 Loading Screens]]}}</ref> | ||
Revision as of 22:58, 22 January 2025
| Aegis (GFL2) |
| Information | |
|---|---|
| Full name | Aegis |
| Affiliation | PMC |
| Released on | CN (圣盾) |
| View page template | |
Aegis is a type of enemy unit in Girls' Frontline 2: Exilium.
Variants
Aegis Skyfire Type I
| “ | A modified Sangvis prototype, wielding ranged rockets. Best used in combination with Aegis Blades! | ” |
|---|
| Possible Weaknesses | ||
|---|---|---|
| Stability Index | 8 | |
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | 4 | |
| Skills | ||
| Battle Traits | ||
| Frontal Assault | ||
Aegis Skyfire Type II
| “ | A modified Sangvis prototype, wielding ranged rockets. Best used in combination with Aegis Blades! | ” |
|---|
| Possible Weaknesses | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 9 | ||||||||||||
| Stability damage reduction | 60% | ||||||||||||
| Critical values | 0% critical chance (DMG×100%) | ||||||||||||
| Movement Points | 4 | ||||||||||||
| Skills | |||||||||||||
| |||||||||||||
| Battle Traits | |||||||||||||
| Frontal Assault | |||||||||||||
Aegis Skyfire Type III
| “ | A modified Sangvis prototype, wielding ranged rockets. Best used in combination with Aegis Blades! | ” |
|---|
| Possible Weaknesses | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 9 | ||||||||||||
| Stability damage reduction | 60% | ||||||||||||
| Critical values | 0% critical chance (DMG×100%) | ||||||||||||
| Movement Points | 4 | ||||||||||||
| Skills | |||||||||||||
| |||||||||||||
| Battle Traits | |||||||||||||
| Frontal Assault | |||||||||||||
Aegis Deadeye Type I
| “ | A widely deployed machine based on Sangvis technology. Cheap, practical, and good bang for your buck. Uses an energy-efficient laser weapons to deliver firepower wherever it is needed. | ” |
|---|
Also known as: Aegis Deadeye I.
| Possible Weaknesses | ||
|---|---|---|
| Stability Index | 7 | |
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | 4 | |
| Skills | ||
| Battle Traits | ||
| Covert Ops | ||
Aegis Deadeye Type II
| “ | A widely deployed machine based on Sangvis technology. Cheap, practical, and good bang for your buck. Uses an energy-efficient laser weapons to deliver firepower wherever it is needed. | ” |
|---|
Also known as: Aegis Deadeye II.
| Possible Weaknesses | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 7 | ||||||||||||
| Stability damage reduction | 60% | ||||||||||||
| Critical values | 0% critical chance (DMG×100%) | ||||||||||||
| Movement Points | 4 | ||||||||||||
| Skills | |||||||||||||
| |||||||||||||
| Battle Traits | |||||||||||||
| Covert Ops | |||||||||||||
Aegis Deadeye Type III
| “ | A widely deployed machine based on Sangvis technology. Cheap, practical, and good bang for your buck. Uses an energy-efficient laser weapons to deliver firepower wherever it is needed. | ” |
|---|
Also known as: Aegis Deadeye III.
| Possible Weaknesses | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 10 | ||||||||||||
| Stability damage reduction | 60% | ||||||||||||
| Critical values | 0% critical chance (DMG×100%) | ||||||||||||
| Movement Points | 4 | ||||||||||||
| Skills | |||||||||||||
| |||||||||||||
| Battle Traits | |||||||||||||
| Covert Ops | |||||||||||||
Aegis Claymore Type I
| “ | A general-purpose machine utilizing Sangvis technology, equipped with solid, yet sharp heavy alloy blades. | ” |
|---|
Also known as: Aegis Blade I.
| Possible Weaknesses | ||
|---|---|---|
| Stability Index | 1 | |
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | 5 | |
| Skills | ||
| Battle Traits | ||
| Frontal Assault | ||
Aegis Claymore Type II
| “ | A general-purpose machine utilizing Sangvis technology, equipped with solid, yet sharp heavy alloy blades. | ” |
|---|
Also known as: Aegis Blade II.
| Possible Weaknesses | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 1 | ||||||||||||
| Stability damage reduction | 60% | ||||||||||||
| Critical values | 0% critical chance (DMG×100%) | ||||||||||||
| Movement Points | 5 | ||||||||||||
| Skills | |||||||||||||
| |||||||||||||
| Battle Traits | |||||||||||||
| Frontal Assault | |||||||||||||
Aegis Claymore Type III
| “ | A general-purpose machine utilizing Sangvis technology, equipped with solid, yet sharp heavy alloy blades. | ” |
|---|
Also known as: Aegis Blade III.
| Possible Weaknesses | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 1 | ||||||||||||
| Stability damage reduction | 60% | ||||||||||||
| Critical values | 0% critical chance (DMG×100%) | ||||||||||||
| Movement Points | 5 | ||||||||||||
| Skills | |||||||||||||
| |||||||||||||
| Battle Traits | |||||||||||||
| Frontal Assault | |||||||||||||
Aegis Bulwark Type I
| “ | Sangvis Ferri Manufacturing does it again! Sturdy, reliable, and without those flashy and impractical Doll bodies. Load up on armor plate to double your defense at half the price! | ” |
|---|
Also known as: Aegis Bulwark I.
Aegis Bulwark Type II
| “ | Sangvis Ferri Manufacturing does it again! Sturdy, reliable, and without those flashy and impractical Doll bodies. Load up on armor plate to double your defense at half the price! | ” |
|---|
Also known as: Aegis Bulwark II.
| Possible Weaknesses | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 11 | ||||||||||||||||||||||||||||||||||
| Stability damage reduction | 60% | ||||||||||||||||||||||||||||||||||
| Critical values | 0% critical chance (DMG×100%) | ||||||||||||||||||||||||||||||||||
| Movement Points | 4 | ||||||||||||||||||||||||||||||||||
| Skills | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Battle Traits | |||||||||||||||||||||||||||||||||||
| Frontal Assault, Provoke | |||||||||||||||||||||||||||||||||||
Aegis Bulwark - FRZ Type I
| “ | Sangvis Ferri Manufacturing does it again! Sturdy, reliable, and without those flashy and impractical Doll bodies. Load up on armor plate to double your defense at half the price! | ” |
|---|
| Possible Weaknesses | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 13 | |||||||||||||||||||||||
| Stability damage reduction | 60% | |||||||||||||||||||||||
| Critical values | 0% critical chance (DMG×100%) | |||||||||||||||||||||||
| Movement Points | 3 | |||||||||||||||||||||||
| Skills | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Battle Traits | ||||||||||||||||||||||||
| Frontal Assault, Support | ||||||||||||||||||||||||
Aegis Bulwark - FRZ Type II
| “ | Sangvis Ferri Manufacturing does it again! Sturdy, reliable, and without those flashy and impractical Doll bodies. Load up on armor plate to double your defense at half the price! | ” |
|---|
| Possible Weaknesses | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 13 | |||||||||||||||||||||||
| Stability damage reduction | 60% | |||||||||||||||||||||||
| Critical values | 0% critical chance (DMG×100%) | |||||||||||||||||||||||
| Movement Points | 3 | |||||||||||||||||||||||
| Skills | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Battle Traits | ||||||||||||||||||||||||
| Frontal Assault, Support | ||||||||||||||||||||||||
Lore / Story involvement
The Aegis encountered in Exilium are not the same units as the old Aegis. Rather than being native Sangvis Ferri units, they are cheap mass-produced robots reusing the technologies from Sangvis Ferri that fell into the public domain after the company's downfall.[1][2]

