Purin Esaki: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Robopengwin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{PlayableUnit | {{PlayableUnit | ||
|index = | |index = 1043 | ||
|nationality = | |nationality = Japan | ||
|classification = AR | |classification = AR | ||
|rarity = EXTRA | |rarity = EXTRA | ||
|faction=[[Griffin & Kryuger]] | |faction=[[Griffin & Kryuger]] | ||
|manufactureringame=[[I.O.P.]] | |manufactureringame=[[I.O.P.]] | ||
|manufacturer = | |manufacturer = Unknown | ||
|artist = | |artist = 二花 | ||
|fullname = | |fullname = Purin Esaki | ||
|voiceactor = | |voiceactor = Megumi Han | ||
|releasedon= {{doll_server_alias|server=CN|alias=江崎普林}} | |releasedon= {{doll_server_alias|server=CN|alias=江崎普林}}, {{doll_server_alias|server=TW|alias=Purin Esaki}}, {{doll_server_alias|server=KR|alias=Purin Esaki}}, {{doll_server_alias|server=EN|alias=Purin Esaki}}, {{doll_server_alias|server=JP|alias=江崎プリン}} | ||
|weaponinfo = | |weaponinfo = | ||
| Line 17: | Line 17: | ||
|personality = | |personality = | ||
| min_hp= | | min_hp= 55 | ||
| max_hp= | | max_hp= 110 | ||
<!--|min_fix= --> | <!--|min_fix= 4--> | ||
<!--|max_fix= --> | <!--|max_fix= 8--> | ||
| min_dmg= | | min_dmg= 18 | ||
| max_dmg= | | max_dmg= 56 | ||
| min_eva= | | min_eva= 6 | ||
| max_eva= | | max_eva= 52 | ||
| min_acc= | | min_acc= 5 | ||
| max_acc= | | max_acc= 48 | ||
| min_rof= | | min_rof= 49 | ||
| max_rof= | | max_rof= 78 | ||
| mov= | | mov= | ||
| nonormalcraft= | | nonormalcraft= 1 | ||
| noheavycraft= | | noheavycraft= 1 | ||
| nodrop= | | nodrop= 1 | ||
| reward= | | reward= Obtained from shop exchange during [[Through the Looking-Glass]], the Ghost in the Shell collaboration event. | ||
| aura1= | | aura1= Affects submachine guns and assault rifles | ||
| aura2= | | aura2= Increases damage by | ||
| aura3= | | aura3= Increases accuracy by | ||
| | | tile2 = 1 | ||
| | | tile3 = 1 | ||
| tile5 = | | tile5 = 0 | ||
| tile6 = | | tile6 = 1 | ||
| | | tile8 = 1 | ||
| | | tile9 = 1 | ||
|costume1=costume1 | |costume1=costume1 | ||
Revision as of 07:21, 19 May 2024
| Purin Esaki |
Purin Esaki 1043![]() ![]() ![]() ![]() | |
| Gun Information | |
|---|---|
| Full name | Purin Esaki |
| Country of origin | Japan |
| Manufacturer | Unknown |
| Game Information | |
| Faction | Griffin & Kryuger |
| Manufactured / Revised by |
I.O.P. |
| Voice actor | Megumi Han |
| Artist | 二花 |
| Released on | CN (江崎普林), TW, KR, EN, JP (江崎プリン) |
| Chibi Animation | |
| Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
| View page template | |
Purin Esaki is a playable character in the game Girls' Frontline.
How to obtain
NORMALHEAVY Not craftable.
DROP Not obtainable as a drop.
REWARD Obtained from shop exchange during Through the Looking-Glass, the Ghost in the Shell collaboration event.
Exclusive Equipment
Union Skill
There is no union skill for this T-Doll.
Stats / Data
Stats
| 55(x1) → 110(x1) / 550(x5) | 20(x1) / 60(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 10 | 0 | ||||||||
| 20% | 50% | ||||||||
| 15 |
Affects submachine guns and assault rifles
Increases damage by
Increases accuracy by
Weapon Background
Gallery
Main artworks
Primary in-game artworks. For information on how to obtain certain costumes, see Skin Catalogue.
-
Profile image
-
Full artwork
-
Full damaged artwork
Other artworks
References
| List of T-Dolls |
|---|



















