Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
No edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
| weaponinfo = | | weaponinfo = | ||
The Nagant M1895 | The Nagant M1895 is a seven-shot revolver designed and produced by Belgian industrialist Léon Nagant for the Russian Empire. The Nagant revolver was chambered for a proprietary 7.62×38mmR cartridge, and featured an unusual "gas-seal" system, in which the cylinder moved forward when the gun was cocked, to close the gap between the cylinder and the barrel, providing a boost to the muzzle velocity of the fired projectile and allowing the weapon to be suppressed (an unusual ability for a revolver).<ref name= "wiki">[[wikipedia:Nagant M1895|Wikipedia entry on Nagant M1895]]</ref> | ||
|min_dmg=11 | |min_dmg=11 | ||
Line 74: | Line 74: | ||
| trivia =*Speaks in an old, Russian accent. | | trivia =*Speaks in an old, Russian accent. | ||
* | *On the EN server version of '''Girls' Frontline''', this gun's name was changed to ''M1895'', to avoid copyright issues. | ||
*Nagant Revolver wanting to drink milk to grow taller is a | *Nagant Revolver wanting to drink milk to grow taller is a stereotype popularized in anime, where female characters believe drinking milk will help their breasts grow larger. | ||
}} | }} |
Nagant Revolver | Story | Quotes |
Nagant Revolver 5 | |
Gun Information | |
---|---|
Full name | Nagant M1895 Revolver |
Country of origin | Russian Empire |
Manufacturer | Fabrique d'armes Émile et Léon Nagant, Tula, Izhevsk, Państwowa Fabryka Karabinów |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Shinohara Narumi |
Artist | X布 |
Released on | CN (纳甘左轮), TW (納甘左輪), KR (나강 리볼버), EN (M1895), JP (M1895) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Timer 0:20:00. See T-Doll Production for details.
DROP Can be obtained from any battle stage
REWARD Upon creating a new profile, players will start with Nagant Revolver, along with 2 other HG's
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Firepower Supression N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | nightpowDebuff | |||||||||
text | During nighttime, decreases all enemies damage by ($damage_value)% (($damage_value2)% during daytime) for ($time_value) seconds (($time_value2) seconds during daytime). | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 20 | 22 | 23 | 25 | 27 | 28 | 30 | 32 | 33 | 35 |
damage_value2 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Firepower Supression N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | nightpowDebuff | |||||||||
text | During nighttime, decreases all enemies damage by ($damage_value)% (($damage_value2)% during daytime) for ($time_value) seconds (($time_value2) seconds during daytime). | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
damage_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Firepower Supression N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | nightpowDebuff | |||||||||
text | During nighttime, decreases all enemies damage by ($damage_value)% (($damage_value2)% during daytime) for ($time_value) seconds (($time_value2) seconds during daytime). | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
damage_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Seven Tone Paean | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuff | |||||||||
text | Reloads after every 7 attacks. The first attack after reloading will increase all allies' damage and accuracy by ($pass_value)% for ($duration) seconds. | |||||||||
pass_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
duration | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Firepower Supression N | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | nightpowDebuff | |||||||||
text | During nighttime, decreases all enemies damage by ($damage_value)% (($damage_value2)% during daytime) for ($time_value) seconds (($time_value2) seconds during daytime). | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
damage_value | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 |
damage_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
time_value2 | 3 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Seven Tone Paean | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | powBuff | |||||||||
text | Reloads after every 7 attacks. The first attack after reloading will increase all allies' damage and accuracy by ($pass_value)% for ($duration) seconds. | |||||||||
pass_value | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
duration | 2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
name of skill here | ||
The Nagant M1895 is a seven-shot revolver designed and produced by Belgian industrialist Léon Nagant for the Russian Empire. The Nagant revolver was chambered for a proprietary 7.62×38mmR cartridge, and featured an unusual "gas-seal" system, in which the cylinder moved forward when the gun was cocked, to close the gap between the cylinder and the barrel, providing a boost to the muzzle velocity of the fired projectile and allowing the weapon to be suppressed (an unusual ability for a revolver).[1]
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
List of T-Dolls[Request/Refresh list] |
---|