Nemertea: Difference between revisions
No edit summary |
No edit summary |
||
| Line 149: | Line 149: | ||
|gallery=<gallery> | |gallery=<gallery> | ||
File:Item Nemertea Specimen Slide.png|[[GFL2 Items#Nemertea Specimen Slide|Nemertea Specimen Slide]] | File:Item Nemertea Specimen Slide.png|[[GFL2 Items#Nemertea Specimen Slide|Nemertea Specimen Slide]] | ||
GFL2_Nemertea_Concept.jpg|Concept-art. | |||
</gallery> | </gallery> | ||
|trivia=*[https://en.wikipedia.org/wiki/Nemertea Nemertea] is a category of worm-like animals. | |trivia=*[https://en.wikipedia.org/wiki/Nemertea Nemertea] is a category of worm-like animals. | ||
}} | }} | ||
Latest revision as of 15:26, 31 July 2025
| Nemertea |
| Information | |
|---|---|
| Full name | Nemertea |
| Affiliation | ELID |
| Released on | CN (纽虫) |
| View page template | |
Nemertea is a boss in Girls' Frontline 2: Exilium.
Variants
Nemertea (normal)
| “ | Extensible tendrils, viscous fluids, and an enormous bodyーthis "composite" entity defies conventional understanding. | ” |
|---|
Boss of Campaign Stage 2-10.
| Possible Weaknesses | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 20 | |||||||||||||||||||||||
| Stability damage reduction | 60% | |||||||||||||||||||||||
| Critical values | 0% critical chance (DMG×100%) | |||||||||||||||||||||||
| Movement Points | 4 | |||||||||||||||||||||||
| Skills | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Battle Traits | ||||||||||||||||||||||||
| Deep Blocker, Large Target | ||||||||||||||||||||||||
Nemertea (hard)
| “ | Extensible tendrils, viscous fluids, and an enormous body–this "composite" entity defies conventional understanding. | ” |
|---|
Boss of Campaign Stage Hard DF-2-5.
| Possible Weaknesses | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 21 | |||||||||||||||||||||||
| Stability damage reduction | 60% | |||||||||||||||||||||||
| Critical values | 0% critical chance (DMG×100%) | |||||||||||||||||||||||
| Movement Points | 4 | |||||||||||||||||||||||
| Skills | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Battle Traits | ||||||||||||||||||||||||
| Large Target | ||||||||||||||||||||||||
Flesh Vine (normal)
Spawned by Nemertea.
| File:Flesh Vine S.png | Possible Weaknesses | None |
|---|---|---|
| Stability Index | 1 | |
| Stability damage reduction | 60% | |
| Critical values | 0% critical chance (DMG×100%) | |
| Movement Points | 0 | |
| Skills | ||
| Battle Traits | ||
| No traits | ||
Flesh Vine (hard)
Spawned by Nemertea.
| File:Flesh Vine S.png | Possible Weaknesses | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability Index | 1 | ||||||||||||
| Stability damage reduction | 60% | ||||||||||||
| Critical values | 0% critical chance (DMG×100%) | ||||||||||||
| Movement Points | 0 | ||||||||||||
| Skills | |||||||||||||
| |||||||||||||
| Battle Traits | |||||||||||||
| No traits | |||||||||||||
Lore / Story involvement
The Nermetea is scaled-down in gameplay, but the cutscenes display tis true size of over 20 meters high. The liquid it spits has light corrosive effect on metal, and is viscous enough to kill a human by suffocation.[1]
The Nemertea Specimen Slide items reads: “A slice of tissue specimen of the Boojum "Nemertea" emits a faint blue fluorescence in a darker environment. The battle required to obtain it is hard to imagine.”
Gallery
-
Concept-art.
Trivia
- Nemertea is a category of worm-like animals.

