Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
| artist = {{artist name|芙芙酱}} (Original Artist);<br /> | | artist = {{artist name|芙芙酱}} (Original Artist);<br /> | ||
{{artist name|Yukuso}} (Roses in Hand);<br /> | {{artist name|Yukuso}} (Roses in Hand);<br /> | ||
{{artist name|RIRE}} (Neural Upgrade, Corner Fox-trot) | {{artist name|RIRE}} (Neural Upgrade, Corner Fox-trot, Inari at Hatsu-uma Festival) | ||
| fullname = Karabiner Achtundneunzig Kurz (Mauser 98 Kurz) | | fullname = Karabiner Achtundneunzig Kurz (Mauser 98 Kurz) | ||
| voiceactor = {{voice actor name|Kayano Ai}} (Former);<br/> {{voice actor name|Mitsuki Nakae}} (Current) | | voiceactor = {{voice actor name|Kayano Ai}} (Former);<br/> {{voice actor name|Mitsuki Nakae}} (Current) | ||
Line 64: | Line 64: | ||
|costume2 = [Neural Upgrade] | |costume2 = [Neural Upgrade] | ||
|costume3 = Corner Fox-trot | |costume3 = Corner Fox-trot | ||
|costume4 = Inari at Hatsu-uma Festival | |||
|gallery=<gallery> | |gallery=<gallery> | ||
Line 76: | Line 77: | ||
File:Kar98k costume3.png|"Corner Fox-trot" Full artwork | File:Kar98k costume3.png|"Corner Fox-trot" Full artwork | ||
File:Kar98k_costume3 D.png|"Corner Fox-trot" Full damaged artwork | File:Kar98k_costume3 D.png|"Corner Fox-trot" Full damaged artwork | ||
File:Kar98k costume4.png|"Inari at Hatsu-uma Festival" Full artwork | |||
File:Kar98k_costume4 D.png|"Inari at Hatsu-uma Festival" Full damaged artwork | |||
</gallery> | </gallery> | ||
Kar98k | Quotes | Quotes (Old) | Live2D |
Kar98k 46 | |
Gun Information | |
---|---|
Full name | Karabiner Achtundneunzig Kurz (Mauser 98 Kurz) |
Country of origin | Nazi Germany |
Manufacturer | Mauser |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Kayano Ai (Former); Mitsuki Nakae (Current) |
Artist | 芙芙酱 (Original Artist); Yukuso (Roses in Hand); |
Released on | CN, TW, KR, EN, JP |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Timer 4:40:00. See T-Doll Production for details.
DROP Not obtainable as a drop.
REWARD Not obtained as a reward
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Chain Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackCurrentTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 4 stacks. When skill is used, shoot the current target twice, dealing ($min_dam_value) ~ ($max_dam_value)x damage per shot based on the current number of charge stacks, taking 0.5 seconds to aim before each shot. All stacks will be consumed on skill use. | |||||||||
initial | 4 | |||||||||
cooldown | 16 | 15.6 | 15.1 | 14.7 | 14.2 | 13.8 | 13.3 | 12.9 | 12.4 | 12 |
min_dam_value | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.9 | 2.1 | 2.3 | 2.6 | 2.8 |
max_dam_value | 1.5 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.8 | 3.1 | 3.3 | 3.5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Chain Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackCurrentTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 4 stacks. When skill is used, shoot the current target twice, dealing ($min_dam_value) ~ ($max_dam_value)x damage that can crit per shot based on the current number of charge stacks, taking 0.5 seconds to aim before each shot. All stacks will be consumed on skill use. | |||||||||
initial | 4 | |||||||||
cooldown | 16 | 15.6 | 15.1 | 14.7 | 14.2 | 13.8 | 13.3 | 12.9 | 12.4 | 12 |
min_dam_value | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.9 | 2.1 | 2.3 | 2.6 | 2.8 |
max_dam_value | 1.5 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.8 | 3.1 | 3.3 | 3.5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Chain Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackCurrentTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 4 stacks. When skill is used, shoot the current target twice, dealing ($min_dam_value) ~ ($max_dam_value)x damage that can crit per shot based on the current number of charge stacks, taking 0.5 seconds to aim before each shot. All stacks will be consumed on skill use. | |||||||||
initial | 4 | |||||||||
cooldown | 16 | 15.6 | 15.1 | 14.7 | 14.2 | 13.8 | 13.3 | 12.9 | 12.4 | 12 |
min_dam_value | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.9 | 2.1 | 2.3 | 2.6 | 2.8 |
max_dam_value | 1.5 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.8 | 3.1 | 3.3 | 3.5 |
name | Crown of Shackles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | 98Kmod | |||||||||
text | Chain Shot performs an additional accuracy check against each target. If the accuracy check passes, the shot will be a headshot, dealing ($damage_value)% additional damage. When Kar98k achieves a victory, gain +1 medal this battle, up to a maximum of 4 medals. Each medal permanently increases the initial number of charge stacks for Chain Shot by 1. | |||||||||
damage_value | 50 | 56 | 61 | 67 | 72 | 78 | 83 | 89 | 94 | 100 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Chain Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackCurrentTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 4 stacks. When skill is used, shoot the current target twice, dealing ($min_dam_value) ~ ($max_dam_value)x damage that can crit per shot based on the current number of charge stacks, taking 0.5 seconds to aim before each shot. All stacks will be consumed on skill use. | |||||||||
initial | 4 | |||||||||
cooldown | 16 | 15.6 | 15.1 | 14.7 | 14.2 | 13.8 | 13.3 | 12.9 | 12.4 | 12 |
min_dam_value | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.9 | 2.1 | 2.3 | 2.6 | 2.8 |
max_dam_value | 1.5 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.8 | 3.1 | 3.3 | 3.5 |
name | Crown of Shackles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | 98Kmod | |||||||||
text | Chain Shot performs an additional accuracy check against each target. If the accuracy check passes, the shot will be a headshot, dealing ($damage_value)% additional damage. When Kar98k achieves a victory, gain +1 medal this battle, up to a maximum of 4 medals. Each medal permanently increases the initial number of charge stacks for Chain Shot by 1. | |||||||||
damage_value | 50 | 56 | 61 | 67 | 72 | 78 | 83 | 89 | 94 | 100 |
name of skill here | ||
The Karabiner 98 kurz (often abbreviated as Karabiner 98k, K98K, Mauser 98K or Kar98k) is a German military bolt-action rifle originally manufactured by Mauser. It is most famous for being the standard issue rifle of Nazi Germany's armed forces throughout World War II.[1]
In February of 1934, the German Heereswaffenamt (Army Weapons Agency) ordered the creation and adoption of a new military rifle. Mauser derived the Karabiner 98k from a number of its earlier rifle designs, namely the Mauser Standardmodell of 1924 and the Karabiner 98b, which in turn had both been developed from the Gewehr 98. The Kar98k would be one of the final evolutions of the prolific Mauser series of bolt-action rifles.
Like other German Mauser rifles, the Kar98k quickly earned a reputation for being reliable and accurate. Although supplemented by semi- and fully automatic firearms during World War II, the Kar98K remained the primary German infantry rifle until the end of the war in 1945. Following World War II, massive numbers of Kar98k rifles were captured and distributed by both the Soviet Union and Western forces to allied states across the globe. One of the most notable (and ironic) users of the Kar98k after World War II was the newly-founded state of Israel, which received a large amount of Kar98ks and converted them to 7.62×51mm NATO. The Kar98k, along with its wartime contemporaries the Lee-Enfield and Mosin Nagant, still sees much use on the battlefields of today.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|