Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 264(x1) | ||
Damage | 186 | Evasion | 93 |
Accuracy | 71 | Rate of Fire | 53 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
No edit summary |
Added other server names, alongside censored files. |
||
Line 11: | Line 11: | ||
|fullname=Destroyer - Dashing Reindeer | |fullname=Destroyer - Dashing Reindeer | ||
|voiceactor={{voice actor name|Takada Yuuki}} | |voiceactor={{voice actor name|Takada Yuuki}} | ||
|releasedon={{doll_server_alias|server=CN|alias=}}, {{doll_server_alias|server=TW|alias=}}, {{doll_server_alias|server=KR|alias=}}, {{doll_server_alias|server=EN|alias=}} | |releasedon={{doll_server_alias|server=CN|alias=破坏者-浮掠麋影}}, {{doll_server_alias|server=TW|alias=破坏者-浮掠麋影}}, {{doll_server_alias|server=KR|alias= 디스트로이어-폭주사슴}}, {{doll_server_alias|server=JP|alias=デストロイヤー-浮掠麋影}},{{doll_server_alias|server=EN|alias=Destroyer - Dashing Reindeer}} | ||
|hasChibiAnimation=1 | |hasChibiAnimation=1 | ||
|summary= | |summary= Ringleader type assimilated SF unit (Christmas version). | ||
|ingamedesc=Destroyer - Dashing Reindeer is a specialized model developed for combat in snow, ensuring that Destroyer can maintain her high speed and accuracy even in the cold. This model also features enhanced firepower and explosive strength. At Destroyer's own forceful insistence, the appearance is based on a reindeer, and her ammo is packaged as Christmas hanging ornaments, so that she can deliver sweet death to her enemies. | |ingamedesc=Destroyer - Dashing Reindeer is a specialized model developed for combat in snow, ensuring that Destroyer can maintain her high speed and accuracy even in the cold. This model also features enhanced firepower and explosive strength. At Destroyer's own forceful insistence, the appearance is based on a reindeer, and her ammo is packaged as Christmas hanging ornaments, so that she can deliver sweet death to her enemies. | ||
Line 80: | Line 80: | ||
File:Destroyer Christmas.png | File:Destroyer Christmas.png | ||
File:Destroyer Christmas Upgrade.png | File:Destroyer Christmas Upgrade.png | ||
File:Destroyer Christmas Censored.png| Full artwork (Censored) | |||
File:Destroyer Christmas Upgrade Censored.png|Fully upgraded artwork (Censored) | |||
File:Destroyer Christmas Skill CutIn.mp4|Skill cut-in animation for "Winter Trio" | File:Destroyer Christmas Skill CutIn.mp4|Skill cut-in animation for "Winter Trio" | ||
</gallery> | </gallery> | ||
}} | }} |
Destroyer | Story | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | Destroyer - Dashing Reindeer |
Affiliation | Sangvis Ferri |
Voice actor | Takada Yuuki |
Artist | ??? |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (破坏者-浮掠麋影), TW (破坏者-浮掠麋影), KR (디스트로이어-폭주사슴), JP (デストロイヤー-浮掠麋影),EN (Destroyer - Dashing Reindeer) |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. |
Ringleader type assimilated SF unit (Christmas version).
ASSIMILATION Can be obtained as a possible encounter in Area SP5NANO Glacial Tundra with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 264(x1) | ||
Damage | 186 | Evasion | 93 |
Accuracy | 71 | Rate of Fire | 53 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Winter Trio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Destroyer_C1 | |||||||||
skilllevelcount | 10 | |||||||||
initial | 6 | |||||||||
cooldown | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
text | Lob Mode: Randomly fire 9 ice shells at a column within firing range. Each ice shell does ($lob_value)x damage that scales with Dummy Links within a 1 radius and also applies 2 stacks of Chilling Mark when it does damage.
Impact Mode: Fire ice shells from both cannons at once, dealing one instance of damage that scales with Dummy Links to enemies in the three columns in front of self. This damage drops off with range: ($impact1_value)x/($impact2_value)x/($impact3_value)x damage that scales with Dummy Links, while also inflicting 4/2/1 stacks of Chilling Mark respectively. Precision Mode: Lock onto the enemy with the highest HP and fire off 9 ice shells, each dealing ($precision_value)x damage that does not scale with Dummy Links and applying 1 stacks of Chilling Mark. Once a target is no longer valid, she switches to a different one. | |||||||||
lob_value | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1 |
impact1_value | 1 | 1.2 | 1.4 | 1.7 | 1.9 | 2.1 | 2.3 | 2.6 | 2.8 | 3 |
impact1_value_4 | 2.2 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4 |
impact2_value | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 1 |
impact2_value_4 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2 |
impact3_value | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
precision_value | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2 |
precision_value_4 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 |
name | Arctic Drive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Destroyer_C2 | |||||||||
skilllevelcount | 10 | |||||||||
initial | 0 | |||||||||
cooldown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
text | Active: Clicking on the skill button toggles between Winter Trio's activation modes: Lob Mode, Impact Mode, and Precision Mode.
Passive: Destroyer - Fleeting Reindeer's skills use special ice shells which apply Chilling Marks on hit. Chilling Mark: Each stack of Chilling Mark decreases the target's ROF by ($rof_decrease)% and their move speed by ($move_decrease)%. This effect can stack and lasts for ($mark_duration) seconds. Once the target has 6 stacks of Chilling Marks, they are all converted to 1 stacks of Frozen Marks, which freeze the target for ($freeze_time) seconds. | |||||||||
rof_decrease | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
move_decrease | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
mark_duration | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
freeze_time | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2 |
name | Composite Grenade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Destroyer3 | |||||||||
skilllevelcount | 5 | |||||||||
text | Destroyer - Dashing Reindeer uses special grenade launchers for her normal attacks, granting her 12 grenades and requiring 2 seconds to reload after they are expended. In exchange for reducing her attack speed by ($rof_reduc_value)%, every round of attacks fires 2 grenades which deal 0.5x explosive damage that scales with Dummy-Links to all enemy units in a 1-unit radius. | |||||||||
cost | No Cost | |||||||||
rof_reduc_value | 70 | 65 | 60 | 55 | 50 |
name | Reindeer's Hunting Grounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Destroyer_C4 | |||||||||
skilllevelcount | 5 | |||||||||
text | At the start of battle, change the backdrop to a wintry snowfield, inflicting ($stack_value) stacks of Chilling Marks to all enemy units each second. Destroyer - Dashing Reindeer deals ($dam_value)% additional damage to enemies with Frozen Marks | |||||||||
stack_value | 1 | 1 | 1 | 2 | 2 | |||||
dam_value | 12 | 14 | 16 | 18 | 20 |
name of skill here | |||
Destroyer - Dashing Reindeer is a specialized model developed for combat in snow, ensuring that Destroyer can maintain her high speed and accuracy even in the cold. This model also features enhanced firepower and explosive strength. At Destroyer's own forceful insistence, the appearance is based on a reindeer, and her ammo is packaged as Christmas hanging ornaments, so that she can deliver sweet death to her enemies.