Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 568(x1) | ||
Repair | 65 | ||
Damage | 205 | Evasion | 65 |
Accuracy | 42 | Rate of Fire | 43 |
Crit. Rate | 40% | Crit. Damage | 150% |
Move Speed | 15 | Armor | 0 |
Armor Pen. | 15 | Range | N/A |
Created page with "{{WIP}} {{Stub}} This'll take a while to fill out folks. More to come soon. <gallery> File:Ouroboros.png|Full artwork. File:Ouroboros Upgrade.png|Full upgraded artwork. File:..." |
No edit summary |
||
(27 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{AssimilatedSF | ||
|index=21 | |||
<gallery> | |class=SF | ||
|role=Ringleader | |||
|tags=Unarmored, T-Doll, Ranged | |||
|affiliation=[[Sangvis Ferri]] | |||
|artist= | |||
|fullname= SP24WR "Ouroboros" | |||
|voiceactor= {{voice actor name|Ookubo Rumi}} | |||
|releasedon={{doll_server_alias|server=CN|alias= 衔尾蛇|year=2020|month=8}}, {{server short|TW}}, {{doll_server_alias|server=KR|alias= 우로보로스}}, {{server short|EN}}, {{doll server alias|server=JP|alias= ウロボロス}} | |||
|hasChibiAnimation=1 | |||
|summary= Ringleader-class assimilated SF unit, with a skill set focused on buffing allied units and debuffing enemy units. Can immobilize enemy units, preventing them from moving to a different node. Capable of weakening enemies upon scoring critical hits, allowing her allies to deal more damage. Passively increases allied rate of fire and movement while fighting in allied territory, and can actively increase the critical rate of allied units in combat. | |||
|ingamedesc= An intelligent Doll created after the Butterfly Incident with high combat capabilities, specializing in short-range assaults and defensive battles. But as the test subject in the developmental stage, her AI is very unstable and difficult to control. Possessing an overwhelming tactical and intellectual advantage over other Ringleader models, she is very self-assured and conceited, but she has little actual combat experience and is too unpredictable even for her allies, which makes her highly dangerous. | |||
|cost= 10 | |||
|critrate=40% | |||
|critdmg=150% | |||
|armorpierce=15 | |||
|mov=15 | |||
|min_hp= 568 | |||
|max_hp= 1205 | |||
|min_dmg= 205 | |||
|max_dmg= 693 | |||
|min_acc= 42 | |||
|max_acc= 115 | |||
|min_eva= 65 | |||
|max_eva= 165 | |||
|min_rof= 43 | |||
|max_rof= 104 | |||
|min_armor= 0 | |||
|max_armor= 0 | |||
|min_repair= 65 | |||
|max_repair= 141 | |||
|ana1_max_hp= 1205 | |||
|ana2_max_hp= 1205 | |||
|ana3_max_hp= 1205 | |||
|ana4_max_hp= 1205 | |||
|ana1_max_dmg= 693 | |||
|ana2_max_dmg= 723 | |||
|ana3_max_dmg= 723 | |||
|ana4_max_dmg= 723 | |||
|ana1_max_acc= 115 | |||
|ana2_max_acc= 115 | |||
|ana3_max_acc= 130 | |||
|ana4_max_acc= 130 | |||
|ana1_max_eva= 165 | |||
|ana2_max_eva= 195 | |||
|ana3_max_eva= 195 | |||
|ana4_max_eva= 195 | |||
|ana1_max_rof= 104 | |||
|ana2_max_rof= 104 | |||
|ana3_max_rof= 119 | |||
|ana4_max_rof= 119 | |||
|ana1_max_armor= 0 | |||
|ana2_max_armor= 0 | |||
|ana3_max_armor= 0 | |||
|ana4_max_armor= 0 | |||
|ana1_desc= Formation Effect Increase | |||
|ana2_desc= Base Stat Increase: Damage, Evasion | |||
|ana3_desc= Base Stat Increase: Accuracy, Rate of Fire | |||
|ana4_desc= Active Skill Enhancement | |||
|initialRarity=3 | |||
|dev_rarity1=4 | |||
|dev_rarity2=5 | |||
|dev_rarity3=5 | |||
|dev_dummy_links=0 | |||
|aura1= Affects '''All''' units and '''Unarmored''' units | |||
|aura2= Increases Evasion and Crit Rate by 6% ('''All''' units) | |||
|aura3= Increases Damage and Accuracy by 5% ('''Unarmored''' units) | |||
|ana1_aura1= Affects '''All''' units and '''Unarmored''' units | |||
|ana1_aura2= Increases Evasion and Crit Rate by 15% ('''All''' units) | |||
|ana1_aura3= Increases Damage and Accuracy by 12% ('''Unarmored''' units) | |||
|assimilated=1 | |||
|encounter= Can be obtained as a possible encounter in Segment SP24WR Assimilation with a capture chance of 25%. | |||
|gallery=<gallery> | |||
File:Ouroboros.png|Full artwork. | File:Ouroboros.png|Full artwork. | ||
File:Ouroboros Upgrade.png|Full upgraded artwork. | File:Ouroboros Upgrade.png|Full upgraded artwork. | ||
File:Ouroboros_Skill_CutIn.mp4|Skill cut-in animation for " | File:Ouroboros_Skill_CutIn.mp4|Skill cut-in animation for "Venomous Blossom" | ||
</gallery> | </gallery> | ||
}} |
Ouroboros | Assimilated | Quotes |
Information | |
---|---|
Full name | SP24WR "Ouroboros" |
Affiliation | Sangvis Ferri |
Voice actor | Ookubo Rumi |
Artist | Unknown |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (衔尾蛇) (2020-8), TW, KR (우로보로스), EN, JP (ウロボロス) |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
Ringleader-class assimilated SF unit, with a skill set focused on buffing allied units and debuffing enemy units. Can immobilize enemy units, preventing them from moving to a different node. Capable of weakening enemies upon scoring critical hits, allowing her allies to deal more damage. Passively increases allied rate of fire and movement while fighting in allied territory, and can actively increase the critical rate of allied units in combat.
ASSIMILATION Can be obtained as a possible encounter in Segment SP24WR Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 568(x1) | ||
Repair | 65 | ||
Damage | 205 | Evasion | 65 |
Accuracy | 42 | Rate of Fire | 43 |
Crit. Rate | 40% | Crit. Damage | 150% |
Move Speed | 15 | Armor | 0 |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Venomous Blossom | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Wea1 | |||||||||
text | Every 1 seconds, inflict ($dmg_value)x damage (can score critical hits) on a random enemy unit's Dummy Links, for a total of 8 instances of damage. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
dmg_value | 0.5 | 0.58 | 0.66 | 0.73 | 0.81 | 0.89 | 0.97 | 1.04 | 1.12 | 1.2 |
dmg_value_4 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
name | Mobius | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | Wea2 | |||||||||
text | Passive: When standing on a friendly-controlled node, increase all friendly units' rate of fire by ($rof_value)% and their move speed by 3 when the battle starts. During night battles, this effect takes place on any node.
Active: Can be used on any enemy unit within a ($range_value)-node radius, immobilizing them for 1 turn. | |||||||||
rof_value | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
range_value | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
turn_cooldown | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
skill_cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
name | Venomous Fang | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Wea3 | |||||||||
text | Ouroboros' normal attacks inflict two instances of 0.5x damage. Whenever she scores a critical hit on a target, said target is afflicted with ($vul_value)% vulnerability for ($duration) seconds, stacking up to 3 times. | |||||||||
skilllevelcount | 5 | |||||||||
vul_value | 3 | 3 | 4 | 4 | 5 | |||||
duration | 2 | 2.5 | 2.5 | 3 | 3 |
name | Stimulatory Hormone | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Wea4 | |||||||||
text | Increase all friendly units' critical hit chance by ($crit_value)% for ($duration) seconds. | |||||||||
skilllevelcount | 5 | |||||||||
initial | 3 | |||||||||
cooldown | 12 | 11 | 10 | 9 | 8 | |||||
crit_value | 12 | 14 | 16 | 18 | 20 | |||||
duration | 3 | 3.5 | 4 | 4.5 | 5 |
name of skill here | |||
An intelligent Doll created after the Butterfly Incident with high combat capabilities, specializing in short-range assaults and defensive battles. But as the test subject in the developmental stage, her AI is very unstable and difficult to control. Possessing an overwhelming tactical and intellectual advantage over other Ringleader models, she is very self-assured and conceited, but she has little actual combat experience and is too unpredictable even for her allies, which makes her highly dangerous.