Ranking of this Doll's specs relative to other Dolls of the same type.
Noel: Difference between revisions
mNo edit summary |
No edit summary |
||
(32 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{PlayableUnit | ||
|index = 1001 | |index = 1001 | ||
|nationality = | |nationality = BlazBlue | ||
|classification =HG | |classification = HG | ||
|rarity = | |rarity = EXTRA | ||
| | |fullname = Noel Vermillion | ||
|artist = | |artist = {{artist name|水熊}} | ||
| | |voiceactor = {{voice actor name|Kondou Kanako}} | ||
| | |||
| | |releasedon = {{doll_server_alias|server=CN|alias=诺爱儿·梵密利欧|year=2017|month=6}}, {{doll_server_alias|server=TW|alias=諾愛兒·梵密利歐}}, {{doll_server_alias|server=KR|alias=노엘}}, {{doll_server_alias|server=EN|alias=Noel}}, {{doll_server_alias|server=JP|alias=ノエル}} | ||
|weaponinfo = Noel wields the Demon Guns: Bolverk. It is an Arch-Enemy Event Weapon. Bolverk can perform attacks at will in the desired location, regardless of walls and other obstacles, detonating a Magic Formula-based blast wherever one aims it. Its standard form is a pair of handguns, but can also transform into Fenrir, a multi-barrel machine gun.<ref>[http://blazblue.wikia.com/wiki/Demon_Guns:_Bolverk Blazblue wiki on Bolverk]</ref> | |||
|min_dmg= 14 | |min_dmg= 14 | ||
|max_dmg= | |max_dmg= 30 | ||
|min_eva= 10 | |min_eva= 10 | ||
|max_eva= 82 | |max_eva= 82 | ||
|min_acc= 8 | |min_acc= 8 | ||
|max_acc= | |max_acc= 60 | ||
|min_rof= 44 | |min_rof= 44 | ||
|max_rof= | |max_rof= 65 | ||
|min_hp= | |min_hp= 30 | ||
|max_hp= 60 | |max_hp= 60 | ||
|mov= 15 | |mov= 15 | ||
| | |||
| | |nonormalcraft=1 | ||
|noheavycraft=1 | |||
|drop=Obtainable during the BlazBlue / Guilty Gear collaboration event [[Operation Rabbit Hunt]] from E1-3, E1-4, E2-3, E2-4 | |||
|reward = Guaranteed to drop upon opening 99 Seithr lootcrates during the [[Operation Rabbit Hunt]] Collab events. | |||
|aura1= Affects all guns | |aura1= Affects all guns | ||
|aura2= Increases rate of fire by {{HG aura|30}} | |aura2= Increases rate of fire by {{HG aura|30}} | ||
|aura3= Increases evasion by {{HG aura|20}} | |aura3= Increases evasion by {{HG aura|20}} | ||
|tile1= 1 | |tile1= 1 | ||
|tile2= 1 | |tile2= 1 | ||
Line 34: | Line 40: | ||
|tile8= 1 | |tile8= 1 | ||
|tile9= 1 | |tile9= 1 | ||
|costume1 = μ-12 | |costume1 = μ-12 | ||
| | |gallery=<gallery> | ||
| | File:Noel_S.png|Profile image | ||
| | File:Noel.png|Full artwork | ||
| | File:Noel_D.png|Damaged artwork | ||
| | File:Noel_costume1.png|"μ-12" artwork | ||
| | File:Noel_costume1_D.png|"μ-12" damaged artwork | ||
</gallery> | |||
| | |galleryAlt=<gallery> | ||
| | File:CHARACTER_SETTINGS_Noel.jpg|Official character sheet of Noel | ||
File:Noel_costume1_D (Censored).png|"μ-12" damaged artwork (Censored) | |||
</gallery> | |||
| trivia = | |||
* Noel's victory animation is taken from her Astral Finish animation in the BlazBlue games. It is also a reference to the gun kata pose from the 2002 action movie Equilibrium. | |||
| | }} | ||
[[Category:T-Dolls with censoring]] | |||
| trivia = | |||
Latest revision as of 19:50, 2 August 2024
Noel | Story | Quotes |
Noel 1001 | |
Gun Information | |
---|---|
Full name | Noel Vermillion |
Country of origin | BlazBlue |
Manufacturer | Unknown |
Game Information | |
Faction | Unknown/None |
Voice actor | Kondou Kanako |
Artist | 水熊 |
Released on | CN (诺爱儿·梵密利欧) (2017-6), TW (諾愛兒·梵密利歐), KR (노엘), EN, JP (ノエル) |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
How to obtain[edit]
NORMALHEAVY Not craftable.
DROP Obtainable during the BlazBlue / Guilty Gear collaboration event Operation Rabbit Hunt from E1-3, E1-4, E2-3, E2-4
REWARD Guaranteed to drop upon opening 99 Seithr lootcrates during the Operation Rabbit Hunt Collab events.
Exclusive Equipment[edit]
There is no exclusive equipment for this T-Doll.
Union Skill[edit]
There is no union skill for this T-Doll.
Stats / Data[edit]
Ranking of this Doll's specs relative to every other Doll.
Weapon Background[edit]
Noel wields the Demon Guns: Bolverk. It is an Arch-Enemy Event Weapon. Bolverk can perform attacks at will in the desired location, regardless of walls and other obstacles, detonating a Magic Formula-based blast wherever one aims it. Its standard form is a pair of handguns, but can also transform into Fenrir, a multi-barrel machine gun.[1]
Gallery
Main artwork
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
-
Profile image
-
Full artwork
-
Damaged artwork
-
"μ-12" artwork
-
"μ-12" damaged artwork
Alternative artwork
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
-
Official character sheet of Noel
-
"μ-12" damaged artwork (Censored)
Trivia
- Noel's victory animation is taken from her Astral Finish animation in the BlazBlue games. It is also a reference to the gun kata pose from the 2002 action movie Equilibrium.
References[edit]
List of T-Dolls |
---|