Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|fullname = Armalite SUPER Semi Automatic Sniper System | |fullname = Armalite SUPER Semi Automatic Sniper System | ||
|voiceactor = {{voice actor name|Tachibana Rika}} | |voiceactor = {{voice actor name|Tachibana Rika}} | ||
|releasedon = {{doll_server_alias|server=CN|alias=Super SASS}}, {{doll_server_alias|server=TW|alias=Super SASS}}, {{doll_server_alias|server=KR|alias=Super SASS}}, {{doll_server_alias|server=EN|alias=Super SASS}}, {{doll_server_alias|server=JP|alias=Super SASS}} | |releasedon = {{doll_server_alias|server=CN|alias=Super SASS|year=2016|month=8}}, {{doll_server_alias|server=TW|alias=Super SASS}}, {{doll_server_alias|server=KR|alias=Super SASS}}, {{doll_server_alias|server=EN|alias=Super SASS}}, {{doll_server_alias|server=JP|alias=Super SASS}} | ||
| weaponinfo = | | weaponinfo = |
Super SASS | Story | Quotes |
Super SASS 124 | |
Gun Information | |
---|---|
Full name | Armalite SUPER Semi Automatic Sniper System |
Country of origin | United States |
Manufacturer | Armalite |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Tachibana Rika |
Artist | 受菟 |
Released on | CN (2016-8), TW, KR, EN, JP |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Not craftable.
DROP Obtained as a possible drop throughout Arctic Warfare.
REWARD Acquired as login reward during September 2016 (CN).
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Aimed Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackSpecificTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 5 stacks. When skill is used, aim for 1 second, then deal ($min_dam_value) ~ ($max_dam_value)x damage to a specific enemy based on the current number of charge stacks. All stacks will be consumed on skill use. | |||||||||
initial | 5 | |||||||||
cooldown | 15 | 14.6 | 14.1 | 13.7 | 13.2 | 12.8 | 12.3 | 11.9 | 11.4 | 11 |
min_dam_value | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
max_dam_value | 2.8 | 3.1 | 3.4 | 3.7 | 4 | 4.3 | 4.6 | 4.9 | 5.2 | 5.5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Aimed Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackSpecificTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 5 stacks. When skill is used, aim for 1 second, then deal ($min_dam_value) ~ ($max_dam_value)x damage to an enemy with the highest HP based on the current number of charge stacks. All stacks will be consumed on skill use. | |||||||||
initial | 5 | |||||||||
cooldown | 15 | 14.6 | 14.1 | 13.7 | 13.2 | 12.8 | 12.3 | 11.9 | 11.4 | 11 |
min_dam_value | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
max_dam_value | 3 | 3.3 | 3.7 | 4 | 4.3 | 4.7 | 5 | 5.3 | 5.7 | 6 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Aimed Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackSpecificTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 5 stacks. When skill is used, aim for 1 second, then deal ($min_dam_value) ~ ($max_dam_value)x damage to an enemy with the highest HP based on the current number of charge stacks. All stacks will be consumed on skill use. | |||||||||
initial | 5 | |||||||||
cooldown | 15 | 14.6 | 14.1 | 13.7 | 13.2 | 12.8 | 12.3 | 11.9 | 11.4 | 11 |
min_dam_value | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
max_dam_value | 3 | 3.3 | 3.7 | 4 | 4.3 | 4.7 | 5 | 5.3 | 5.7 | 6 |
name | Snipers Pursuit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | ssmod | |||||||||
text | [Passive 1]: When "Aimed Snipe" fails to kills an enemy, repeatedly snipe the target based on the number of Charge stacks, until the target dies or the Charges run out. The additional snipes are strengthened auto-attacks, dealing 1x damage with perfect accuracy. This shot can do critical damage, but doesn't ignore armour. [Passive 2]: Increases damage of normal attacks and skills by ($dam_value)% when attacking enemies with less than 50% HP. | |||||||||
dam_value | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Aimed Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | AimAttackSpecificTarge | |||||||||
text | Begin charging after skill cooldown ends, gaining 1 charge stack every second, up to a maximum of 5 stacks. When skill is used, aim for 1 second, then deal ($min_dam_value) ~ ($max_dam_value)x damage to an enemy with the highest HP based on the current number of charge stacks. All stacks will be consumed on skill use. | |||||||||
initial | 5 | |||||||||
cooldown | 15 | 14.6 | 14.1 | 13.7 | 13.2 | 12.8 | 12.3 | 11.9 | 11.4 | 11 |
min_dam_value | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
max_dam_value | 3 | 3.3 | 3.7 | 4 | 4.3 | 4.7 | 5 | 5.3 | 5.7 | 6 |
name | Snipers Pursuit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | ssmod | |||||||||
text | [Passive 1]: When "Aimed Snipe" fails to kills an enemy, repeatedly snipe the target based on the number of Charge stacks, until the target dies or the Charges run out. The additional snipes are strengthened auto-attacks, dealing 1x damage with perfect accuracy. This shot can do critical damage, but doesn't ignore armour. [Passive 2]: Increases damage of normal attacks and skills by ($dam_value)% when attacking enemies with less than 50% HP. | |||||||||
dam_value | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
name of skill here | ||
The ArmaLite SUPER SASS (Semi Automatic Sniper System) was developed by ArmaLite Inc. and submitted as an entry for the XM110 competition, which was announced by the military in November of 2004. Several companies submitted entries. This would include companies such as Knight’s, Remington, DPMS and ArmaLite. Although ArmaLite’s entry was not selected by the military, the company continued development and introduced what it calls the Super SASS in .308 Winchester at the 2006 SHOT Show for commercial sales. As to be expected, this new model is based upon ArmaLite’s well-known AR-10 action.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|