Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
![]() |
649(x1) | ||
![]() |
210 | ![]() |
56 |
![]() |
36 | ![]() |
48 |
![]() |
20% | ![]() |
150% |
![]() |
12 | ![]() |
|
![]() |
15 | Range | N/A |
m Corrected Tags |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|fullname=SP914 "Intruder" | |fullname=SP914 "Intruder" | ||
|voiceactor={{voice actor name|Ootsubo Yuka}} | |voiceactor={{voice actor name|Ootsubo Yuka}} | ||
|releasedon={{doll_server_alias|server=CN|alias=干扰者}}, {{doll_server_alias|server=TW|alias=干擾者}}, {{doll_server_alias|server=KR|alias=인트루더}} | |releasedon={{doll_server_alias|server=CN|alias=干扰者|year=2020|month=5}}, {{doll_server_alias|server=TW|alias=干擾者}}, {{doll_server_alias|server=KR|alias=인트루더}}, {{doll_server_alias|server=JP|alias=イントゥルーダー}}, {{doll_server_alias|server=EN|alias= Intruder}} | ||
|hasChibiAnimation=1 | |||
|summary= Ringleader type assimilated SF unit with skill sets leaning more towards defensive, and group-wide damaging orientations. | |summary= Ringleader type assimilated SF unit with skill sets leaning more towards defensive, and group-wide damaging orientations. | ||
Intruder | Assimilated | Assimilated (Alt) | Quotes |
![]() | |
Information | |
---|---|
Full name | SP914 "Intruder" |
Affiliation | Sangvis Ferri |
Voice actor | Ootsubo Yuka |
Artist | 音符 and 小枪 (Infernal Hannya) |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (干扰者) (2020-5), TW (干擾者), KR (인트루더), JP (イントゥルーダー), EN |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
Ringleader type assimilated SF unit with skill sets leaning more towards defensive, and group-wide damaging orientations.
Obtained through Assimilation season: SP914 Sector, appear as the Ringleader unit of said zone.
ASSIMILATION Can be obtained as a possible encounter in S09 Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
![]() |
649(x1) | ||
![]() |
210 | ![]() |
56 |
![]() |
36 | ![]() |
48 |
![]() |
20% | ![]() |
150% |
![]() |
12 | ![]() |
|
![]() |
15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Military Raid | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Intruder1 | |||||||||
text | Summon 3 Dinergate reinforcements, who ram and damage enemies in their way. Each pack of Dinergates consists of 3 squads of 5-linked Dinergates who have ($dinergate_health)% of Intruder's max health, 100% of her damage, 50% of her accuracy and 50% of her evasion. Each individual Dinergate link does ($dam_value)x damage to enemies they hit. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
dam_value | 0.2 | 0.22 | 0.24 | 0.27 | 0.29 | 0.31 | 0.33 | 0.36 | 0.38 | 0.4 |
dinergate_health | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
dinergate_health_4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
name | Indomitable Reinforcements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Strategy | |||||||||
icon | Intruder2 | |||||||||
text | Select one echelon as the target for this skill. Target echelon is reinforced by a group of Dinergates at the beginning of battle. Each group of Dinergates is composed of 2 5x-linked packs of Dinergates which have ($hp_value) HP, ($dam_value) damage, 50 rate of fire, 50 accuracy and 70 evasion. | |||||||||
cost | No Cost | |||||||||
turn cd | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
hp_value | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 |
dam_value | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
name | All-Round Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | shield | |||||||||
skilllevelcount | 5 | |||||||||
text | At the start of the battle, grant all friendly units a shield with a value of ($shield_value)% of Intruder's health for ($duration) seconds. | |||||||||
cooldown | 3333 | 3333 | 3333 | 3333 | 3333 | |||||
shield_value | 6 | 7 | 8 | 9 | 10 | |||||
duration | 3 | 3.5 | 4 | 4.5 | 5 |
name | Strengthened Reinforcements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Intruder3 | |||||||||
skilllevelcount | 5 | |||||||||
text | When Intruder is on the field, all friendly reinforcements gain a shield with a value of ($shield_value)% of Intruder's HP, as well as a damage boost of ($dmgbuff_value)% of Intruder's damage. | |||||||||
shield_value | 6 | 7 | 8 | 9 | 10 | |||||
dmgbuff_value | 6 | 7 | 8 | 9 | 10 |
![]() |
name of skill here | ||
In charge of providing battle strategies, yet also adept at decryption and sabotage. Relatively high in rank, she can directly issue commands to combat Dolls but answers to Gager. Her apparent poise and soft-spokenness mask a gaping sense of emptiness. She enjoys human theater and hopes to derive her own personality from it.