Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
DP-12 | Quotes | Live2D |
DP-12 282 | |
Gun Information | |
---|---|
Full name | Standard Manufacturing DP-12 |
Country of origin | United States |
Manufacturer | Standard Manufacturing |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Kaida Yuuko |
Artist | Pandea work |
Released on | CN (2019-11), TW, KR, EN, JP |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. |
NORMALHEAVY Timer 8:13:00. See T-Doll Production for details.
DROP Not obtainable as a drop.
REWARD Not obtained as a reward
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Enigmatic Ballad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | DP12 | |||||||||
text | [Passive]: Each reload grants a ($hp_value) HP shield to self for ($duration) seconds. Additionally, reduces incoming damage by ($dam_value2)% to self and allies in the tiles directly behind her for ($duration) seconds. [Active]: Immediately carry out a rapid reload and obtain +3 additional ammo to current clip; Additional ammo will be consumed first and deal ($dam_value1)x damage twice (incompatible with slugs and birdshots). | |||||||||
initial | 3 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
dam_value1 | 0.6 | 0.64 | 0.69 | 0.73 | 0.78 | 0.82 | 0.87 | 0.91 | 0.96 | 1 |
dam_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
hp_value | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Enigmatic Ballad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | DP12 | |||||||||
text | [Passive]: Each reload grants a ($hp_value) HP shield to self for ($duration) seconds. Additionally, reduces incoming damage by ($dam_value2)% to self and allies in the tiles directly behind her for ($duration) seconds. After each reload, deal damage to enemies in front of self worth ($dam_value3)% of self damage and ($dam_value4)% of self armor (incompatible with slugs and birdshots), knocking back enemies and reduce their movement speed by ($mov_value)%, lasting ($duration2) seconds. [Active]: Immediately carry out a rapid reload and obtain +3 additional ammo to current clip; Additional ammo will be consumed first and deal ($dam_value1)x damage twice (incompatible with slugs and birdshots). | |||||||||
initial | 3 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
dam_value1 | 0.6 | 0.64 | 0.69 | 0.73 | 0.78 | 0.82 | 0.87 | 0.91 | 0.96 | 1 |
dam_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
hp_value | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
dam_value3 | 280 | ? | ? | ? | ? | ? | ? | ? | ? | 550 |
dam_value4 | 16 | ? | ? | ? | ? | ? | ? | ? | ? | 25 |
mov_value | 20 | ? | ? | ? | ? | ? | ? | ? | ? | 40 |
duration2 | 3 | ? | ? | ? | ? | ? | ? | ? | ? | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Enigmatic Ballad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | DP12 | |||||||||
text | [Passive]: Each reload grants a ($hp_value) HP shield to self for ($duration) seconds. Additionally, reduces incoming damage by ($dam_value2)% to self and allies in the tiles directly behind her for ($duration) seconds. After each reload, deal damage to enemies in front of self worth ($dam_value3)% of self damage and ($dam_value4)% of self armor (incompatible with slugs and birdshots), knocking back enemies and reduce their movement speed by ($mov_value)%, lasting ($duration2) seconds. [Active]: Immediately carry out a rapid reload and obtain +3 additional ammo to current clip; Additional ammo will be consumed first and deal ($dam_value1)x damage twice (incompatible with slugs and birdshots). | |||||||||
initial | 3 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
dam_value1 | 0.6 | 0.64 | 0.69 | 0.73 | 0.78 | 0.82 | 0.87 | 0.91 | 0.96 | 1 |
dam_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
hp_value | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
dam_value3 | 280 | ? | ? | ? | ? | ? | ? | ? | ? | 550 |
dam_value4 | 16 | ? | ? | ? | ? | ? | ? | ? | ? | 25 |
mov_value | 20 | ? | ? | ? | ? | ? | ? | ? | ? | 40 |
duration2 | 3 | ? | ? | ? | ? | ? | ? | ? | ? | 5 |
name | Shattered Illusion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | DP12_2 | |||||||||
text | After each reload, increase self rate of fire by ($rof_value)% for 8 seconds, increase self armor by ($armor_value) points for 99 seconds, and gain 50% of current armor value as a shield for ($time_value) seconds. | |||||||||
rof_value | 20 | 22 | 24 | 27 | 29 | 31 | 33 | 36 | 38 | 40 |
armor_value | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
time_value | 3 | 3.2 | 3.4 | 3.7 | 4.1 | 4.3 | 4.6 | 4.7 | 4.8 | 5 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Enigmatic Ballad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | DP12 | |||||||||
text | [Passive]: Each reload grants a ($hp_value) HP shield to self for ($duration) seconds. Additionally, reduces incoming damage by ($dam_value2)% to self and allies in the tiles directly behind her for ($duration) seconds. After each reload, deal damage to enemies in front of self worth ($dam_value3)% of self damage and ($dam_value4)% of self armor (incompatible with slugs and birdshots), knocking back enemies and reduce their movement speed by ($mov_value)%, lasting ($duration2) seconds. [Active]: Immediately carry out a rapid reload and obtain +3 additional ammo to current clip; Additional ammo will be consumed first and deal ($dam_value1)x damage twice (incompatible with slugs and birdshots). | |||||||||
initial | 3 | |||||||||
cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
dam_value1 | 0.6 | 0.64 | 0.69 | 0.73 | 0.78 | 0.82 | 0.87 | 0.91 | 0.96 | 1 |
dam_value2 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
hp_value | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
dam_value3 | 280 | ? | ? | ? | ? | ? | ? | ? | ? | 550 |
dam_value4 | 16 | ? | ? | ? | ? | ? | ? | ? | ? | 25 |
mov_value | 20 | ? | ? | ? | ? | ? | ? | ? | ? | 40 |
duration2 | 3 | ? | ? | ? | ? | ? | ? | ? | ? | 5 |
name | Shattered Illusion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | DP12_2 | |||||||||
text | After each reload, increase self rate of fire by ($rof_value)% for 8 seconds, increase self armor by ($armor_value) points for 99 seconds, and gain 50% of current armor value as a shield for ($time_value) seconds. | |||||||||
rof_value | 20 | 22 | 24 | 27 | 29 | 31 | 33 | 36 | 38 | 40 |
armor_value | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
time_value | 3 | 3.2 | 3.4 | 3.7 | 4.1 | 4.3 | 4.6 | 4.7 | 4.8 | 5 |
name of skill here | ||
The DP-12 is a bullpup 12-gauge double-barreled pump-action shotgun designed by American firearms manufacturer Standard Manufacturing. The weapon is quite similar in concept to shotguns such as the Kel-Tec KSG or Neostead 2000, being designed to offer the power and utility of a shotgun in a compact package.[1]
The DP-12 shotgun is a manually operated firearm, utilizing a pump-action similar to many other shotguns. It has two tube magazines, each of which feeds its own barrel. Each tube can hold up to seven 2.75-inch (70 mm) 12-gauge shotshells or six 3-inch (76 mm) shotgun shells for a maximum capacity of fourteen 2.75-inch shells or twelve 3-inch shells fed through both tubes, with the potential for an additional two more shells (one in each chamber). A QR code is fitted on the stock which can be scanned with a smart device, which downloads the DP-12's user manual along with other information to their device.
Picatinny rails are present on the shotgun, allowing for mounting a wide variety of accessories such as foregrips and red dot sights. The weapon uses Tru-Choke choke tubes, and can be fitted with door breachers if ballistic breaching is required. The weapon is mostly ambidextrous, with an ambidextrous safety and bottom-side shell ejection. The weapon also has a shell indicator window which the user can peer through to see how many shells are left in a tube.
DP-12 loves to serve and protect others, but only because she loves the feeling of being depended upon. She fully understands how to utilize her superior body's features, and will take advantage of this to do things like play pranks and flirt her way out of trouble afterward. Other notable hobbies of hers include collecting fairy tales and folklore stories.
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|