Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | (x1)/ Expression error: Missing operand for *.(x5) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A |
Dreamer | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | |
Affiliation | Sangvis Ferri |
Voice actor | [[Voice Actor:|]] |
Artist | ??? |
Initial Rarity | Unknown |
Tags | |
Released on | CN (猎手-裳夜落蛾) |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
"We're not at an optimal state yet, commander."
This article is a stub. You can help us by expanding it (check our quick editing guide and how to guides).
Ringleader type assimilated SF unit (Halloween version).
ASSIMILATION Can be obtained as a possible encounter with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | (x1)/ Expression error: Missing operand for *.(x5) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A |
Analysis Level 1 & Level 100 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | (x1)/ Expression error: Missing operand for *.(x5) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A |
Analysis Level 2 & Level 100 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | (x1)/ Expression error: Missing operand for *.(x5) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A |
Analysis Level 3 & Level 100 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | (x1)/ Expression error: Missing operand for *.(x5) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A |
Analysis Level 4 & Level 100 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | (x1)/ Expression error: Missing operand for *.(x5) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Move Speed | Armor | ||
Armor Pen. | Range | N/A |
name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | ||||||||||
icon | Dreamer_Halloween_1 | |||||||||
text |
name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | ||||||||||
icon | Dreamer_Halloween_2 | |||||||||
text |
name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | ||||||||||
icon | Dreamer_Halloween_3 | |||||||||
text |
name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | ||||||||||
icon | Dreamer_Halloween_4 | |||||||||
text |
name of skill here | |||