Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 514(x1) | ||
Damage | 182 | Evasion | 94 |
Accuracy | 39 | Rate of Fire | 58 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 12 | Armor | |
Armor Pen. | 15 | Range | N/A |
Scarecrow | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | SP65 "Scarecrow" |
Affiliation | Sangvis Ferri |
Voice actor | Okuno Kaya |
Artist | 音符 and ??? |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (稻草人), TW (稻草人), KR (스케어크로우), JP (スケアクロウ),EN |
View page template |
First assimilated unit obtained.
ASSIMILATION Can be obtained as a possible encounter in Area S09 Sangvis Outpost with a capture chance of 25%.
REWARD Obtained upon completion of the Protocol Assimilation tutorial.
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 514(x1) | ||
Damage | 182 | Evasion | 94 |
Accuracy | 39 | Rate of Fire | 58 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 12 | Armor | |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Battlefield Purge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Scarecrow1 | |||||||||
text | [Passive]: Scarecrow's normal attacks consist of 3 shots from her floating guns, with each floating gun shot doing 40% of Scarecrow's damage. [Active]($icd_reduction) Scarecrow greatly boosts the performance of her attack modules, causing her floating guns to spin rapidly and deal 10 instances of damage, as well as increasing the damage of her floating guns by ($dam_value)%, while targeting the enemy unit with the lowest health. | |||||||||
initial | 6 | |||||||||
cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
dam_value | 50 | 56 | 61 | 67 | 72 | 78 | 83 | 89 | 94 | 100 |
icd_reduction | : | : | : | : | : | : | : | : | : | : |
icd_reduction_4 | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. |
name | Shadow Predation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Support | |||||||||
icon | Scarecrow2 | |||||||||
text | Places a scout unit on a node within 1 space that you can reach. This unit cannot move, but it can capture nodes, and leaves the battlefield after 1 turn. When it encounters an enemy unit, it is destroyed and does damage equal to ($dam_value)% of its max HP to the enemy. | |||||||||
turn_cooldown | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
skill_cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
dam_value | 15 | 17 | 18 | 20 | 22 | 23 | 25 | 27 | 28 | 30 |
name | Curse | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Scarecrow3 | |||||||||
skilllevelcount | 5 | |||||||||
text | Every ($attack_count) volleys, Scarecrow's last shot lowers the target unit's evasion by ($eva_value)% and their rate of fire by ($rof_value)% for ($duration) seconds. | |||||||||
attack_count | 4 | 4 | 3 | 3 | 2 | |||||
eva_value | 20 | 25 | 30 | 35 | 40 | |||||
rof_value | 10 | 12.5 | 15 | 17.5 | 20 | |||||
duration | 3 | 3.5 | 4 | 4.5 | 5 |
name | Ghost Step | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
skilllevelcount | 5 | |||||||||
icon | Scarecrow4 | |||||||||
text | When fighting on an enemy-controlled node, raises echelon damage by ($dam_value)%. | |||||||||
dam_value | 6 | 7 | 8 | 9 | 10 |
name of skill here | |||
A Sangvis specialized in gathering and analyzing intelligence. She isn't the best in direct confrontations, which earns her little respect among Sangvis Dolls. Rational, curt, and dutiful, she despises sentimentality and looks down on emotional Griffin Dolls who blindly follow their orders.