Template:GFL2Doll: Difference between revisions
m Lower Case |
No edit summary |
||
| Line 129: | Line 129: | ||
{{{basicgifts|}}} | {{{basicgifts|}}} | ||
== | ==Strategies== | ||
{{{howto|}}} | {{{howto|}}}{{{strategies|}}} | ||
{{#if:{{{weaponinfo|}}}|<nowiki></nowiki> | {{#if:{{{weaponinfo|}}}|<nowiki></nowiki> | ||
| Line 252: | Line 252: | ||
|basicgifts=Gifts with yellow icon | |basicgifts=Gifts with yellow icon | ||
| | |strategies=Gameplay strategies. If too long, make a subpage. | ||
|design=For official artist comments. | |design=For official artist comments. | ||
| Line 484: | Line 484: | ||
"favorgifts": {}, | "favorgifts": {}, | ||
"basicgifts": {}, | "basicgifts": {}, | ||
" | "strategies": {}, | ||
"weaponinfo": {}, | "weaponinfo": {}, | ||
"design": {}, | "design": {}, | ||
Revision as of 15:29, 24 January 2026
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
For information beyond template parameters, refer to IOP Wiki:How To/GFL2/T-Doll.
To change skills, refer to Template:SkillPanel
All values are case-sensitive:
{{GFL2Doll
|fullname=
|role=Vanguard, Sentinel, Bulwark or Support
|specialty=Intended use, indicated under the name in the refitting room profile
|rarity="standard" or "elite"
|affiliation=Refer to Character Archive menu
|body=Model (example: SSD-62)
|weapontype=HG, SMG, AR, RF, MG, SG or BLD
|favweapon=Model name of signature weapon (listed as “Imprint ID in Character Archive”)
|phaseaffinity=physical, burn, corrosion, electric, freeze or hydro. Indicate the Phase applied by skills (or no phase in the case of Physical).
|wepweakness=light, medium, heavy, shotgun or melee. Use View Details in the enhancement menu to see weaknesses.
|phaseweakness=burn, corrosion, electric, freeze or hydro.
Use only if needed:
|wepaffinity=Indexed on weapontype by default, only define if somehow different
|extraaffinity=
|extraweakness=
|imprint=Name of the weapon(s) with an Imprint Boost. Leave empty if there's no weapon with an Imprint Boost for this Doll. Link will be created automatically.
|personality=resourceful, friendly, eloquent, creative or courage (read [[Public Area#Dispatch Room]])
|covenant=CN, EN, KR and/or TW. Delete if not compatible with Covenant.
|releasedon={{GFL2_server_alias|server=|alias=|year=|month=}}
|voiceactorjp={{voice actor name|}}
|voiceactorcn={{voice actor name|}}
|voiceactorkr={{voice actor name|}}
|artist={{artist name|}} - Must always have a source of the info
|summary=Remove if nothing special to say in the intro.
|GFL=Name if exists in the first game
|PNC=Name if exists in Neural Cloud
|RCCB=Name if exists in Reverse Collapse
|gacha=standard, limited, or leave empty if never in gacha
|reward=Specify conditions (level reward, starter unit...) or leave empty
Remolding Core:
|CoreSlot4="Vanguard", "Sentinel", "Bulwark" or "Support". The first three slots are fixed but the last three depend on the Doll.
|CoreSlot5=
|CoreSlot6=
|Imagocost1={{GFL2WeakIcon|Bulwark}}0 {{GFL2WeakIcon|Vanguard}}0 {{GFL2WeakIcon|Support}}0 {{GFL2WeakIcon|Sentinel}}0 (keep only icons needed)
|Imagocost2=
|Imagocost3=
|Imagocost4=
|Imagocost5=
|Imagocost6=
|Imagofactor1=Copy the effect for the Doll's unique Imagofactor
|Imagofactor6=Copy the effect for the “Blossom” Imagofactor. It usually depends on Doll type and weapon but there are many exceptions.
Neural Helix:
|Node1desc=Description of first node
|Node2desc=Stats enhanced and enhancement value (repeated for all other Enhancement Nodes)
|Node3desc=
|Node4name1=Name of the Fixed Key (repeated for all other Fixed Keys)
|Node4desc1=Description of the Fixed Key (repeated for all other Fixed Keys)
|Node4name2=
|Node4desc2=
|Node5desc=
|Node6desc=
|Node7name1=
|Node7desc1=
|Node7name2=
|Node7desc2=
|Node8desc=
|Node9desc=
|Node10name1=
|Node10desc1=
|Node10name2=
|Node10desc2=
|Node11name=Name of the Common Key on the final node
|Node11desc=Stats enhanced, enhancement value and description of the Common Key
|Node12name=Name of the Expansion Key on the expansion node
|Node12desc=Stats enhanced, enhancement value and description of the Expansion Key
|bestgifts=List of gifts with pink icon for this Doll. Specify name of the gifts and their rarity using [[Template:Color]].
|favorgifts=Gifts with green icon
|basicgifts=Gifts with yellow icon
|strategies=Gameplay strategies. If too long, make a subpage.
|design=For official artist comments.
|weaponinfo=If it's a GFL1 character, link to the GFL1 page (example for Groza: {{Main|OTs-14#Weapon Background}}). Reuse GFL1 format for new weapons.
|characterinfo=Official introduction
|lore=Extra story info. If too long, make a subpage.
|costumes=List names and method of acquisition
|gallery=
<gallery>
File:_Whole.png
File:_3D.png
</gallery>
|galleryalt=
<gallery>
</gallery>
|trivia=
}}
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| fullname | fullname | no description | Unknown | optional |
| affiliation | affiliation | no description
| String | required |
| body | body | no description | String | required |
| favweapon | favweapon | no description | String | required |
| rarity | rarity | no description
| String | required |
| role | role | no description
| String | required |
| specialty | specialty | no description | Unknown | optional |
| weapontype | weapontype | no description
| String | required |
| imprint | imprint | no description | Unknown | optional |
| phaseaffinity | phaseaffinity | no description
| String | required |
| extraaffinity | extraaffinity | no description | Unknown | optional |
| wepweakness | wepweakness | no description
| String | required |
| phaseweakness | phaseweakness | no description
| String | required |
| extraweakness | extraweakness | no description | Unknown | optional |
| personality | personality | no description
| String | required |
| covenant | covenant | no description
| String | optional |
| releasedon | releasedon | no description | Unknown | optional |
| voiceactorjp | voiceactorjp | no description | Unknown | optional |
| voiceactorcn | voiceactorcn | no description | Unknown | optional |
| voiceactorkr | voiceactorkr | no description | Unknown | optional |
| artist | artist | no description | Unknown | optional |
| summary | summary | no description | Unknown | optional |
| GFL | GFL | no description | Unknown | optional |
| PNC | PNC | no description | Unknown | optional |
| RCCB | RCCB | no description | Unknown | optional |
| NET | NET | no description | Unknown | optional |
| GFFC | GFFC | no description | Unknown | optional |
| gacha | gacha | no description | Unknown | optional |
| reward | reward | no description | Unknown | optional |
| CoreSlot4 | CoreSlot4 | no description | Unknown | optional |
| CoreSlot5 | CoreSlot5 | no description | Unknown | optional |
| CoreSlot6 | CoreSlot6 | no description | Unknown | optional |
| Imagocost1 | Imagocost1 | no description | Unknown | optional |
| Imagofactor1 | Imagofactor1 | no description | Unknown | optional |
| Imagocost2 | Imagocost2 | no description | Unknown | optional |
| Imagocost3 | Imagocost3 | no description | Unknown | optional |
| Imagocost4 | Imagocost4 | no description | Unknown | optional |
| Imagocost5 | Imagocost5 | no description | Unknown | optional |
| Imagocost6 | Imagocost6 | no description | Unknown | optional |
| Imagofactor6 | Imagofactor6 | no description | Unknown | optional |
| Node12name | Node12name | no description | Unknown | optional |
| Node1desc | Node1desc | no description | Unknown | optional |
| Node2desc | Node2desc | no description | Unknown | optional |
| Node3desc | Node3desc | no description | Unknown | optional |
| Node4name1 | Node4name1 | no description | Unknown | optional |
| Node4desc1 | Node4desc1 | no description | Unknown | optional |
| Node5desc | Node5desc | no description | Unknown | optional |
| Node6desc | Node6desc | no description | Unknown | optional |
| Node7name1 | Node7name1 | no description | Unknown | optional |
| Node7desc1 | Node7desc1 | no description | Unknown | optional |
| Node8desc | Node8desc | no description | Unknown | optional |
| Node9desc | Node9desc | no description | Unknown | optional |
| Node10name1 | Node10name1 | no description | Unknown | optional |
| Node10desc1 | Node10desc1 | no description | Unknown | optional |
| Node11name | Node11name | no description | Unknown | optional |
| Node11desc | Node11desc | no description | Unknown | optional |
| Node12desc | Node12desc | no description | Unknown | optional |
| Node4name2 | Node4name2 | no description | Unknown | optional |
| Node4desc2 | Node4desc2 | no description | Unknown | optional |
| Node7name2 | Node7name2 | no description | Unknown | optional |
| Node7desc2 | Node7desc2 | no description | Unknown | optional |
| Node10name2 | Node10name2 | no description | Unknown | optional |
| Node10desc2 | Node10desc2 | no description | Unknown | optional |
| bestgifts | bestgifts | no description | Unknown | optional |
| favorgifts | favorgifts | no description | Unknown | optional |
| basicgifts | basicgifts | no description | Unknown | optional |
| strategies | strategies | no description | Unknown | optional |
| weaponinfo | weaponinfo | no description | Unknown | optional |
| design | design | no description | Unknown | optional |
| characterinfo | characterinfo | no description | Unknown | optional |
| lore | lore | no description | Unknown | optional |
| costumes | costumes | no description | Unknown | optional |
| gallery | gallery | no description | Unknown | optional |
| galleryAlt | galleryAlt | no description | Unknown | optional |
| trivia | trivia | no description | Unknown | optional |
| rejected | rejected | no description | Unknown | optional |
