GFL2 Achievements: Difference between revisions
Jump to navigation
Jump to search
Added Reputation and Dispatch Room Level achievements. |
Added every achievement from the Firepower Collection category. All of them. |
||
Line 2,306: | Line 2,306: | ||
! width=50px| Reward | ! width=50px| Reward | ||
! width=400px| Notes | ! width=400px| Notes | ||
|- | |||
| Ammo Business Not Going Well, Help Us | |||
| Enhance the proficiency of any 4 weapons to level 10 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Abrasion! Abrasion! | |||
| Enhance the proficiency of any 4 weapons to level 15 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Harder, Better, Faster, Stronger | |||
| Enhance the proficiency of any 4 weapons to level 20 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| Reference to the Daft Punk song of the same name. | |||
|- | |||
| Advanced Armed Squad | |||
| Enhance the proficiency of any 4 weapons to level 25 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| 1982 Special Blend Gun Oil | |||
| Enhance the proficiency of any 4 weapons to level 30 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| My Gun in Your Gun | |||
| Enhance the proficiency of any 4 weapons to level 35 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Please Forgive Me for Being Chivalrous Like This. | |||
| Enhance the proficiency of any 4 weapons to level 40 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Can You Imprint the Italian Cannon? | |||
| Enhance the proficiency of any 4 weapons to level 45 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| I'm the Quickest Draw, No Matter What | |||
| Enhance the proficiency of any 4 weapons to level 50 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| This'll Be a Slaughter | |||
| Enhance the proficiency of any 4 weapons to level 55 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Did You Drop This Golden Gun or This Silver Gun? | |||
| Enhance the proficiency of any 4 weapons to level 60 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Mastery of Firearms Maintenance | |||
| Enhance the proficiency of any 6 weapons to level 60 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The Best Gun in the Team | |||
| Enhance the proficiency of any 6 weapons to level 60 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |- | ||
|} | |} | ||
Line 2,315: | Line 2,380: | ||
! width=50px| Reward | ! width=50px| Reward | ||
! width=400px| Notes | ! width=400px| Notes | ||
|- | |||
| Leave the Magazine to Me | |||
| Upgrade any 3 Standard Weapons to Rank 2 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Advanced Leg Accessory | |||
| Upgrade any 5 Standard Weapons to Rank 2 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The Flashing Headlights | |||
| Upgrade any 10 Standard Weapons to Rank 2 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Brilliant Work | |||
| Upgrade any 15 Standard Weapons to Rank 2 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Strong Dolls Need No Sights | |||
| Upgrade any 20 Standard Weapons to Rank 2 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Tilapia of Steel | |||
| Upgrade any 3 Standard Weapons to Rank 3 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Sharp Diamond Spikes | |||
| Upgrade any 5 Standard Weapons to Rank 3 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Guess What... Times Have Changed! | |||
| Upgrade any 10 Standard Weapons to Rank 3 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Operation Arms Upgrade, Go! | |||
| Upgrade any 15 Standard Weapons to Rank 3 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Steel Plumber | |||
| Upgrade any 20 Standard Weapons to Rank 3 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Gun Contra | |||
| Upgrade any 3 Standard Weapons to Rank 5 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| I Max Out My Strength! | |||
| Upgrade any 5 Standard Weapons to Rank 5 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| What Form of Power Is This? | |||
| Upgrade any 10 Standard Weapons to Rank 5 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| All According to Plan | |||
| Upgrade any 15 Standard Weapons to Rank 5 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Why Are You So Used to It!? | |||
| Upgrade any 20 Standard Weapons to Rank 5 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |- | ||
|} | |} | ||
Line 2,324: | Line 2,464: | ||
! width=50px| Reward | ! width=50px| Reward | ||
! width=400px| Notes | ! width=400px| Notes | ||
|- | |||
| Gun Enthusiast | |||
| Upgrade any 3 Elite Weapons to Rank 2 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| A Full Sense of Security | |||
| Upgrade any 5 Elite Weapons to Rank 2 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| An Iron Will and an Atomic Heart | |||
| Upgrade any 10 Elite Weapons to Rank 2 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| Possible reference to the video game, "Atomic Heart" | |||
|- | |||
| Weapon Cache | |||
| Upgrade any 15 Elite Weapons to Rank 2 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The Enemy is at Contamination Zone | |||
| Upgrade any 20 Elite Weapons to Rank 2 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Strike Like the Lightning, Surge Like the Flames | |||
| Upgrade any 3 Elite Weapons to Rank 3 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Up for Some Gunplay? | |||
| Upgrade any 5 Elite Weapons to Rank 3 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| It Fills You with Determination | |||
| Upgrade any 10 Elite Weapons to Rank 3 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| A reference to Undertale. | |||
|- | |||
| Hesitation is Defeat | |||
| Upgrade any 15 Elite Weapons to Rank 3 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Strive for the Best | |||
| Upgrade any 20 Elite Weapons to Rank 3 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Someone's Getting a Beating | |||
| Upgrade any 3 Elite Weapons to Rank 5 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Deadly Weapons | |||
| Upgrade any 5 Elite Weapons to Rank 5 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Eliminate Them, No Matter the Distance | |||
| Upgrade any 10 Elite Weapons to Rank 5 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The Carrot Rather Than the Stick | |||
| Upgrade any 15 Elite Weapons to Rank 5 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Civilization Reactivate | |||
| Upgrade any 20 Elite Weapons to Rank 5 | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |- | ||
|} | |} | ||
Line 2,333: | Line 2,548: | ||
! width=50px| Reward | ! width=50px| Reward | ||
! width=400px| Notes | ! width=400px| Notes | ||
|- | |||
| Something Just Flashed By | |||
| Obtain 1 Standard Weapon | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Something Just Flashed By Again | |||
| Obtain 2 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| History Always Bears A Remarkable Resemblance | |||
| Obtain 3 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Begin to Understand Everything | |||
| Obtain 4 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Mayling Remains Indifferent | |||
| Obtain 5 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The Wild Soul | |||
| Obtain 6 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Easy Peezy | |||
| Obtain 7 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| One Man Army | |||
| Obtain 8 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| 500 Meters Per Second | |||
| Obtain 9 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Mayling Hesitated to Speak | |||
| Obtain 10 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Epic Quality, 5 Gold a Piece | |||
| Obtain 11 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Guns Out | |||
| Obtain 12 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Great Old Ones | |||
| Obtain 13 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| A Developing Armory | |||
| Obtain 14 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Mayling's Advisor | |||
| Obtain 15 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Why Don't You Ask... The Magic Dier | |||
| Obtain 16 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| When Far Is Not the Distance, but the Dimension | |||
| Obtain 17 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| I Need More Power | |||
| Obtain 18 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| A reference to one of Vergil's quotes from "Devil May Cry". | |||
|- | |||
| Manifest Destiny | |||
| Obtain 19 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| I Have 20 Iron | |||
| Obtain 20 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Don't You Ever Stop... | |||
| Obtain 21 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The Aria of Steel | |||
| Obtain 22 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Don't Forget to Oil Your Gun | |||
| Obtain 23 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Doll Companion | |||
| Obtain 24 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Gun Spirit Blessing | |||
| Obtain 25 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Ganbara Hunter | |||
| Obtain 26 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Hoarding All the Fun | |||
| Obtain 27 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Impressing Mayling | |||
| Obtain 28 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The Clutch Gamer | |||
| Obtain 29 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Desperate Counterattack | |||
| Obtain 30 Standard Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |- | ||
|} | |} | ||
Line 2,342: | Line 2,707: | ||
! width=50px| Reward | ! width=50px| Reward | ||
! width=400px| Notes | ! width=400px| Notes | ||
|- | |||
| Your Next Line Is... | |||
| Obtain 1 Elite Weapon | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| A direct reference to Joseph Joestar from "JoJo's Bizarre Adventure: Battle Tendency". | |||
|- | |||
| Sin & Punishment | |||
| Obtain 2 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Watch This | |||
| Obtain 3 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Contamination Zone, 2000 Years From Now | |||
| Obtain 4 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| My Luck Can't Be This Good! | |||
| Obtain 5 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| This is the Taste of an SSR | |||
| Obtain 6 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| Possible reference to Bruno Bucciarati from "JoJo's Bizzare Adventure: Vento Aureo". | |||
|- | |||
| Super High School Level Luck | |||
| Obtain 7 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Secret Technique - Back-to-Back SSRs | |||
| Obtain 8 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Gate of Babylon! | |||
| Obtain 9 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| Direct reference to the "Fate" series. | |||
|- | |||
| Don't Move, I'll Go Get the Orange Tree | |||
| Obtain 10 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| MY EYES! MY EYES! | |||
| Obtain 11 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| A reference to SpongeBob SquarePants. | |||
|- | |||
| Everyone, I Like Orange | |||
| Obtain 12 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Orange is the Hunter's Romance | |||
| Obtain 13 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| If Luck Had a Color | |||
| Obtain 14 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Pika Pika | |||
| Obtain 15 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| Pikachu's catchphrase. | |||
|- | |||
| This Was Also Within My Calculations | |||
| Obtain 16 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Wishful "Orange" | |||
| Obtain 17 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| You Know Nothing About Power | |||
| Obtain 18 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| No enemy units survived | |||
| Obtain 19 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| I Have No Regrets In My Life | |||
| Obtain 20 Elite Weapons | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |- | ||
|} | |} | ||
Line 2,351: | Line 2,816: | ||
! width=50px| Reward | ! width=50px| Reward | ||
! width=400px| Notes | ! width=400px| Notes | ||
|- | |||
| New Power | |||
| Perform Attachment Calibration 3 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Elite Training | |||
| Perform Attachment Calibration 5 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Better than Brand New | |||
| Perform Attachment Calibration 10 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Performance and Efficiency | |||
| Perform Attachment Calibration 15 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| That Looks Sharp! | |||
| Perform Attachment Calibration 20 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Mastering New Technology | |||
| Perform Attachment Calibration 25 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Solid Existence | |||
| Perform Attachment Calibration 30 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Eat Early, Eat Often | |||
| Perform Attachment Calibration 35 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Slow Motion | |||
| Perform Attachment Calibration 40 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Chaos Logic | |||
| Perform Attachment Calibration 45 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Aria | |||
| Perform Attachment Calibration 50 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Craftsman Spirit | |||
| Perform Attachment Calibration 60 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Do or Do Not. There is No Try. | |||
| Perform Attachment Calibration 70 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| Yoda's quote to Luke Skywalker from "Star Wars Episode V: The Empire Strikes Back". | |||
|- | |||
| Like Ordinary People | |||
| Perform Attachment Calibration 80 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Forging Great... | |||
| Perform Attachment Calibration 90 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Brilliant Day | |||
| Perform Attachment Calibration 100 times | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |- | ||
|} | |} | ||
</div></tabber> | </div></tabber> | ||
{{clr}} | {{clr}} |
Revision as of 19:56, 11 April 2025
} Accessed through the Commissions tab, the Journey Witness is GFL2's equivalent of GFL1 and PNC's Milestones/Achievements.
As of version 1.0.2772, GFL2 has a total of 512 milestones/achievements.
Synergized Growth
Honing Growth
Special Testimonies
Name | Requirements | Reward | Notes |
---|---|---|---|
Finally Found My Organization | Join or create a Platoon | 10 ![]() |
- |
Personal Awards
Firepower Collection