GFL2 Achievements: Difference between revisions
Jump to navigation
Jump to search
Added Sardis Gold achievements in Special Testimonies. |
Added Intelligence Puzzle and Platoon subcategories in the Special Testimonies category. |
||
Line 1,245: | Line 1,245: | ||
| 5 {{Icon|Collapse Piece||gfl2}} | | 5 {{Icon|Collapse Piece||gfl2}} | ||
| - | | - | ||
|- | |||
| Iron Maneki-neko | | Iron Maneki-neko | ||
| Consume 6,000,000 Sardis Gold | | Consume 6,000,000 Sardis Gold | ||
Line 1,273: | Line 1,274: | ||
! width=50px| Reward | ! width=50px| Reward | ||
! width=400px| Notes | ! width=400px| Notes | ||
|- | |||
| Stumbling Around | |||
| Consume 100 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Green Zone Roaming | |||
| Consume 200 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| A Simple Informant | |||
| Consume 300 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Spying Through Their Eyes | |||
| Consume 400 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Skyclad Observer | |||
| Consume 500 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Keep Moving Forward | |||
| Consume 600 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| One Flew Over the Purification Zone | |||
| Consume 700 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| I Want Exciting News | |||
| Consume 800 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Toward the Shining Beacon | |||
| Consume 900 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| You Know Too Much | |||
| Consume 1,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| You Know Too Much | |||
| Consume 1,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Hidden Path Ahead | |||
| Consume 1,500 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| A Talking Motorcycle | |||
| Consume 2,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Commander's Last Tour | |||
| Consume 2,500 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| A reference to the manga series "Girls' Last Tour" | |||
|- | |||
| There Is Not Only One Truth | |||
| Consume 3,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Active Bounty Hunter | |||
| Consume 3,500 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Supercharge | |||
| Consume 4,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Colphne's Advice | |||
| Consume 4,500 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The Poor Traveler | |||
| Consume 5,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Join the Hunt Tonight | |||
| Consume 5,500 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The Hardworking Gardener | |||
| Consume 6,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Friends of B.R.I.E.F. | |||
| Consume 6,500 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The Intelligent Brute | |||
| Consume 7,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Frontline Express | |||
| Consume 7,500 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Battlefield Chronicles | |||
| Consume 8,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| The War Correspondent, Undercover | |||
| Consume 8,500 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| A possible reference to the 2002 Greg McLaughlin book, "The War Correspondent" | |||
|- | |||
| Dominate the Contamination Zone | |||
| Consume 9,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Master of Espionage | |||
| Consume 9,500 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
| Spying on the World | |||
| Consume 10,000 Intelligence Puzzles | |||
| 5 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |||
|} | |||
|-|Platoon= | |||
{| class="gf-table" style="text-align:center;" | |||
|- | |||
! width=200px| Name | |||
! width=400px| Requirements | |||
! width=50px| Reward | |||
! width=400px| Notes | |||
|- | |||
| Finally Found My Organization | |||
| Join or create a Platoon | |||
| 10 {{Icon|Collapse Piece||gfl2}} | |||
| - | |||
|- | |- | ||
|} | |} |
Revision as of 08:55, 11 April 2025
} Accessed through the Commissions tab, the Journey Witness is GFL2's equivalent of GFL1 and PNC's Milestones/Achievements.
As of version 1.0.2772, GFL2 has a total of 512 milestones/achievements.
Synergized Growth
Honing Growth
Special Testimonies
Name | Requirements | Reward | Notes |
---|---|---|---|
Finally Found My Organization | Join or create a Platoon | 10 ![]() |
- |
Name | Requirements | Reward | Notes |
---|
Name | Requirements | Reward | Notes |
---|
Personal Awards
Name | Requirements | Reward | Notes |
---|
Name | Requirements | Reward | Notes |
---|
Name | Requirements | Reward | Notes |
---|
Name | Requirements | Reward | Notes |
---|
Firepower Collection
Name | Requirements | Reward | Notes |
---|
Name | Requirements | Reward | Notes |
---|
Name | Requirements | Reward | Notes |
---|
Name | Requirements | Reward | Notes |
---|
Name | Requirements | Reward | Notes |
---|
Name | Requirements | Reward | Notes |
---|