Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 559(x1) | ||
Damage | 215 | Evasion | 81 |
Accuracy | 58 | Rate of Fire | 49 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 18 | Armor | |
Armor Pen. | 15 | Range | N/A |
No edit summary |
Added stats and KR/CN/TW names. Awaiting for EN and JP annoucement. |
||
Line 2: | Line 2: | ||
|class=SF | |class=SF | ||
|role=Ringleader | |role=Ringleader | ||
|tags= Unarmored, T-Doll, Ranged | |||
|assimilatedprofileimage={{ROOTPAGENAME}}_Alt_S.png | |assimilatedprofileimage={{ROOTPAGENAME}}_Alt_S.png | ||
|affiliation=[[Sangvis Ferri]] | |affiliation=[[Sangvis Ferri]] | ||
|artist=??? | |artist=??? | ||
<!--|fullname=Scarecrow - --> | <!--|fullname=Scarecrow ---> | ||
|voiceactor={{voice actor name|Okuno Kaya}} | |voiceactor={{voice actor name|Okuno Kaya}} | ||
|releasedon={{doll_server_alias|server=CN|alias=}}, {{doll_server_alias|server=TW|alias=}}, {{doll_server_alias|server=KR|alias= | |releasedon={{doll_server_alias|server=CN|alias=稻草人-魇渊夕来}}, {{doll_server_alias|server=TW|alias= 稻草人-魇渊夕来}}, {{doll_server_alias|server=KR|alias= 스케어크로우-찾아온 악몽}} | ||
|hasChibiAnimation=1 | |hasChibiAnimation=1 | ||
|chibiScale=0.8 | |chibiScale=0.8 | ||
|summary= | |summary= Ringleader type assimilated SF unit (Spring Festival version). | ||
|ingamedesc= | |ingamedesc= | ||
|cost= | |cost= 10 | ||
|critrate= | |critrate= 20% | ||
|critdmg= | |critdmg= 150% | ||
|armorpierce= | |armorpierce= 15 | ||
|mov= | |mov= 18 | ||
|min_hp= | |min_hp= 559 | ||
|max_hp= | |max_hp= 1379 | ||
|min_dmg= | |min_dmg= 215 | ||
|max_dmg= | |max_dmg= 736 | ||
|min_acc= | |min_acc= 58 | ||
|max_acc= | |max_acc= 146 | ||
|min_eva= | |min_eva= 81 | ||
|max_eva= | |max_eva= 167 | ||
|min_rof= | |min_rof= 49 | ||
|max_rof= | |max_rof= 107 | ||
|ana1_max_hp= | |ana1_max_hp= 1379 | ||
|ana2_max_hp= | |ana2_max_hp= 1550 | ||
|ana3_max_hp= | |ana3_max_hp= 1550 | ||
|ana4_max_hp= | |ana4_max_hp= 1550 | ||
|ana1_max_dmg= | |ana1_max_dmg= 736 | ||
|ana2_max_dmg= | |ana2_max_dmg= 736 | ||
|ana3_max_dmg= | |ana3_max_dmg= 772 | ||
|ana4_max_dmg= | |ana4_max_dmg= 772 | ||
|ana1_max_acc= | |ana1_max_acc= 146 | ||
|ana2_max_acc= | |ana2_max_acc= 157 | ||
|ana3_max_acc= | |ana3_max_acc= 157 | ||
|ana4_max_acc= | |ana4_max_acc= 157 | ||
|ana1_max_eva= | |ana1_max_eva= 167 | ||
|ana2_max_eva= | |ana2_max_eva= 167 | ||
|ana3_max_eva= | |ana3_max_eva= 167 | ||
|ana4_max_eva= | |ana4_max_eva= 167 | ||
|ana1_max_rof= | |ana1_max_rof= 107 | ||
|ana2_max_rof= | |ana2_max_rof= 107 | ||
|ana3_max_rof= | |ana3_max_rof= 113 | ||
|ana4_max_rof= | |ana4_max_rof= 113 | ||
|ana1_desc= | |ana1_desc= Enhanced formation buff | ||
|ana2_desc= | |ana2_desc= Increased HP and Accuracy | ||
|ana3_desc= | |ana3_desc= Increased Damage and Rate of Fire | ||
|ana4_desc= | |ana4_desc= Enhanced Skill | ||
|initialRarity=3 | |initialRarity=3 | ||
Line 62: | Line 63: | ||
|dev_dummy_links=0 | |dev_dummy_links=0 | ||
|aura1= | |aura1= Affects '''All''' and '''T-Doll''' units | ||
|aura2= | |aura2= Increase Rate of Fire by 6% and Critical Rate by 12% '''(All units)''' | ||
|aura3= Increase Damage by 12% | |||
|ana1_aura1= | |ana1_aura1= Affects '''All''' and '''T-Doll''' units | ||
|ana1_aura2= | |ana1_aura2= Increase Rate of Fire by 12% and Critical Rate by 20% '''(All units)''' | ||
|ana1_aura4= Increase Damage by 20% '''(T-Doll units)''' | |||
|assimilated=1 | |assimilated=1 |
Scarecrow | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | Scarecrow |
Affiliation | Sangvis Ferri |
Voice actor | Okuno Kaya |
Artist | ??? |
Initial Rarity | 3 |
Tags | Unarmored, T-Doll, Ranged |
Released on | CN (稻草人-魇渊夕来), TW (稻草人-魇渊夕来), KR (스케어크로우-찾아온 악몽) |
Chibi animation | |
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
Ringleader type assimilated SF unit (Spring Festival version).
ASSIMILATION See Protocol Assimilation for details.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | 559(x1) | ||
Damage | 215 | Evasion | 81 |
Accuracy | 58 | Rate of Fire | 49 |
Crit. Rate | 20% | Crit. Damage | 150% |
Move Speed | 18 | Armor | |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Rotating Assault | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Scarecrow_SF1 | |||||||||
text | [Passive]: Each normal attack by Scarecrow - Demonic Abyss consists of a complete rotation of her three hovering guns, with each shot dealing 40% damage and prioritizing high-threat enemies. [Active]($icd_reduction) The hover guns rotate rapidly for 2 seconds, then emit a piercing particle beam from the center of rotation. | |||||||||
initial | 6 | |||||||||
initial_4 | 4 | |||||||||
cooldown | 15 | ? | ? | ? | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
shield | 40 | ? | ? | ? | 58 | 62 | 67 | 71 | 76 | 80 |
shield_4 | 50 | ? | ? | ? | ? | ? | ? | ? | ? | 100 |
damagemulti | 1 | ? | ? | ? | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2 |
damagemulti_4 | 1.2 | ? | ? | ? | ? | ? | ? | ? | ? | 2.5 |
icd_reduction | : | : | : | : | : | : | : | : | : | : |
icd_reduction_4 | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. | : Reduces initial cooldown by 2 seconds. |
name | Broken Wings | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Scarecrow_SF2 | |||||||||
text | Increases critical rate by ($critrate)%. Hover guns attack enemy units at random every 3 seconds; each shot deals ($damage)% damage, reduces the target's evasion by ($evasion)%, and roots them in place. This effect lasts for ($effectduration) seconds and does not stack. | |||||||||
initial | 8 | |||||||||
cooldown | 12 | 11.8 | 11.6 | 11.3 | 11.1 | 10.9 | 10.7 | 10.4 | 10.2 | 10 |
critrate | 50 | 56 | 61 | 67 | 72 | 78 | 83 | 89 | 94 | 100 |
damage | 50 | 52 | 54 | 57 | 59 | 61 | 63 | 66 | 68 | 70 |
evasion | 10 | 13 | 17 | 20 | 23 | 27 | 30 | 33 | 37 | 40 |
effectduration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
name | Blood Rain Baptism | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Scarecrow_SF3 | |||||||||
skilllevelcount | 5 | |||||||||
text | After every ($interval) seconds, clear all stat buffs and shields on enemy units. | |||||||||
initial | 20 | |||||||||
cooldown | 20 | 17.5 | 15 | 12.5 | 10 | |||||
interval | 20 | 17.5 | 15 | 12.5 | 10 |
name | Blade Dance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Scarecrow_SF4 | |||||||||
skilllevelcount | 5 | |||||||||
text | When entering battle on a node occupied by the enemy, the echelon takes ($damagereduc)% less damage. | |||||||||
damagereduc | 4 | 8 | 12 | 16 | 20 |
name of skill here | |||