Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | (x1) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Crit. Rate | 20 | Crit. Damage | 150 |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
m auras updated, encounter location, and gallery cut-in name |
m Updated stats |
||
Line 12: | Line 12: | ||
|ingamedesc=Intruder - Sorceress of the End is a Doll body specializing in military encounters that IOP created from simulation data gathered by extensive analysis and experimentation on Intruder. With new technology applied to her emotion module, not only does the Sorceress of the End model possess immense command and support capabilities, she can also instill crippling fear in her enemies' minds on a small battlefield, effectively destroying their morale. | |ingamedesc=Intruder - Sorceress of the End is a Doll body specializing in military encounters that IOP created from simulation data gathered by extensive analysis and experimentation on Intruder. With new technology applied to her emotion module, not only does the Sorceress of the End model possess immense command and support capabilities, she can also instill crippling fear in her enemies' minds on a small battlefield, effectively destroying their morale. | ||
|cost= | |cost=10 | ||
|critrate= | |critrate=20 | ||
|critdmg= | |critdmg=150 | ||
|armorpierce= | |armorpierce=15 | ||
|mov= | |mov=15 | ||
|min_hp= | |min_hp= | ||
|max_hp= | |max_hp= 1249 | ||
|min_dmg= | |min_dmg= | ||
|max_dmg= | |max_dmg= 648 | ||
|min_acc= | |min_acc= | ||
|max_acc= | |max_acc= 105 | ||
|min_eva= | |min_eva= | ||
|max_eva= | |max_eva= 182 | ||
|min_rof= | |min_rof= | ||
|max_rof= | |max_rof= 107 | ||
|ana1_max_hp= | |ana1_max_hp= 1249 | ||
|ana2_max_hp= | |ana2_max_hp= 1249 | ||
|ana3_max_hp= | |ana3_max_hp= 1435 | ||
|ana4_max_hp= | |ana4_max_hp= 1435 | ||
|ana1_max_dmg= | |ana1_max_dmg= 648 | ||
|ana2_max_dmg= | |ana2_max_dmg= 675 | ||
|ana3_max_dmg= | |ana3_max_dmg= 675 | ||
|ana4_max_dmg= | |ana4_max_dmg= 675 | ||
|ana1_max_acc= | |ana1_max_acc= 105 | ||
|ana2_max_acc= | |ana2_max_acc= 105 | ||
|ana3_max_acc= | |ana3_max_acc= 105 | ||
|ana4_max_acc= | |ana4_max_acc= 105 | ||
|ana1_max_eva= | |ana1_max_eva= 182 | ||
|ana2_max_eva= | |ana2_max_eva= 195 | ||
|ana3_max_eva= | |ana3_max_eva= 195 | ||
|ana4_max_eva= | |ana4_max_eva= 195 | ||
|ana1_max_rof= | |ana1_max_rof= 107 | ||
|ana2_max_rof= | |ana2_max_rof= 107 | ||
|ana3_max_rof= | |ana3_max_rof= 122 | ||
|ana4_max_rof= | |ana4_max_rof= 122 | ||
|ana1_desc= | |ana1_desc= Formation Effect Increase. | ||
|ana2_desc= | |ana2_desc= Damage and Evasion Increase. | ||
|ana3_desc= | |ana3_desc= HP and ROF Increase. | ||
|ana4_desc= | |ana4_desc= Skill Creeping Mist Enhance. | ||
|initialRarity=3 | |initialRarity=3 |
Intruder | Assimilated | Assimilated (Alt) | Quotes |
Information | |
---|---|
Full name | Intruder - Sorceress of the End |
Affiliation | Sangvis Ferri |
Voice actor | Ootsubo Yuka |
Artist | ??? |
Initial Rarity | 3 |
Tags | |
Released on | CN (), TW (), KR (), EN () |
"I can't sleep yet, I still have work to do..."
This article still needs to be completed with this content: Stats Data.
You can help us by contributing.
Ringleader type assimilated SF unit (Halloween version).
ASSIMILATION Can be obtained as a possible encounter in SP914 Nightmare Theater Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Analysis Level 0 & Level 1 | |||
---|---|---|---|
Deployment Cost | 10 | ||
Health | (x1) | ||
Damage | Evasion | ||
Accuracy | Rate of Fire | ||
Crit. Rate | 20 | Crit. Damage | 150 |
Move Speed | 15 | Armor | |
Armor Pen. | 15 | Range | N/A |
This unit does not receive new dummies when Analysis Level increases.
name | Creeping Mist | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Intruder_H1 | |||||||||
text | Enshroud the enemy echelon in a ghostly mist reducing enemy units' accuracy by ($acc_reduc)% and inflicting 10% vulnerability. Enemy units take ($dam_value)x damage that scales with Dummy-Links every second. The ghostly mist lasts 6 seconds. Summon 2 groups of Halloween Dinergates with a full complement of Dummies. Each Dinergate has HP that equals ($inherit_max_hp)% of the Sorceress' maximum HP 10% of her damage and 100% of her accuracy, evasion and rate of fire. The Dinergates last for 10 seconds. Halloween Dinergate: After every 6 normal attacks gain 1 extra Dummy that inherits 100% of the unit's stats lasting for 10 seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 18 | 17.7 | 17.3 | 17 | 16.7 | 16.3 | 16 | 15.7 | 15.3 | 15 |
acc_reduc | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
dam_value | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
dam_value_4 | 0.1 | ? | ? | ? | ? | ? | ? | ? | ? | 0.3 |
inherit_max_hp | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
inherit_max_hp_4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
name | Parade of the Spirits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Combat | |||||||||
icon | Intruder_H2 | |||||||||
text | Summon a group of ($minions) with a full complement of Dummies and the following stats: HP: ($hp_value), damage: ($dam_value), rate of fire: ($rof_value), accuracy: ($acc_value), evasion: ($eva_value), lasting for ($duration_value) seconds. Halloween Prowler: Increase damage and evasion of all friendly melee units within a radius of 3 by ($dam_increase)% and ($eva_increase)% respectively. The buff does not stack. When a summoned Halloween Prowler dies increase attack speed of all friendly mechanical units by ($rof_increase)% for 5 seconds. Halloween Prowler SWAP's skill "Protection Emphasis" is at level ($skill_level). | |||||||||
initial | 4 | |||||||||
minions | Halloween Prowlers | Halloween Prowlers | Halloween Prowlers | Halloween Prowlers | Halloween Prowlers | Halloween Prowler SWAPs | Halloween Prowler SWAPs | Halloween Prowler SWAPs | Halloween Prowler SWAPs | Halloween Prowler SWAPs |
hp_value | 100 | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 200 | 200 |
dam_value | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 |
rof_value | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 80 |
acc_value | 50 | 50 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 70 |
eva_value | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 80 |
duration_value | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 |
dam_increase | 8 | 9 | 10 | 11 | 12 | 15 | 15 | 15 | 15 | 15 |
eva_increase | 18 | 21 | 24 | 27 | 30 | 40 | 40 | 40 | 40 | 40 |
rof_increase | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 13 | 14 | 15 |
skill_level | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
name | Midnight Theater | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Intruder_H3 | |||||||||
skilllevelcount | 5 | |||||||||
text | At the start of the battle change the backdrop to the Halloween Theater. Sing an opera to grant the 2 friendly mechanical units with the highest base damage a damage increase that equals ($dam_value)% of the Sorceress' own damage. During nighttime increase night vision of all friendly units by ($night_acc_value)%. | |||||||||
cost | No Cost | |||||||||
dam_value | 4 | 5 | 5 | 6 | 6 | |||||
night_acc_value | 60 | 70 | 80 | 90 | 100 |
name | Jack's Blessings | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
skilltype | Passive | |||||||||
icon | Intruder_H4 | |||||||||
skilllevelcount | 5 | |||||||||
text | When the Sorceress is present all friendly units gain a shield that equals ($shield_value)% of her maximum HP at the start of the battle. Mechanical units also gain an additional rate of fire increase that equals ($rof_value)% of the Sorceress' rate of fire. | |||||||||
cost | No Cost | |||||||||
shield_value | 3 | 4 | 4 | 5 | 5 | |||||
rof_value | 6 | 7 | 8 | 9 | 10 |
name of skill here | |||
Intruder - Sorceress of the End is a Doll body specializing in military encounters that IOP created from simulation data gathered by extensive analysis and experimentation on Intruder. With new technology applied to her emotion module, not only does the Sorceress of the End model possess immense command and support capabilities, she can also instill crippling fear in her enemies' minds on a small battlefield, effectively destroying their morale.