Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
mNo edit summary |
mNo edit summary |
||
Line 62: | Line 62: | ||
|costume1 = Envoy of Spring | |costume1 = Envoy of Spring | ||
|costume2 = [Digimind Upgrade] | |costume2 = [Digimind Upgrade] | ||
|costume3 = Queen | |costume3 = Castillian Queen | ||
|gallery=<gallery> | |gallery=<gallery> | ||
Line 73: | Line 73: | ||
File:OBR costume1.png|"Envoy of Spring" full artwork | File:OBR costume1.png|"Envoy of Spring" full artwork | ||
File:OBR costume1_D.png|"Envoy of Spring" full damaged artwork | File:OBR costume1_D.png|"Envoy of Spring" full damaged artwork | ||
File:OBR costume3.png|"Queen | File:OBR costume3.png|"Castillian Queen" full artwork | ||
File:OBR costume3_D.png|"Queen | File:OBR costume3_D.png|"Castillian Queen" full damaged artwork | ||
</gallery> | </gallery> | ||
OBR | Quotes |
OBR 230 | |
Gun Information | |
---|---|
Full name | LaRue Tactical OBR (Optimized Battle Rifle) |
Country of origin | United States |
Manufacturer | LaRue |
Game Information | |
Faction | Griffin & Kryuger |
Manufactured / Revised by |
I.O.P. |
Voice actor | Tamegai Hana |
Artist | 卑しい人间 |
Released on | CN, TW, KR, EN, JP |
Chibi Animation | |
Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
View page template |
NORMALHEAVY Not craftable.
DROP Not obtainable as a drop.
REWARD Monthly reward August 2018 (CN), December 2020 (JP). 7th day reward during HOC Login Event from 10th January to 24th January 2020 (EN).
There is no union skill for this T-Doll.
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Lock-on Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuffSelf | |||||||||
text | Increases rate of fire and accuracy by ($buff_value)% for ($time_value) seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 10 | 9.8 | 9.6 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 8 |
buff_value | 28 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
time_value | 3 | 3.3 | 3.7 | 4 | 4.3 | 4.7 | 5 | 5.3 | 5.7 | 6 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Lock-on Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuffSelf | |||||||||
text | Increases rate of fire and accuracy by ($rof_value)% for ($time_value) seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 10 | 9.8 | 9.6 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 8 |
rof_value | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
time_value | 3 | 3.3 | 3.7 | 4 | 4.3 | 4.7 | 5 | 5.3 | 5.7 | 6 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Lock-on Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuffSelf | |||||||||
text | Increases rate of fire and accuracy by ($rof_value)% for ($time_value) seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 10 | 9.8 | 9.6 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 8 |
rof_value | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
time_value | 3 | 3.3 | 3.7 | 4 | 4.3 | 4.7 | 5 | 5.3 | 5.7 | 6 |
name | Blade of Frost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | obrmod | |||||||||
text | While skill is in effect, attacks prioritize enemy units with the highest damage stat. Each attack applies +1 stack of Frost Edge to the enemy. After every 3 attacks and when the skill ends, each stack deals ($dam_value)x guaranteed damage that ignores armour and HP shields. | |||||||||
dam_value | 0.4 | 0.42 | 0.44 | 0.47 | 0.49 | 0.51 | 0.53 | 0.56 | 0.58 | 0.6 |
name of skill here | ||
Ranking of this Doll's specs relative to other Dolls of the same type.
Ranking of this Doll's specs relative to every other Doll.
name | Lock-on Focus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | rateBuffSelf | |||||||||
text | Increases rate of fire and accuracy by ($rof_value)% for ($time_value) seconds. | |||||||||
initial | 6 | |||||||||
cooldown | 10 | 9.8 | 9.6 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 8 |
rof_value | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 | 50 |
time_value | 3 | 3.3 | 3.7 | 4 | 4.3 | 4.7 | 5 | 5.3 | 5.7 | 6 |
name | Blade of Frost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
icon | obrmod | |||||||||
text | While skill is in effect, attacks prioritize enemy units with the highest damage stat. Each attack applies +1 stack of Frost Edge to the enemy. After every 3 attacks and when the skill ends, each stack deals ($dam_value)x guaranteed damage that ignores armour and HP shields. | |||||||||
dam_value | 0.4 | 0.42 | 0.44 | 0.47 | 0.49 | 0.51 | 0.53 | 0.56 | 0.58 | 0.6 |
name of skill here | ||
The LaRue OBR (Optimized Battle Rifle) was built from the ground up, using a newly designed upper-receiver platform, combined with a lower, inspired from our successful 5.56 MM lower. Both the upper and lower are CNC-machined from billet, for the optimum fit and consistency. The receiver components are designed with more material in critical areas to alleviate known issues of weakness in 7.62 platforms and to stiffen the receiver....translating into maximum accuracy.
The upper-rail provides generous room for all issue weapon-mounted night-vision day/night combinations (suitable for 7.62 MM). The built-in 20 MOA cant provides correct ballistic orientation for all inline night vision combinations. The MIL-STD-1913 side rails are detachable, so that they can be configured for Vis / IR illuminators, etc, or left off to keep rails pristine, without the need for bulky rail covers. The bottom rails are also detachable, and can be positioned anywhere along the entire lower length, for the interface of MIL-STD-1913 equipped bipods, grips, tripod mounts, etc. These rails are offered as spare parts for field-service replacement, keeping repair cost at a minimum.[1].
Gallery consisting of artworks used primarily in-game. For information on how to obtain certain costumes, see Skin Catalogue.
Alternate gallery consisting of artworks with slight alterations as well as miscellaneous artworks.
List of T-Dolls[Request/Refresh list] |
---|