| Analysis Level 0 & Level 1 | |||
|---|---|---|---|
| Deployment Cost | 10 | ||
| (x1) | |||
| Range | N/A | ||
Ouroboros/Assimilated: Difference between revisions
Jump to navigation
Jump to search
AutumnsFall (talk | contribs) No edit summary |
AutumnsFall (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
An intelligent Doll created after the Butterfly Incident with high combat capabilities, specializing in short-range assaults and defensive battles. But as the test subject in the developmental phase, her AI is very unstable and difficult to control. Possessing an overwhelming tactical and intellectual advantage over others, she is very self-assured and conceited, but she has little actual combat experience and is too unpredictable even for her allies, which makes her highly dangerous. | An intelligent Doll created after the Butterfly Incident with high combat capabilities, specializing in short-range assaults and defensive battles. But as the test subject in the developmental phase, her AI is very unstable and difficult to control. Possessing an overwhelming tactical and intellectual advantage over others, she is very self-assured and conceited, but she has little actual combat experience and is too unpredictable even for her allies, which makes her highly dangerous. | ||
|cost= | |cost= 10 | ||
|critrate= | |critrate= | ||
|critdmg= | |critdmg= | ||
| Line 40: | Line 40: | ||
|ana2_max_dmg= | |ana2_max_dmg= | ||
|ana3_max_dmg= | |ana3_max_dmg= | ||
|ana4_max_dmg= | |ana4_max_dmg= 693 | ||
|ana1_max_acc= | |ana1_max_acc= | ||
|ana2_max_acc= | |ana2_max_acc= | ||
|ana3_max_acc= | |ana3_max_acc= | ||
|ana4_max_acc= | |ana4_max_acc= 115 | ||
|ana1_max_eva= | |ana1_max_eva= | ||
|ana2_max_eva= | |ana2_max_eva= | ||
|ana3_max_eva= | |ana3_max_eva= | ||
|ana4_max_eva= | |ana4_max_eva= 165 | ||
|ana1_max_rof= | |ana1_max_rof= | ||
|ana2_max_rof= | |ana2_max_rof= | ||
|ana3_max_rof= | |ana3_max_rof= | ||
|ana4_max_rof= | |ana4_max_rof= 104 | ||
|ana1_desc= Formation Effect Increase | |ana1_desc= Formation Effect Increase | ||
Revision as of 04:28, 19 November 2021
| Ouroboros | Assimilated | Quotes |
| Information | |
|---|---|
| Full name | SP24WR "Ouroboros" |
| Affiliation | Sangvis Ferri |
| Voice actor | Ookubo Rumi |
| Artist | Unknown |
| Initial Rarity | 3 |
| Tags | |
| Released on | CN (), TW (), KR () |
| View page template | |
Ringleader type assimilated SF unit.
How to obtain
ASSIMILATION Can be obtained as a possible encounter in S09 Assimilation with a capture chance of 25%.
REWARD Not obtained as a reward
Stats
| Analysis Level 1 & Level 100 | |||
|---|---|---|---|
| Deployment Cost | 10 | ||
| (x1) | |||
| Range | N/A | ||
| Formation Effect Increase | |||
| Analysis Level 2 & Level 100 | |||
|---|---|---|---|
| Deployment Cost | 10 | ||
| (x1) | |||
| Range | N/A | ||
| Base Stat Increase: Damage | |||
| Analysis Level 3 & Level 100 | |||
|---|---|---|---|
| Deployment Cost | 10 | ||
| (x1) | |||
| Range | N/A | ||
| Base Stat Increase: Accuracy, Evasion, Rate of Fire | |||
| Analysis Level 4 & Level 100 | |||
|---|---|---|---|
| Deployment Cost | 10 | ||
| (x1) | |||
| 693 | 165 | ||
| 115 | 104 | ||
| Range | N/A | ||
| Active Skill Enhancement | |||
This unit does not receive new dummies when Analysis Level increases.
Skills
Tile buffs
- Upgrade Level 1
- Affects all units
- Upgrade Level 2
- Affects all units
In-game description
An intelligent Doll created after the Butterfly Incident with high combat capabilities, specializing in short-range assaults and defensive battles. But as the test subject in the developmental phase, her AI is very unstable and difficult to control. Possessing an overwhelming tactical and intellectual advantage over others, she is very self-assured and conceited, but she has little actual combat experience and is too unpredictable even for her allies, which makes her highly dangerous.
Gallery
-
Full artwork.
-
Full upgraded artwork.
-
Skill cut-in animation for "Venomous Blossom"

