Events/2016/December: Difference between revisions
Pianoforte (talk | contribs) mNo edit summary |
Pianoforte (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
==December 24th== | |||
===Doubled Diamonds Monthly Pass Yield=== | |||
<i style="color:#71fdff">2016 December 24<sup>th</sup> GMT+8</i> ~ <i style="color:#71fdff">2017 January 6<sup>th</sup> GMT+8</i> | |||
[[File:BANNER_2016_DEC_22_2.jpg|right|thumb|Doubled Diamonds Monthly Pass Yield]] | |||
Receive 60 diamonds instead of 30 each day from Diamonds Monthly Pass for the duration of the event. | |||
{{clr}} | |||
==December 23rd== | ==December 23rd== | ||
===Christmas | ===Christmas Costumes Special=== | ||
<i style="color:#71fdff">December 23rd GMT+8</i> ~ <i style="color:#71fdff">December | <i style="color:#71fdff">December 23rd GMT+8</i> ~ <i style="color:#71fdff">December 31<sup>st</sup> GMT+8</i> | ||
[[File:BANNER_2016_DEC_22.jpg|right|thumb|Christmas Costumes Special]] | |||
[[FAL]](Winter Supply Operation) Christmas package | [[FAL]](Winter Supply Operation) Christmas package | ||
Line 22: | Line 31: | ||
Note: Each package is only purchasable once. | Note: Each package is only purchasable once. | ||
{{clr}} | |||
==December 22nd== | ==December 22nd== | ||
===Holy Night Festival Special Operation=== | ===Holy Night Festival Special Operation=== | ||
[[File:EVENT_2016_DEC_22.jpg|right|thumb|Holy Night Festival Special Operation]] | [[File:EVENT_2016_DEC_22.jpg|right|thumb|Holy Night Festival Special Operation]] | ||
<i style="color:#71fdff">December | <i style="color:#71fdff">December 22<sup>nd</sup> GMT+8</i> ~ <i style="color:#71fdff">December 29<sup>th</sup> GMT+8</i> | ||
Complete daily quests to acquire exchange coupons for up to 15 coupons a day. | Complete daily quests to acquire exchange coupons for up to 15 coupons a day. | ||
*Defeat 1-4E Boss 3 times: 2 Exchange Coupons | |||
*Defeat 2-4E Boss 3 times: 2 Exchange Coupons | |||
*Defeat 3-4E Boss 5 times: 2 Exchange Coupons | |||
*Defeat 4-4E Boss 5 times: 3 Exchange Coupons | |||
*Defeat 5-4E Boss 8 times: 3 Exchange Coupons | |||
*Defeat 6-4E Boss 10 times: 3 Exchange Coupons | |||
|} | |} | ||
Line 49: | Line 53: | ||
===Christmas Login Event=== | ===Christmas Login Event=== | ||
[[File:EVENT_2016_DEC_16.jpg|right|thumb|Christmas Login Event]] | [[File:EVENT_2016_DEC_16.jpg|right|thumb|Christmas Login Event]] | ||
<i style="color:#71fdff">December | <i style="color:#71fdff">December 16<sup>th</sup> GMT+8</i> ~ <i style="color:#71fdff">January 8<sup>th</sup> GMT+8</i> | ||
Login for 14 days to get a [[NTW-20]] Christmas costume and other rewards. | Login for 14 days to get a [[NTW-20]] Christmas costume and other rewards. |
Revision as of 21:02, 22 December 2016
December 24th
Doubled Diamonds Monthly Pass Yield
2016 December 24th GMT+8 ~ 2017 January 6th GMT+8
Receive 60 diamonds instead of 30 each day from Diamonds Monthly Pass for the duration of the event.
December 23rd
Christmas Costumes Special
December 23rd GMT+8 ~ December 31st GMT+8
FAL(Winter Supply Operation) Christmas package
Package cost: 1488 Diamonds
Package contents: FAL(Winter Supply Operation) costume, x50
M14(Christmas Parade Dress) Christmas package
Package cost: 588 Diamonds
Package contents: M14(Christmas Parade Dress) costume, x20
Springfield(Christmas Blessing) Christmas package
Package cost: 988 Diamonds
Package contents: Springfield(Christmas Blessing) costume, x30
Note: Each package is only purchasable once.
December 22nd
Holy Night Festival Special Operation
December 22nd GMT+8 ~ December 29th GMT+8
Complete daily quests to acquire exchange coupons for up to 15 coupons a day.
- Defeat 1-4E Boss 3 times: 2 Exchange Coupons
- Defeat 2-4E Boss 3 times: 2 Exchange Coupons
- Defeat 3-4E Boss 5 times: 2 Exchange Coupons
- Defeat 4-4E Boss 5 times: 3 Exchange Coupons
- Defeat 5-4E Boss 8 times: 3 Exchange Coupons
- Defeat 6-4E Boss 10 times: 3 Exchange Coupons
|}
December 16th
Christmas Login Event
December 16th GMT+8 ~ January 8th GMT+8
Login for 14 days to get a NTW-20 Christmas costume and other rewards.
1st day: x5 |
2nd day: x500 |
3rd day: x5 |
4th day: x500 |
5th day: x5 |
6th day: x500 |
7th day: x5 |
8th day: x500 |
9th day: x10 |
10th day: x2 |
11th day: x10 |
12th day: x2 |
13th day: x10 |
14th day: NTW-20 Christmas costume |
December 15th
Special Rescue Operation G
December 15th, 2016 13:00 GMT+8 ~ December 22ndth, 2016 10:00 GMT+8
During the event, clearing or defeating the boss of the following maps with an S rank will have a chance to yield the matching T-Dolls:
1-6, 1-4E: | P7 |
2-6, 2-4E: | TAR-21 |
3-6, 3-4E: | PK |
4-6, 4-4E: | PP-19 |
5-6, 5-4E: | Welrod MkII |
6-6, 6-4E: | Suomi |
Notes:
- Autobattle results are automatically graded as S rank, therefore these T-Dolls may also be obtained through this method.
- PP-19 is a limited map drop, she won't be able to be obtained through other methods in the near future.
December 8th
MP5 Exclusive Equipment Rate Up
December 8th, 2016 ~ December 15th, 2016
Starting from December 8th, the drop rate of GSG UX Exoskeleton(MP5) only will be doubled.
Note: The equipment is a possible reward for clearing Episode 4-4N.
December 1st
Winter Special Package
December 1st, 2016 00:00 GMT+8 ~ December 31st, 2016 24:00 GMT+8
Package cost: 288 Diamonds
Package contents: x1, x1000, x1000, x1000, x500
Note: The package is only purchasable once a day.